Cote Tenis
În tabelul de mai jos puteți găsi modificările cotelor de tenis în cele mai importante turnee din lume, făcând clic pe data relevantă vă interesează pariurile pe tenis.
Nu uita ca la Pariuri24.ro poti citi si pronosticuri de tenis pentru cele mai importante turnee.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
Ora | Comp. | Joc | 1 | 2 |
---|---|---|---|---|
14:10 | ATP | J. Rodionov C. Ilkel | 1.16 | 4.83-2.02% |
14:15 | ITF | F. Cina S. Gima | 1.35-2.20% | 2.94 |
14:15 | ITF | M. Jorge S. Fung | 2.10 | 1.65-5.36% |
14:30 | CHA | K. Deichmann P. M. Tig | 2.57-5.49% | 1.47 |
14:45 | ATP | E. Benchetrit R. Arneodo | 1.11-2.68% | 5.79 |
15:00 | ITF | S. Prechtel A. Bellifemine | 1.24-19.00% | 3.70 |
15:00 | TEA | Sweden India | 1.27-4.82% | 3.66 |
15:00 | CHA | J. Fearnley H. Mayot | 1.59-9.42% | 2.26 |
15:00 | ATP | E. Ymer N. S. Balaji | 1.05 | 9.18-3.82% |
15:00 | TEA | Finland Argentina | 5.61-0.89% | 1.12 |
15:00 | CHA | V. Kopriva F. Coria | 1.99-4.01% | 1.75 |
15:30 | ATP | K. Majchrzak S. C. Hong | 1.57-1.28% | 2.30 |
15:30 | ATP | L. Ajavon D. Tens | 1.32-1.27% | 3.23 |
15:30 | ATP | S. Mansouri C. Gannon | 1.13-1.77% | 5.18 |
15:30 | ATP | C. Cretu Y. Zhou | 1.72-18.48% | 2.05 |
15:40 | ATP | L. Neumayer Y. Erel | 1.25-0.80% | 3.72 |
16:00 | TEA | Belgium Brazil | 1.55 | 2.34-4.24% |
16:00 | TEA | Serbia Greece | - | 15.00 |
16:00 | TEA | Bulgaria El Salvador | 1.03 | 11.05 |
16:00 | ATP | M. Kecmanovic A. Thanos | 1.02 | 13.44-8.57% |
16:00 | ATP | P. Nesterov M. Arevalo | 1.24-1.64% | 3.79-0.49% |
16:30 | CHA | Q. Halys C. Lestienne | 1.45-5.40% | 2.61 |
16:30 | ITF | N. Senic A. Safta | 1.19 | 4.17 |
16:30 | ATP | D. Ajdukovic V. Gaubas | 1.43-0.70% | 2.70 |
16:30 | ATP | L. Borg R. Ramanathan | 1.86-0.26% | 1.87-0.26% |
16:30 | ATP | C. Ruud J. Faria | 1.31-0.65% | 7.73 |
16:30 | ITF | L. Udvardy E. Burdina | 1.13-9.29% | 4.89 |
16:30 | CHA | G. Campana Lee A. Pellegrino | 2.28 | 1.57-1.72% |
17:00 | ATP | M. Kasnikowski S. Kwon | 1.87 | 1.87-1.97% |
17:00 | ATP | M. Huesler I. Buse | 1.28-2.63% | 3.51 |
17:00 | ITF | Z. Kulambayeva L. Pfeifer | 1.17-2.26% | 4.37 |
17:00 | ITF | K. Miller K. Cross | 1.84-1.84% | 1.85 |
17:30 | ATP | N. Djokovic I. Xilas | 1.01 | 49.40-7.69% |
17:30 | ITF | C. Chidekh D. Glinka | 1.38-17.25% | 2.80 |
17:30 | ATP | Y. Oliel V. Sachko | 2.48 | 1.51-12.01% |
17:30 | ATP | Y. Milev C. Cruz | 1.04-1.57% | 9.47 |
18:00 | ATP | B. Gojo E. Butvilas | 1.29-6.22% | 3.42 |
18:00 | ATP | D. King M. Shoaib | 1.06-1.17% | 7.73 |
18:00 | ITF | F. Cavallo G. I. Justo | 4.93 | 1.13 |
18:00 | ATP | N. Budkov Kjaer H. Rocha | 2.49 | 1.50-1.00% |
18:00 | WTA | L. Bronzetti R. Sramkova | 1.33-7.60% | 3.25 |
19:00 | ITF | L. Klimovicova M. Leonard | 1.50-4.37% | 2.41 |
19:00 | ATP | D. Cukierman O. Ovcharenko | 1.68-8.00% | 2.11 |
19:30 | ITF | P. Rodrigues A. Barrena | 3.91 | 1.21-9.87% |
20:00 | ITF | G. Pedone A. Zantedeschi | 1.27-1.40% | 3.42 |
20:30 | WTA | E. Lys S. Kartal | 2.10 | 1.73-0.73% |
22:00 | CHA | T. Boyer K. Sell | 1.72-1.14% | 2.04 |
23:30 | CHA | L. Tien A. Shelbayh | 1.41-1.36% | 2.75 |
Ora | Comp. | Joc | 1 | 2 |
---|---|---|---|---|
00:30 | ATP | H. Dellien F. Roncadelli | 1.22-1.21% | 4.02-2.38% |
02:00 | ATP | M. A. Dellien Velasco J. Aguilar Cardozo | 1.200.00% | 4.410.00% |
02:00 | WTA | C. Osorio O. Gadecki | 1.71-3.11% | 2.13 |
04:00 | WTA | M. Frech C. Garcia | 1.82-9.68% | 1.98 |
04:30 | ATP | K. Pannu C. Rodesch | 3.36-1.04% | 1.31 |
06:00 | TEA | Slovakia Chile | 2.02-19.81% | 1.79 |
06:00 | ATP | A. Rai A. Knaff | 1.86-0.54% | 1.87 |
06:00 | ITF | G. Oliveira T. Kumasaka | 1.16 | 4.40 |
07:00 | ITF | Y. Zhang E. Nepliy | 1.54-9.23% | 2.35 |
07:00 | ITF | T. Gibson M. Inglis | 2.02 | 1.71 |
07:00 | ITF | T. Masabayashi S. Banerjee | 3.62 | 1.24-7.00% |
12:00 | TEA | Australia Spain | 1.87 | 1.89-0.67% |
15:00 | TEA | Canada Great Britain | 1.88 | 1.86 |
16:00 | TEA | Italy Netherlands | 1.43-1.41% | 2.67 |
Top case de pariuri online din România
*Se aplică T&C