Volumele Betfair
Verifică volumele tranzacționate zilnic pentru cele mai populare evenimente ale zilei în toate sporturile majore, la fel ca schimbările de cote, după cum sunt ele oferite de Betfair betting exchange.
Ce indică rulajele pentru pariuri?
Fiecare element legat de piața pariurilor manifestă un interes special. La fel se întâmplă, bineînțeles, pentru rulaje sau altfel spus pentru suma de bani plasată pe pariuri într-o anumită privință.
În tabelul de mai sus, poți da click pe săgețile de lângă cuvintele „Rulaj 1X2” și „Rulaj P / S” pentru a aduce în vârf jocurile care au primit cele mai mari sume de bani din partea pariorilor. Cu un singur click, poți avea în față informații despre meciurile zile care atrag cele mai multe pariuri.
În acest fel vedem trendul pentru cum și unde se duc banii. Este un factor care ne poate indica anumite lucruri, dar nu ne face în sine câștigători. Nimeni nu câștigă uitându-se la rulaje, dar poate beneficia prin interpretarea corectă a rulajelor la pariuri.
Actualizat: 18:30:08
Actualizat: 20:02:03
Actualizat: 20:02:03
Actualizat: 20:02:05
Ora | Ligă | Meci | Volum 1X2 | 1 | X | 2 | Volum P/S | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
21:45 | ITA | Lecce Empoli | 741.041 RON | 2.524.901 RON | 2.544.906 RON | 2.984.130 RON | 37.722 RON | 3.654.971 RON | 3.757.160 RON | 73.204 RON | 3.051.478 RON | 3.15980 RON | 1.471.095 RON | 1.481.622 RON |
21:45 | FRE | Marseille Auxerre | 761.148 RON | 1.44.523 RON | 1.4136.811 RON | 5.71.353 RON | 5.81.353 RON | 9537 RON | 9.21.722 RON | 44.449 RON | 1.522.199 RON | 1.54378 RON | 2.84204 RON | 2.92423 RON |
22:00 | SPA | Rayo Vallecano Las Palmas | 601.261 RON | 1.931.428 RON | 1.943.015 RON | 3.5524.302 RON | 3.613.415 RON | 4.82.523 RON | 52.468 RON | 138.253 RON | 2.341.115 RON | 2.382.189 RON | 1.731.448 RON | 1.752.135 RON |
21:30 | GER | Union Berlin Freiburg | 582.323 RON | 2.542.418 RON | 2.581.448 RON | 3.2518.405 RON | 3.317.823 RON | 3.253.548 RON | 3.3512.126 RON | 21.257 RON | 2.48478 RON | 2.56448 RON | 1.644.931 RON | 1.67483 RON |
22:00 | ENG | Watford Oxford Utd | 486.325 RON | 1.695.254 RON | 1.713.030 RON | 45.349 RON | 4.11.970 RON | 63.060 RON | 6.275 RON | 45.822 RON | 1.95478 RON | 1.99557 RON | 21.433 RON | 2.061.702 RON |
21:00 | DUT | FC Utrecht Heracles | 138.760 RON | 1.515.699 RON | 1.511.070 RON | 4.7597 RON | 4.82.448 RON | 7.81.174 RON | 81.259 RON | 13.788 RON | 1.73547 RON | 1.773.035 RON | 2.31.478 RON | 2.38721 RON |
21:15 | SWI | FC Vaduz Neuchatel Xamax | 86.211 RON | 2.650 RON | 2.7234 RON | 4.1119 RON | 4.4164 RON | 2.56159 RON | 2.6675 RON | 1.836 RON | 1.5480 RON | 1.59343 RON | 2.7260 RON | 2.8655 RON |
21:15 | ENG | Barnsley Rotherham | 75.000 RON | 2.04224 RON | 2.08607 RON | 3.6363 RON | 3.65353 RON | 4.1498 RON | 4.3289 RON | 12.231 RON | 22.000 RON | 2.061.264 RON | 1.961.204 RON | 1.992.000 RON |
21:30 | ITA | Frosinone Palermo | 59.590 RON | 3.35104 RON | 3.454.876 RON | 3.33.777 RON | 3.35667 RON | 2.463.891 RON | 2.52249 RON | 5.523 RON | 2.2149 RON | 2.28214 RON | 1.79159 RON | 1.84378 RON |
21:00 | DUT | VVV Venlo Jong AZ Alkmaar | 38.368 RON | 1.95587 RON | 1.9770 RON | 4.1109 RON | 4.3100 RON | 3.9114 RON | 4.1214 RON | 841 RON | 1.55219 RON | 1.59164 RON | 2.68134 RON | 2.82189 RON |
21:00 | FRE | AC Ajaccio Clermont | 40.538 RON | 3.2179 RON | 3.370 RON | 3328 RON | 3.05806 RON | 2.74109 RON | 2.84328 RON | 6.001 RON | 2.9164 RON | 2.98209 RON | 1.5935 RON | 1.53831 RON |
21:30 | ENG | Man City (W) Tottenham (W) | 30.671 RON | 1.185.045 RON | 1.22.597 RON | 8.475 RON | 9.6134 RON | 17.580 RON | 25219 RON | 2.632 RON | 1.4260 RON | 1.48692 RON | 3.1169 RON | 3.4560 RON |
21:00 | ROM | Dinamo Bucharest CFR Cluj | 30.571 RON | 3.95124 RON | 4.1960 RON | 3.11.448 RON | 3.15587 RON | 2.32493 RON | 2.3480 RON | 3.050 RON | 2.8124 RON | 2.9470 RON | 1.5470 RON | 1.55184 RON |
21:45 | BEL | Sint Truiden Yellow-Red Mechelen | 29.198 RON | 2.54189 RON | 2.6194 RON | 3.7259 RON | 3.75463 RON | 2.88139 RON | 2.96244 RON | 8.056 RON | 1.6950 RON | 1.7270 RON | 2.38224 RON | 2.48602 RON |
22:15 | POR | Moreirense Gil Vicente | 28.715 RON | 2.4134 RON | 2.42289 RON | 3.12.582 RON | 3.23.189 RON | 3.75313 RON | 3.85592 RON | 5.284 RON | 2.6290 RON | 2.66209 RON | 1.6348 RON | 1.62269 RON |
21:00 | FRE | Laval Bastia | 22.710 RON | 3.7109 RON | 3.75806 RON | 3.1925 RON | 3.21.786 RON | 2.41.209 RON | 2.44418 RON | 1.582 RON | 2.5685 RON | 2.64537 RON | 1.61448 RON | 1.6475 RON |
21:30 | POL | Pogon Szczecin Radomiak Radom | 22.192 RON | 1.81154 RON | 1.841.403 RON | 41.533 RON | 4.2284 RON | 4.7333 RON | 5194 RON | 1.518 RON | 1.67204 RON | 1.7160 RON | 2.480 RON | 2.5508 RON |
21:00 | ENG | Arsenal (W) Brighton (W) | 21.326 RON | 1.22647 RON | 1.23771 RON | 8.485 RON | 8.670 RON | 14.590 RON | 15.565 RON | 353 RON | 1.41304 RON | 1.44184 RON | 3.25109 RON | 3.465 RON |
21:30 | SPA | Elche Almeria | 20.729 RON | 2.14219 RON | 2.161.204 RON | 3.5575 RON | 3.6861 RON | 3.95483 RON | 465 RON | 6.887 RON | 21.393 RON | 2.04547 RON | 1.97149 RON | 1.99453 RON |
20:30 | FRE | Valenciennes Bourg-en-Bresse | 19.699 RON | 2.5885 RON | 2.66184 RON | 3.1299 RON | 3.1560 RON | 3.3353 RON | 3.5229 RON | 2.453 RON | 2.485 RON | 2.48577 RON | 1.68503 RON | 1.72129 RON |
21:00 | FRE | Rodez Annecy | 19.246 RON | 2.12174 RON | 2.14637 RON | 3.71.060 RON | 3.751.164 RON | 3.8249 RON | 3.85119 RON | 15.281 RON | 1.87508 RON | 1.91.552 RON | 2.12667 RON | 2.161.055 RON |
21:00 | FRE | Grenoble Dunkerque | 17.176 RON | 2.8323 RON | 2.82916 RON | 3.31.682 RON | 3.35886 RON | 2.9960 RON | 2.9250 RON | 9.394 RON | 2.28378 RON | 2.34841 RON | 1.75990 RON | 1.79816 RON |
21:00 | FRE | Amiens Martigues | 16.654 RON | 1.5602 RON | 1.521.279 RON | 4.5204 RON | 4.6279 RON | 8.4244 RON | 8.655 RON | 11.768 RON | 2.0655 RON | 2.0860 RON | 1.9280 RON | 1.95134 RON |
21:00 | DUT | Cambuur Leeuwarden Jong PSV Eindhoven | 15.918 RON | 1.4395 RON | 1.44169 RON | 5.6308 RON | 670 RON | 7.4289 RON | 8.2388 RON | 707 RON | 1.381.637 RON | 1.42234 RON | 3.35154 RON | 3.6313 RON |
21:00 | DUT | FC Volendam Jong FC Utrecht | 11.454 RON | 1.323.468 RON | 1.352.592 RON | 6.4204 RON | 6.880 RON | 9.6144 RON | 1070 RON | 2.931 RON | 1.4453 RON | 1.43249 RON | 3.3149 RON | 3.5179 RON |
21:00 | DUT | Emmen Jong Ajax Amsterdam | 11.111 RON | 1.671.105 RON | 1.780 RON | 4.4428 RON | 4.6965 RON | 5.3358 RON | 5.4333 RON | 433 RON | 1.54717 RON | 1.5995 RON | 2.750 RON | 2.86393 RON |
20:30 | FRE | Versailles 78 FC Sochaux | 11.245 RON | 2.36438 RON | 2.46279 RON | 3239 RON | 3.054.339 RON | 3.85144 RON | 4.1159 RON | 3.015 RON | 2.5490 RON | 2.6119 RON | 1.63159 RON | 1.65149 RON |
20:30 | FRE | Nancy Gobelins F.C. | 9.981 RON | 1.6965 RON | 1.64144 RON | 3.9109 RON | 4.1269 RON | 7.4239 RON | 870 RON | 1.513 RON | 2.14373 RON | 2.28189 RON | 1.79154 RON | 1.88438 RON |
21:00 | DUT | MVV Maastricht De Graafschap | 8.747 RON | 4.5483 RON | 4.81.612 RON | 4.6154 RON | 4.8717 RON | 1.74816 RON | 1.76587 RON | 4.921 RON | 1.43169 RON | 1.45179 RON | 3.2119 RON | 3.35104 RON |
21:00 | ENG | Brighton U21 Luton Town U21 | 8.409 RON | 1.5670 RON | 1.58209 RON | 5.565 RON | 6.665 RON | 4.990 RON | 5.555 RON | 10 RON | 1.3955 RON | 1.4550 RON | 3.1550 RON | 3.6570 RON |
21:00 | DUT | Excelsior FC Eindhoven | 7.603 RON | 1.411.463 RON | 1.44702 RON | 5.5129 RON | 5.7119 RON | 8109 RON | 8.675 RON | 5.896 RON | 1.53299 RON | 1.57328 RON | 2.74259 RON | 2.8850 RON |
21:00 | FRE | Red Star ESTAC Troyes | 7.588 RON | 2.38582 RON | 2.441.677 RON | 3.5458 RON | 3.55517 RON | 3.251.060 RON | 3.4667 RON | 781 RON | 2.0680 RON | 2.14632 RON | 1.88478 RON | 1.95109 RON |
21:45 | SCO | Morton Ayr | 6.623 RON | 4.5134 RON | 5388 RON | 3.35249 RON | 3.55373 RON | 1.9395 RON | 2.02294 RON | 18.147 RON | 2.16134 RON | 2.22174 RON | 1.81214 RON | 1.8575 RON |
20:30 | SWI | Stade Lausanne-Ouchy Stade Nyonnais | 6.384 RON | 1.875 RON | 1.811.463 RON | 4.1393 RON | 4.3119 RON | 4.9318 RON | 5174 RON | 6.822 RON | 1.8260 RON | 1.8795 RON | 2.14204 RON | 2.24423 RON |
21:00 | ENG | Coventry City U21 Leicester U21 | 5.558 RON | 4.175 RON | 4.550 RON | 4.7164 RON | 5.370 RON | 1.7380 RON | 1.81403 RON | 10 RON | 1.35458 RON | 1.4418 RON | 3.5164 RON | 3.9318 RON |
20:30 | FRE | Nimes Quevilly Rouen | 6.220 RON | 2.32139 RON | 2.4164 RON | 3.2104 RON | 3.3144 RON | 3.7109 RON | 3.8159 RON | 154 RON | 2.3495 RON | 2.4890 RON | 1.68104 RON | 1.74109 RON |
21:00 | HUN | Nyiregyhaza MTK Budapest | 4.881 RON | 2.6455 RON | 2.8139 RON | 3.95100 RON | 4503 RON | 2.58313 RON | 2.7250 RON | 1.334 RON | 1.7975 RON | 1.8550 RON | 2.1490 RON | 2.28363 RON |
21:00 | DUT | ADO Den Haag Vitesse Arnhem | 4.075 RON | 1.491.622 RON | 1.532.035 RON | 5.1304 RON | 5.4234 RON | 6.4264 RON | 7408 RON | 299 RON | 1.48925 RON | 1.53269 RON | 2.88169 RON | 3.05129 RON |
21:00 | ENG | Reading U21 Burnley U21 | 4.020 RON | 3.1555 RON | 3.4179 RON | 4.4154 RON | 4.850 RON | 2.04323 RON | 2.1885 RON | 114 RON | 1.4338 RON | 1.4660 RON | 3.160 RON | 3.5134 RON |
21:00 | BEL | FC Liege Molenbeek | 3.891 RON | 4.3338 RON | 4.870 RON | 4.11.319 RON | 4.5388 RON | 1.82537 RON | 1.8850 RON | 1.085 RON | 1.775 RON | 1.75214 RON | 2.32398 RON | 2.4250 RON |
21:30 | POL | LKS Lodz Polonia Warszawa | 3.667 RON | 1.8450 RON | 1.9385 RON | 3.75129 RON | 4.180 RON | 4.475 RON | 4.9104 RON | 259 RON | 1.81109 RON | 1.950 RON | 2.165 RON | 2.2490 RON |
Ora | Ligă | Meci | Volum 1X2 | 1 | X | 2 | Volum P/S | P | S | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Back | Lay | Back | Lay | Back | Lay | Back | Lay | Back | Lay | |||||
15:00 | SPA | Real Madrid Osasuna | 319.899 RON | 1.2233.482 RON | 1.2311.275 RON | 7.81.080 RON | 81.055 RON | 17204 RON | 17.51.622 RON | 687 RON | 1.491.025 RON | 1.53358 RON | 2.88358 RON | 3.05980 RON |
19:30 | GER | RB Leipzig Mgladbach | 273.888 RON | 1.664.284 RON | 1.671.130 RON | 4.71.159 RON | 4.82.572 RON | 5.3607 RON | 5.51.801 RON | 184 RON | 1.44179 RON | 1.48428 RON | 3.1204 RON | 3.2580 RON |
19:30 | ENG | Brighton Man City | 271.539 RON | 4.61.811 RON | 4.77.230 RON | 4.43.319 RON | 4.59.583 RON | 1.793.667 RON | 1.83.513 RON | 2.080 RON | 1.56458 RON | 1.6249 RON | 2.66149 RON | 2.78144 RON |
22:00 | FRE | Angers Paris St-G | 263.085 RON | 11.575 RON | 12.5338 RON | 6.4488 RON | 6.680 RON | 1.313.418 RON | 1.321.637 RON | 4.125 RON | 1.48100 RON | 1.5280 RON | 2.8895 RON | 3.155 RON |
19:00 | ITA | Cagliari AC Milan | 254.642 RON | 5.8343 RON | 5.9308 RON | 4.32.826 RON | 4.42.801 RON | 1.667.051 RON | 1.6710.205 RON | 1.000 RON | 1.72154 RON | 1.78159 RON | 2.28254 RON | 2.4109 RON |
22:00 | ENG | Liverpool Aston Villa | 247.621 RON | 1.4422.515 RON | 1.453.787 RON | 5.62.463 RON | 5.73.607 RON | 7.41.821 RON | 7.64.782 RON | 1.587 RON | 1.48468 RON | 1.51179 RON | 2.9690 RON | 3.1304 RON |
17:00 | ENG | Crystal Palace Fulham | 237.584 RON | 2.94642 RON | 2.9665 RON | 3.4536.542 RON | 3.524.088 RON | 2.661.174 RON | 2.685.886 RON | 34.537 RON | 2.06413 RON | 2.185 RON | 1.9195 RON | 1.94333 RON |
17:00 | ENG | Wolves Southampton | 165.127 RON | 1.962.204 RON | 1.971.533 RON | 3.951.697 RON | 4816 RON | 4.14.010 RON | 4.21.120 RON | 3.976 RON | 1.7189 RON | 1.75483 RON | 2.34189 RON | 2.44259 RON |
17:00 | ENG | Sunderland Coventry | 164.515 RON | 2.3692 RON | 2.3270 RON | 3.352.393 RON | 3.45851 RON | 3.61.169 RON | 3.7587 RON | 119 RON | 290 RON | 2.0850 RON | 1.92348 RON | 290 RON |
16:00 | ITA | Venezia Parma | 155.588 RON | 2.7756 RON | 2.72891 RON | 3.457.673 RON | 3.5164 RON | 2.9139 RON | 2.921.413 RON | 264 RON | 1.77443 RON | 1.85567 RON | 2.18244 RON | 2.3343 RON |
17:00 | ENG | West Ham Everton | 147.751 RON | 2.262.926 RON | 2.287.882 RON | 3.64.274 RON | 3.6513.972 RON | 3.55.150 RON | 3.554.065 RON | 26.426 RON | 1.9485 RON | 1.97274 RON | 2.04109 RON | 2.0680 RON |
16:30 | GER | St Pauli Bayern Munich | 144.054 RON | 13.5264 RON | 14458 RON | 7.62.229 RON | 7.8284 RON | 1.251.264 RON | 1.268.563 RON | 1.239 RON | 1.41204 RON | 1.45721 RON | 3.25134 RON | 3.45403 RON |
17:00 | ENG | Brentford Bournemouth | 140.248 RON | 2.61.841 RON | 2.62836 RON | 3.8985 RON | 3.8514.917 RON | 2.82.503 RON | 2.845.065 RON | 2.324 RON | 1.66239 RON | 1.68139 RON | 2.46378 RON | 2.52224 RON |
00:00 | BRA | Internacional Fluminense | 113.617 RON | 1.51.473 RON | 1.511.637 RON | 4.6662 RON | 4.71.304 RON | 8.2433 RON | 8.6189 RON | 6.857 RON | 2.275 RON | 2.22796 RON | 1.82403 RON | 1.84194 RON |
16:30 | GER | Bochum Leverkusen | 81.255 RON | 12269 RON | 12.595 RON | 7.4418 RON | 7.61.239 RON | 1.274.881 RON | 1.283.020 RON | 90 RON | 1.331.144 RON | 1.36851 RON | 3.860 RON | 470 RON |
02:30 | BRA | SE Palmeiras Gremio | 73.791 RON | 1.437.499 RON | 1.44209 RON | 5.2547 RON | 5.4637 RON | 8.855 RON | 9124 RON | 1.299 RON | 1.71532 RON | 1.74313 RON | 2.36164 RON | 2.42781 RON |
16:30 | GER | Mainz Dortmund | 72.667 RON | 3.61.702 RON | 3.651.403 RON | 3.9995 RON | 3.952.936 RON | 2.143.901 RON | 2.164.956 RON | 542 RON | 1.59214 RON | 1.64791 RON | 2.5855 RON | 2.7124 RON |
16:30 | GER | Werder Bremen Holstein Kiel | 66.825 RON | 1.64299 RON | 1.661.224 RON | 4.5602 RON | 4.6930 RON | 5.7254 RON | 5.8184 RON | 144 RON | 1.55194 RON | 1.61219 RON | 2.64134 RON | 2.82104 RON |
17:00 | ENG | Stockport Bolton | 62.207 RON | 2.86109 RON | 2.8850 RON | 3.45522 RON | 3.5493 RON | 2.72498 RON | 2.764.319 RON | 353 RON | 1.87313 RON | 2328 RON | 2328 RON | 2.16269 RON |
17:00 | ENG | Portsmouth Preston | 62.222 RON | 3522 RON | 3.0570 RON | 3.41.831 RON | 3.4590 RON | 2.62164 RON | 2.641.343 RON | 304 RON | 2.12279 RON | 2.22846 RON | 1.82672 RON | 1.9856 RON |
17:00 | ENG | Wigan Wycombe | 60.192 RON | 3.25100 RON | 3.35383 RON | 3.5493 RON | 3.660 RON | 2.4284 RON | 2.44244 RON | 144 RON | 1.9765 RON | 2.1348 RON | 1.91383 RON | 2.0460 RON |
17:15 | SPA | Villarreal Alaves | 55.187 RON | 1.67214 RON | 1.69896 RON | 4.21.453 RON | 4.3557 RON | 5.9114 RON | 6294 RON | 861 RON | 1.761.702 RON | 1.81109 RON | 2.2475 RON | 2.321.955 RON |
21:45 | ARG | Union Santa Fe Atl Tucuman | 50.937 RON | 2.0485 RON | 2.195 RON | 3.15353 RON | 3.3114 RON | 4.6299 RON | 5.1100 RON | 25 RON | 2.56189 RON | 2.9294 RON | 1.53562 RON | 1.64294 RON |
22:00 | SPA | Leganes Sevilla | 45.902 RON | 2.98184 RON | 370 RON | 3.111.325 RON | 3.24.822 RON | 2.841.513 RON | 2.881.751 RON | 707 RON | 2.6480 RON | 2.74204 RON | 1.58134 RON | 1.61398 RON |
15:00 | TUR | Hatayspor Gaziantep FK | 45.384 RON | 2.66204 RON | 2.72323 RON | 3.45955 RON | 3.55398 RON | 2.8855 RON | 2.98189 RON | 20 RON | 250 RON | 2.06294 RON | 1.94313 RON | 250 RON |
12:30 | TUR | Antalyaspor Bodrum Belediyesi Bodrumspor | 38.085 RON | 2.51.134 RON | 2.54144 RON | 3.15547 RON | 3.251.164 RON | 3.4259 RON | 3.585 RON | 109 RON | 2.34274 RON | 2.5488 RON | 1.6765 RON | 1.7470 RON |
21:45 | ITA | Juventus Torino | 32.164 RON | 1.59761 RON | 1.6672 RON | 41.105 RON | 4.190 RON | 7.6607 RON | 7.8473 RON | 2.130 RON | 2.3139 RON | 2.38667 RON | 1.73194 RON | 1.77184 RON |
14:30 | ENG | Cardiff Blackburn | 31.144 RON | 2.46363 RON | 2.48508 RON | 3.54.727 RON | 3.558.434 RON | 3.15602 RON | 3.2234 RON | 15 RON | 2.0265 RON | 2.14318 RON | 1.88363 RON | 1.9965 RON |
16:00 | ITA | Sudtirol Sassuolo | 29.934 RON | 4.2289 RON | 4.5129 RON | 3.5313 RON | 3.65264 RON | 2.02259 RON | 2.08229 RON | 0 RON | 2.2577 RON | 2.3275 RON | 1.7655 RON | 1.83353 RON |
14:30 | ENG | Middlesbrough Luton | 29.079 RON | 1.77229 RON | 1.781.766 RON | 4.2811 RON | 4.350 RON | 4.9781 RON | 5.1294 RON | 114.697 RON | 1.79104 RON | 1.8350 RON | 2.2279 RON | 2.28259 RON |
17:00 | ENG | Norwich Bristol City | 28.984 RON | 2.42702 RON | 2.44214 RON | 3.551.025 RON | 3.6174 RON | 3.21.219 RON | 3.32.373 RON | 612 RON | 1.8560 RON | 1.9498 RON | 2.1448 RON | 2.1880 RON |
14:00 | GER | SV Darmstadt Hertha Berlin | 24.342 RON | 2.2475 RON | 2.3164 RON | 3.95403 RON | 4.1702 RON | 3.2154 RON | 3.375 RON | 194 RON | 1.58702 RON | 1.64109 RON | 2.5670 RON | 2.7295 RON |
17:00 | ENG | AFC Wimbledon Grimsby | 22.764 RON | 1.55100 RON | 1.58169 RON | 4.4119 RON | 4.7503 RON | 6.885 RON | 7.695 RON | 901 RON | 1.76607 RON | 1.9114 RON | 2.1433 RON | 2.3199 RON |
17:00 | ENG | Leeds QPR | 17.042 RON | 1.261.363 RON | 1.2780 RON | 6.8209 RON | 7.2169 RON | 13.550 RON | 15104 RON | 318 RON | 1.6475 RON | 1.72707 RON | 2.4189 RON | 2.5880 RON |
20:00 | FRE | Lens Nantes | 16.350 RON | 1.671.672 RON | 1.692.115 RON | 4632 RON | 4.1791 RON | 6.4562 RON | 6.8552 RON | 7.588 RON | 2.1275 RON | 2.16100 RON | 1.87114 RON | 1.95.553 RON |
21:00 | DUT | NAC Breda PSV | 16.211 RON | 11109 RON | 13.555 RON | 6.8348 RON | 7.6204 RON | 1.2950 RON | 1.32930 RON | 2.020 RON | 1.47139 RON | 1.5250 RON | 2.82204 RON | 3.15398 RON |
18:00 | FRE | Strasbourg Monaco | 14.833 RON | 3.6565 RON | 3.75144 RON | 3.85677 RON | 3.95124 RON | 2.1214 RON | 2.141.786 RON | 776 RON | 1.6350 RON | 1.6650 RON | 2.595 RON | 2.6285 RON |
08:00 | AUS | Melbourne Victory Brisbane Roar | 13.400 RON | 1.67299 RON | 1.71557 RON | 4.3587 RON | 4.5254 RON | 5.350 RON | 5.6114 RON | 100 RON | 1.68139 RON | 1.7380 RON | 2.36239 RON | 2.4895 RON |
14:30 | ENG | Wrexham Mansfield | 13.251 RON | 1.9190 RON | 1.93149 RON | 3.9333 RON | 4129 RON | 4.390 RON | 4.560 RON | 3.921 RON | 1.79279 RON | 1.94299 RON | 2.06279 RON | 2.26129 RON |
17:00 | ENG | Bristol Rovers Lincoln | 10.469 RON | 3.4590 RON | 3.55234 RON | 3.65363 RON | 3.8378 RON | 2.24109 RON | 2.28169 RON | 55 RON | 1.8885 RON | 2.0680 RON | 1.9585 RON | 2.14617 RON |
17:00 | ENG | Fleetwood Town Bradford | 10.225 RON | 2.665 RON | 2.64249 RON | 3.6555 RON | 3.75239 RON | 2.82229 RON | 2.995 RON | 0 RON | 1.86274 RON | 1.9755 RON | 2.0455 RON | 2.16239 RON |
14:30 | ENG | Stoke Millwall | 10.111 RON | 2.78134 RON | 2.8285 RON | 3.3403 RON | 3.35826 RON | 2.88199 RON | 2.96274 RON | 95 RON | 2.32244 RON | 2.44294 RON | 1.69806 RON | 1.7575 RON |
17:00 | ENG | MK Dons Swindon | 10.006 RON | 1.96199 RON | 2.04179 RON | 3.875 RON | 3.970 RON | 495 RON | 4.3119 RON | 0 RON | 1.83308 RON | 1.95304 RON | 2.06100 RON | 2.2159 RON |
17:00 | ENG | Derby Plymouth | 9.763 RON | 1.7124 RON | 1.71254 RON | 4.2104 RON | 4.4304 RON | 5.5184 RON | 5.785 RON | 30 RON | 1.79119 RON | 1.8875 RON | 2.1465 RON | 2.2695 RON |
17:00 | GRE | Panaitolikos Aris | 8.961 RON | 4.1119 RON | 4.485 RON | 3.360 RON | 3.4119 RON | 2.1270 RON | 2.1895 RON | 0 RON | 2.38214 RON | 2.6234 RON | 1.63373 RON | 1.72294 RON |
21:30 | URU | Cerro Largo FC River Plate (Uru) | 7.722 RON | 2.26214 RON | 2.4260 RON | 3.3677 RON | 3.550 RON | 3.3363 RON | 3.75154 RON | 0 RON | 2.24323 RON | 2.48373 RON | 1.68259 RON | 1.8368 RON |
17:00 | ENG | Peterborough Cambridge Utd | 7.319 RON | 1.83244 RON | 1.8570 RON | 4.2269 RON | 4.3373 RON | 4.5169 RON | 4.6443 RON | 0 RON | 1.67871 RON | 1.7755 RON | 2.28508 RON | 2.48299 RON |
14:30 | ENG | Salford City Carlisle | 7.295 RON | 2.12119 RON | 2.2134 RON | 3.55154 RON | 3.8129 RON | 3.6164 RON | 3.8194 RON | 20 RON | 1.841.567 RON | 2.08194 RON | 1.94204 RON | 2.181.324 RON |
21:45 | BEL | Charleroi Westerlo | 6.941 RON | 2.26214 RON | 2.28109 RON | 3.7194 RON | 3.8224 RON | 3.35104 RON | 3.5323 RON | 1.747 RON | 1.8255 RON | 1.91657 RON | 2.1323 RON | 2.2290 RON |
14:00 | GER | FC Magdeburg SSV Ulm | 6.613 RON | 1.9475 RON | 1.9795 RON | 3.865 RON | 3.95109 RON | 4.2189 RON | 4.5478 RON | 0 RON | 1.79373 RON | 1.91294 RON | 2.1269 RON | 2.26294 RON |
17:00 | ENG | Exeter Charlton | 6.658 RON | 2.6450 RON | 2.68159 RON | 3.4264 RON | 3.55254 RON | 2.9690 RON | 3.05204 RON | 0 RON | 2.1270 RON | 2.3264 RON | 1.78279 RON | 1.980 RON |
17:00 | SCO | Annan Stenhousemuir | 6.474 RON | 2.5460 RON | 2.86308 RON | 3.55139 RON | 485 RON | 2.62189 RON | 2.94114 RON | 0 RON | 1.8795 RON | 2.1343 RON | 1.9195 RON | 2.1485 RON |
10:35 | AUS | Adelaide United Western United | 6.429 RON | 1.7775 RON | 1.79104 RON | 4.7582 RON | 5503 RON | 4.2513 RON | 4.5771 RON | 35 RON | 1.41756 RON | 1.4685 RON | 3.15194 RON | 3.45308 RON |
05:30 | US | Los Angeles FC Vancouver Whitecaps | 5.857 RON | 1.66204 RON | 1.6970 RON | 4.4333 RON | 4.790 RON | 5.3199 RON | 5.6274 RON | 866 RON | 1.6175 RON | 1.67174 RON | 2.565 RON | 2.6690 RON |
17:00 | SCO | Motherwell St Johnstone | 5.682 RON | 1.97199 RON | 2.04129 RON | 3.75204 RON | 3.85134 RON | 4299 RON | 4.3383 RON | 0 RON | 1.91358 RON | 2.02323 RON | 1.98632 RON | 2.1622 RON |
17:00 | ENG | Stevenage Reading | 5.389 RON | 2.2680 RON | 2.3169 RON | 3.4565 RON | 3.5363 RON | 3.65189 RON | 3.7289 RON | 0 RON | 2.12264 RON | 2.3577 RON | 1.78363 RON | 1.9294 RON |
17:00 | ENG | AFC Fylde Gateshead | 5.359 RON | 4.565 RON | 5.275 RON | 4.265 RON | 4.7174 RON | 1.7114 RON | 1.82109 RON | 0 RON | 1.63234 RON | 1.79164 RON | 2.28129 RON | 2.6144 RON |
16:00 | SWE | Degerfors Osters | 5.314 RON | 3.35343 RON | 3.4565 RON | 3.8353 RON | 4.2557 RON | 2.1865 RON | 2.24433 RON | 0 RON | 1.66617 RON | 1.87269 RON | 2.16234 RON | 2.5408 RON |
17:00 | ENG | FC Halifax Town Woking | 5.175 RON | 2.1860 RON | 2.2655 RON | 3.450 RON | 3.5144 RON | 3.6570 RON | 450 RON | 0 RON | 2.12224 RON | 2.62179 RON | 1.7265 RON | 1.89254 RON |
20:35 | POL | Nieciecza Miedz Legnica | 5.170 RON | 2.1280 RON | 2.3184 RON | 3.55119 RON | 3.9590 RON | 3.35234 RON | 3.8209 RON | 0 RON | 1.76184 RON | 1.96169 RON | 2.04318 RON | 2.3139 RON |
17:30 | DUT | Feyenoord (W) FC Zwolle (W) | 5.130 RON | 1.271.085 RON | 100040 RON | 1.0140 RON | 99080 RON | 570 RON | 0 RON | 0 RON | 1.01129 RON | 11060 RON | 1.0470 RON | 0 RON |
18:00 | AUS | Hartberg Sturm Graz | 4.981 RON | 3.3219 RON | 3.5134 RON | 3.65249 RON | 3.990 RON | 2.221.965 RON | 2.2865 RON | 0 RON | 1.72408 RON | 1.87294 RON | 2.16254 RON | 2.38294 RON |
