Cote Tenis
În tabelul de mai jos puteți găsi modificările cotelor de tenis în cele mai importante turnee din lume, făcând clic pe data relevantă vă interesează pariurile pe tenis.
Nu uita ca la Pariuri24.ro poti citi si pronosticuri de tenis pentru cele mai importante turnee.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 03:00 | ITF | H. Sato A. Shimizu | 2.21 | 1.59-0.53% |
| 03:00 | ITF | E. Koike R. Serban | 1.68-2.39% | 2.08 |
| 03:00 | ITF | M. Kobori M. Yamaguchi | 2.63-0.49% | 1.43 |
| 03:00 | ITF | Y. Naito E. Shimizu | 1.55 | 2.32-8.67% |
| 04:00 | ITF | A. Shubladze C. Yuan | 1.02 | 14.25 |
| 04:00 | ITF | S. Park R. Saigo | 1.37-7.72% | 2.87 |
| 04:00 | ITF | H. Kaji F. Tian | 2.59-4.74% | 1.45 |
| 04:00 | ITF | N. Sato E. Appleton | 2.30-3.39% | 1.55 |
| 04:00 | ITF | Y. Tomida K. Ogura | 1.64 | 2.14-6.43% |
| 04:00 | ITF | S. Ryan Ziegann N. Koizumi | 1.81-9.05% | 1.89 |
| 04:00 | ITF | J. Lu F. Kozaki | 1.07-1.65% | 6.89 |
| 04:00 | ITF | S. Saito H. Kinoshita | 2.79 | 1.39-2.32% |
| 04:00 | ITF | Y. Zeng Ja. Delaney | 2.42-11.72% | 1.51 |
| 04:00 | ITF | V. Ryser N. Kawaguchi | 1.62-1.52% | 2.18 |
| 04:00 | ITF | S. Hazawa Y. Jang | 1.33-3.62% | 3.05 |
| 04:00 | ITF | S. Shin Y. Chung | 1.70-10.19% | 2.04 |
| 04:30 | ITF | N. Arakawa Y. Chikaraishi | 1.38 | 2.86-20.51% |
| 04:30 | ITF | A. Miyamoto H. Sato | 1.15 | 4.82-2.49% |
| 04:30 | ITF | Y. Sugiyama R. Matsuda | 8.69 | 1.04-0.16% |
| 05:00 | ITF | T. Sach S. Fukuda | 1.63-11.75% | 2.16 |
| 05:30 | ITF | P. Cheapchandej Y. Yang | 1.85 | 1.86-7.77% |
| 05:30 | ITF | A. Chanta G. Jang | 1.01 | 15.11-25.66% |
| 05:30 | ITF | A. Varaksina S. Nishimoto | 1.36-8.66% | 2.89 |
| 08:00 | ITF | D. Ostapenkov K. Edengren | 1.17-2.78% | 4.36 |
| 08:00 | ITF | S. Pankin V. Ursu | 1.58-5.10% | 2.24 |
| 08:30 | ITF | M. Medvedeva A. Wildgruber | 6.52-2.47% | 1.09 |
| 08:30 | ITF | K. Smirnova El. Utkina | 1.02-0.65% | 12.95 |
| 08:30 | ITF | Y. Hongyu A. Alekseychuk | 1.98 | 1.75-17.44% |
| 08:30 | ITF | V. Guryleva D. Tran | 1.98-16.87% | 1.75 |
| 08:30 | ITF | M. Maslenkova Se. Vasylieva | 1.02-1.52% | 12.44 |
| 08:30 | ITF | R. Kastsiukevich A. Abibsi | 3.10-4.33% | 1.32 |
| 09:00 | ITF | M. Mettraux J. Stamatova | 1.42-11.83% | 2.73 |
| 09:00 | ITF | V. Grammatikopoulou S. Ksandinov | 1.03-1.45% | 9.51 |
| 09:00 | ITF | S. Bojica E. Milutinovic | 1.020.00% | 12.200.00% |
| 09:00 | ITF | E. Agureeva S. Yuldasheva | 1.82-0.96% | 1.87 |
| 09:00 | ITF | T. Kovacevic A. Amiraghyan | 2.68-16.28% | 1.42 |
| 09:00 | ITF | V. Taranova K. Kroitor | 8.27-10.87% | 1.05 |
| 09:00 | ITF | V. Jankanj K. Juhas | 2.61 | 1.44-10.23% |
| 09:30 | CHA | I. Ivashka H. Stewart | 1.51-2.50% | 2.44 |
| 10:00 | ITF | E. Bennemann M. Martinez Vaquero | 1.11-7.51% | 5.55 |
| 10:00 | ITF | F. Andaloro N. Vukadin | 1.57 | 2.25-10.68% |
| 10:00 | ITF | D. N. Cazacu S. Gima | 2.76 | 1.39-2.49% |
| 10:00 | ITF | C. Lopez I. Yoruk | 4.50 | 1.17-0.65% |
| 10:00 | ITF | W. Falkowska L. Boskovic | 2.55 | 1.45-8.27% |
| 10:00 | ITF | M. Villet I. Dyussebay | 1.37 | 2.87-0.95% |
| 10:00 | ITF | M. Wiskandt L. Gagliardo | 1.36 | 2.92-1.59% |
| 10:00 | ITF | S. Cooper J. Bradshaw | 6.97-22.34% | 1.07 |
| 10:00 | ITF | A. Kumru E. Korysheva | 1.35-4.67% | 3.02 |
| 10:30 | ITF | D. Recek K. Sultanov | 2.25 | 1.57-4.80% |
| 10:30 | ITF | L. Fernandez K. Popovic | 2.79 | 1.38-3.81% |
| 10:30 | ITF | C. Gannon D. De Jonge | 2.21-7.24% | 1.60 |
| 10:30 | ITF | A. Kubareva A. Bertacchi | 1.41-7.32% | 2.70 |
| 10:30 | ITF | B. Artnak N. Schell | 1.11-3.12% | 5.58 |
| 10:30 | ITF | K. Kivattsev G. Bosio | 1.44-5.94% | 2.57 |
| 10:30 | ITF | F. Tabacco I. Almazan Valiente | 1.95-4.15% | 1.76 |
| 10:30 | ITF | N. Tepmahc N. Makhlouf | 1.20 | 3.99-10.33% |
| 11:00 | ATP | R. Carballes Baena H. Dellien | 2.42 | 1.53-1.14% |
| 11:00 | WTA | G. Maristany K. Quevedo | 2.10-7.81% | 1.70 |
| 11:00 | WTA | S. Bandecchi V. Hruncakova | 1.67-0.08% | 2.16 |
| 11:00 | WTA | A. Sasnovich M. Bassols | 1.30 | 3.34-4.25% |
| 11:00 | ITF | F. Balshaw D. A. Nunez | 1.13-1.75% | 5.10 |
| 11:00 | ATP | B. Gojo J. Rodionov | 2.14 | 1.68-1.81% |
| 11:00 | ITF | L. Nilsson N. Senic | 2.20-2.52% | 1.60 |
| 11:00 | ITF | J. Loge C. Denolly | 1.67-13.04% | 2.08 |
| 11:00 | ITF | R. Strombachs T. Host | 1.05 | 7.85-6.85% |
| 11:00 | WTA | H. Tan L. Fruhvirtova | 2.49 | 1.51-5.52% |
| 11:00 | ITF | E. Vedder J. Struplova | 1.57-0.32% | 2.23 |
| 11:00 | CHA | P. Bar Biryukov A. Gray | 2.04-12.62% | 1.71 |
| 11:00 | ITF | P. Makk G. Campana Lee | 1.51-1.29% | 2.39-0.85% |
| 11:00 | ITF | J. Dembo C. Bittoun | 7.28 | 1.07-0.47% |
| 11:00 | ITF | D. Obradovic A. Boros | 1.83 | 1.84 |
| 11:00 | ITF | T. Derepasko C. Williams | 4.78 | 1.14-1.16% |
| 11:00 | ITF | M. Buchnik E. Jamshidi | 1.42-1.21% | 2.64 |
| 11:00 | ITF | T. Kashyap M. Van Zyl | 1.96-3.77% | 1.75 |
| 11:30 | ITF | M. Lazarenko K. Bartel | 1.18-1.20% | 4.25 |
| 11:30 | ITF | I. Spink A. Dudeney | 7.02 | 1.07-0.93% |
| 11:30 | ITF | I. Primorac T. Lukas | 2.17 | 1.61-6.18% |
| 11:30 | ITF | A. Fiorentini Z. Sesko | 2.60 | 1.43-15.50% |
| 11:30 | ITF | A. Turriziani Alvarez S. Andre | 2.00 | 1.72-1.93% |
| 11:30 | ITF | N. Berecoechea A. Arseneault | 1.39-8.33% | 2.75 |
| 11:30 | ITF | M. Miladinovic N. Mashtakov | 2.51 | 1.46-3.76% |
| 11:30 | ITF | A. Urso L. Petretic | 8.43 | 1.05-5.86% |
| 12:00 | ITF | A. Mazzola N. Schunk | 2.32 | 1.54-2.07% |
| 12:00 | ITF | O. Krutykh S. Pieri | 1.70-1.73% | 2.02 |
| 12:30 | ATP | T. Gentzsch R. Safiullin | 3.76 | 1.25-3.32% |
| 12:30 | CHA | B. Gadamauri T. Compagnucci | 1.40-1.66% | 2.76 |
| 12:30 | WTA | K. Zavatska L. Bronzetti | 2.31 | 1.58-2.45% |
| 12:30 | ATP | V. Gaubas P. Llamas Ruiz | 2.77 | 1.41-7.55% |
| 12:30 | WTA | L. Sun C. Liu | 2.53 | 1.50-1.41% |
| 12:30 | ITF | K. Filar N. Malesevic | 1.47 | 2.51-10.22% |
| 12:30 | ITF | J. Hallquist Lithen E. Vanshelboim | 3.23-3.13% | 1.30 |
| 12:30 | ITF | S. Jong R. Perot | 1.83-0.02% | 1.86-0.08% |
| 12:30 | ATP | E. Nava P. Martinez | 1.37-8.42% | 2.96 |
| 12:30 | ITF | A. Beckley A. Gatoto | 1.06 | 7.88-5.49% |
| 13:00 | ITF | A. Gillan C. Gallardo Guevara | 1.69-0.76% | 2.04 |
| 13:00 | ITF | J. Nikles J. Alonso | 1.25 | 3.54 |
| 13:00 | ITF | C. Gennaro D. Yesypchuk | 1.33-7.01% | 3.13 |
| 13:00 | CHA | F. Agamenone A. Nedic | 2.32-3.61% | 1.55 |
| 13:00 | ATP | P. Herbert L. Riedi | 3.23 | 1.32-1.82% |
| 13:00 | ITF | K. Hance J. Kennedy | 2.70 | 1.41 |
| 13:00 | ITF | F. Gandolfi E. Alvisi | 1.26-7.35% | 3.57 |
| 14:00 | WTA | P. Kudermetova Xiy. Wang | 2.12-0.47% | 1.69 |
| 14:00 | ITF | F. Curmi D. Jakupovic | 1.21-2.06% | 3.80 |
| 14:00 | ATP | Dar. Blanch L. Pavlovic | 1.48-6.10% | 2.57 |
| 14:00 | ITF | T. C. Grant M. Kubka | 1.25 | 3.59-15.51% |
| 14:00 | WTA | R. Sramkova M. L. Carle | 1.35-0.40% | 3.11 |
| 14:00 | CHA | A. Guerrieri M. Alcala Gurri | 1.76 | 1.97-17.76% |
| 14:00 | ATP | C. Ruud M. Navone | 1.27-5.30% | 3.76 |
| 14:00 | ITF | P. Karthik F. Virgili Berini | 4.00 | 1.22 |
| 14:00 | ITF | G. Blancaneaux A. Deckers | 1.34 | 2.95-4.91% |
| 14:00 | WTA | P. Udvardy A. Kalinina | 3.21-4.00% | 1.34 |
| 14:00 | ITF | S. Hamza Reguig V. Frydrych | 1.57 | 2.25 |
| 14:30 | ATP | F. Gill K. Jacquet | 2.42 | 1.53-16.37% |
| 14:30 | WTA | E. Navarro A. Li | 1.99-0.69% | 1.81 |
| 14:30 | ITF | O. Roca Batalla N. Alvarez Varona | 1.73 | 2.01 |
| 14:30 | CHA | H. Barton D. Jorda Sanchis | 1.37-8.70% | 2.88 |
| 15:00 | ITF | K. Ibrahim M. Molder | 2.00 | 1.72 |
| 15:30 | ATP | L. Tien A. Bublik | 2.15 | 1.69-2.03% |
| 15:30 | ATP | A. Kovacevic I. Buse | 3.88 | 1.25-1.65% |
| 15:30 | WTA | J. Teichmann P. Marcinko | 2.70-0.48% | 1.47 |
| 15:30 | ITF | J. Mikulskyte C. Werner | 3.05 | 1.32-2.21% |
| 16:30 | WTA | V. Mboko J. Cristian | 1.35-4.90% | 3.13 |
| 17:30 | ATP | A. De Minaur T. Paul | 1.70-1.41% | 2.14 |
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 11:00 | WTA | H. Baptiste B. Krejcikova | 1.84-4.85% | 1.98 |
| 11:00 | WTA | M. Frech G. Ruse | 2.54 | 1.52 |
| 11:00 | WTA | T. Gibson Y. Putintseva | 3.24 | 1.34-1.47% |
| 11:00 | WTA | V. Erjavec E. Rybakina | 17.98 | 1.02 |
| 11:00 | WTA | M. Andreeva F. Ferro | 1.04-1.58% | 12.40 |
| 11:00 | WTA | M. Kostyuk O. Selekhmeteva | 1.07-2.82% | 8.63 |
| 11:00 | WTA | C. Gauff T. Townsend | 1.12-0.56% | 6.07 |
| 11:00 | WTA | K. Birrell J. Pegula | 14.94 | 1.03-1.61% |
| 11:00 | WTA | C. Osorio E. Alexandrova | 1.68 | 2.20-6.22% |
| 11:00 | WTA | L. Noskova M. Sakkari | 1.38 | 3.03 |
| 11:00 | WTA | E. Jones I. Swiatek | 19.90-65.36% | 1.01 |
| 11:00 | WTA | M. Joint A. Potapova | 6.17 | 1.12-2.40% |
| 11:00 | WTA | K. Efremova S. Cirstea | 13.47 | 1.03-1.43% |
| 11:00 | WTA | T. Maria E. Mertens | 9.98 | 1.05-3.38% |
| 11:00 | WTA | I. Jovic A. Eala | 1.35 | 3.16-8.28% |
| 11:00 | WTA | A. Blinkova Y. Starodubtseva | 3.41 | 1.32-2.74% |
| 11:00 | WTA | E. Raducanu S. Sierra | 2.27 | 1.64-2.50% |
| 11:00 | WTA | A. Urhobo K. Boulter | 4.34 | 1.22-7.87% |
| 11:00 | WTA | D. Kasatkina Z. Sonmez | 1.36 | 3.17 |
| 11:00 | WTA | F. Jones B. Haddad Maia | 1.73-0.54% | 2.13 |
| 11:00 | WTA | S. Kenin P. Stearns | 2.67 | 1.48-5.36% |
| 11:00 | WTA | J. Ostapenko E. Seidel | 1.24 | 4.17 |
| 11:00 | WTA | A. Kalinskaya L. Boisson | 1.47 | 2.68-3.24% |
| 11:00 | WTA | A. Sabalenka J. Bouzas Maneiro | 1.04 | 11.95 |
| 11:00 | WTA | D. Shnaider R. Zarazua | 1.12 | 5.86 |
| 11:00 | WTA | H. Vandewinkel M. Keys | 6.73 | 1.10-1.76% |
| 11:00 | WTA | L. Samsonova J. Teichmann | 1.31-2.01% | 3.57 |
| 11:00 | WTA | A. Kalinina D. Parry | 1.32-6.76% | 3.41 |
| 11:00 | WTA | P. Marcinko E. Lys | 1.82-9.67% | 2.01 |
| 11:00 | WTA | J. Paolini D. Yastremska | 1.94 | 1.87-15.66% |
| 11:00 | WTA | V. Mboko N. Bartunkova | 1.32-4.02% | 3.45 |
| 11:00 | WTA | T. Valentova M. Linette | 1.28-7.33% | 3.80 |
| 11:00 | WTA | L. Tagger Xin. Wang | 1.67 | 2.22 |
| 11:00 | ATP | P. Carreno-Busta J. Lehecka | 3.46-2.76% | 1.31 |
| 11:00 | ATP | T. Fritz N. Basavareddy | 1.35 | 3.18-13.01% |
| 11:00 | WTA | A. Li S. Zhang | 1.37-1.89% | 3.12 |
| 11:00 | WTA | K. Rakhimova J. Cristian | 4.65 | 1.20-3.29% |
| 11:00 | WTA | A. Parks L. Fernandez | 4.07-4.52% | 1.25 |
| 11:00 | WTA | E. Navarro J. Tjen | 1.33 | 3.34 |
| 11:00 | ATP | S. Baez R. A. Burruchaga | 1.68 | 2.23-4.18% |
| 11:00 | WTA | C. Tauson D. Snigur | 1.53 | 2.55-1.66% |
| 11:00 | ATP | Q. Halys M. Bellucci | 1.74-6.28% | 2.10 |
| 11:00 | ATP | U. Humbert A. Mannarino | 1.14 | 5.72 |
| 11:00 | WTA | T. Rakotomanga Rajaonah A. Anisimova | 13.18 | 1.04-4.03% |
| 11:00 | WTA | E. Svitolina A. Bondar | 1.11-3.80% | 6.81 |
| 11:00 | WTA | L. Siegemund N. Osaka | 4.01 | 1.25-4.55% |
| 11:00 | WTA | S. Waltert K. Siniakova | 2.85 | 1.42 |
| 11:00 | ATP | B. Bonzi A. Zverev | 14.85 | 1.03 |
| 11:00 | WTA | P. Udvardy V. Golubic | 1.79 | 2.05-8.15% |
| 11:00 | ATP | K. Khachanov A. Gea | 1.25 | 4.02 |
| 11:00 | ATP | A. Kovacevic R. Jodar | 7.51 | 1.09-2.24% |
| 11:00 | WTA | D. Vekic A. Tubello | 1.23 | 4.23 |
| 11:00 | WTA | A. Tomljanovic C. McNally | 3.59 | 1.30-4.22% |
| 11:00 | WTA | S. Sorribes Tormo T. Korpatsch | 1.86 | 1.95-1.94% |
| 11:00 | ATP | A. Bublik J-L. Struff | 1.27-1.56% | 3.95 |
| 11:00 | ATP | M. Cilic M. Kouame | 1.39-0.49% | 3.03 |
| 11:00 | WTA | A. Zakharova K. Muchova | 6.21 | 1.13 |
| 11:00 | ATP | M. Navone J. Brooksby | 1.19-2.04% | 4.85 |
| 11:00 | ATP | A. Muller S. Tsitsipas | 5.07 | 1.180.00% |
| 11:00 | ATP | M. Kecmanovic F. Marozsan | 1.57-10.39% | 2.42 |
| 11:00 | ATP | F. Auger-Aliassime D. Altmaier | 1.32-0.74% | 3.46 |
| 11:00 | WTA | K. Volynets C. Burel | 1.19-3.87% | 4.97 |
| 11:00 | ATP | I. Buse A. Rublev | 2.72 | 1.46-8.01% |
| 11:00 | ATP | J. Fearnley J. M. Cerundolo | 3.80 | 1.27-10.51% |
| 11:00 | ATP | F. Cerundolo B. Van De Zandschulp | 1.18-5.59% | 5.04 |
| 11:00 | ATP | A. Popyrin Z. Svajda | 1.13-3.96% | 6.15 |
| 11:00 | ATP | J. Munar H. Hurkacz | 2.03-3.28% | 1.81 |
| 11:00 | ATP | T. Kokkinakis T. Atmane | 3.71-8.22% | 1.28 |
| 11:00 | ATP | R. Bautista-Agut B. Nakashima | 3.65 | 1.30-2.46% |
| 11:00 | ATP | R. Collignon A. Vukic | 1.08-2.84% | 8.08 |
| 11:00 | ATP | C. Garin L. Tien | 2.54 | 1.53-10.55% |
| 11:00 | ATP | M. Fucsovics M. Berrettini | 2.83-12.22% | 1.44 |
| 11:00 | ATP | T. Droguet J. Mensik | 3.13 | 1.36-1.21% |
| 11:00 | ATP | E. Quinn F. Comesana | 2.20-6.98% | 1.70 |
| 11:00 | ATP | E. Spizzirri F. Tiafoe | 7.85 | 1.09-12.48% |
| 11:00 | ATP | T. Griekspoor M. Arnaldi | 2.09 | 1.76-6.82% |
| 11:00 | ATP | H. Gaston G. Monfils | 1.86-2.43% | 1.96 |
| 11:00 | ATP | A. Davidovich Fokina D. Dzumhur | 1.18-0.54% | 4.83 |
| 11:00 | ATP | R. Hijikata T. Paul | 10.94 | 1.04-3.44% |
| 11:00 | ATP | T. Machac Z. Bergs | 1.61 | 2.33-0.54% |
| 11:00 | ATP | J. Duckworth G. Diallo | 2.50-22.02% | 1.54 |
| 11:00 | ATP | J. Sinner C. Tabur | 1.01-0.98% | 30.75 |
| 11:00 | ATP | H. Medjedovic Y. Hanfmann | 1.55-5.68% | 2.47 |
| 11:00 | ATP | D. Merida Aguilar B. Shelton | 3.72-3.96% | 1.29 |
| 11:00 | ATP | V. Kopriva C. Moutet | 2.35 | 1.61-6.69% |
| 11:00 | ATP | S. Wawrinka A. Fils | 6.89 | 1.11-0.22% |
| 11:00 | ATP | C. Norrie D. Vallejo | 1.92 | 1.91-2.92% |
| 11:00 | ATP | S. Ofner L. Darderi | 3.31 | 1.35-0.49% |
| 11:00 | ATP | T. M. Etcheverry N. Borges | 1.52-1.69% | 2.54 |
| 11:00 | ATP | A. Walton D. Medvedev | 13.25 | 1.03-3.26% |
| 11:00 | ATP | G. Mpetshi Perricard N. Djokovic | 5.73 | 1.130.00% |
| 11:00 | ATP | A. Tabilo K. Majchrzak | 1.30-3.00% | 3.63 |
| 11:00 | ATP | L. van Assche P. Kypson | 1.97 | 1.84-9.21% |
| 11:00 | ATP | A. Shevchenko A. Michelsen | 2.58 | 1.51-2.47% |
| 11:00 | ATP | Y. Wu M. Giron | 1.92 | 1.91-3.47% |
Top case de pariuri online din România
*Se aplică T&C














