Cote Tenis
În tabelul de mai jos puteți găsi modificările cotelor de tenis în cele mai importante turnee din lume, făcând clic pe data relevantă vă interesează pariurile pe tenis.
Nu uita ca la Pariuri24.ro poti citi si pronosticuri de tenis pentru cele mai importante turnee.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 11:30 | ITF | N. Hipfl Y. Milev | 1.70 | 2.04-5.16% |
| 11:30 | ITF | A. Safta S. Drugdova | 2.43-8.71% | 1.50 |
| 11:30 | ITF | S. Sorger N. Parizzia | 1.18-0.18% | 4.32 |
| 11:30 | ITF | J. Nicod D. Ajdukovic | 1.76 | 1.96-3.73% |
| 11:30 | ITF | M. Bulgaru I. Primorac | 1.92 | 1.78-3.80% |
| 11:30 | ITF | K. Coppez M. Argyrokastriti | 2.79-6.44% | 1.39 |
| 11:30 | ITF | A. Akli N. Podoroska | 2.40-16.26% | 1.52 |
| 11:30 | CHA | C. Hemery O. Kimhi | 1.27 | 3.44-5.68% |
| 11:30 | ITF | M. Mecarelli G. Ferrari | 2.77-14.34% | 1.38 |
| 11:30 | ITF | I. Burillo Escorihuela T. C. Grant | 6.90 | 1.07-1.82% |
| 11:30 | ITF | P. Galus N. Vukadin | 16.05 | 1.02 |
| 11:30 | CHA | E. Ymer G. A. Olivieri | 1.90 | 1.81-7.71% |
| 11:30 | ITF | J. Garland L. Nguyen Tan | 1.45-3.83% | 2.58 |
| 11:30 | ITF | T. Fidler A. Wazny | 7.68 | 1.06-0.22% |
| 11:30 | ITF | T. Pereira P. Jovanovic | 1.38 | 2.87-13.55% |
| 11:30 | ITF | K. Molnar B. Michalkova | 2.39-5.94% | 1.52 |
| 11:30 | ITF | J. Niemeier O. Babel | 1.40-8.85% | 2.76 |
| 12:00 | ITF | A. Timini E. Qabazard | 1.16-0.43% | 4.54 |
| 12:00 | ITF | D. Lara Salmeron K. Mishkin | 1.14 | 4.92-0.42% |
| 12:00 | ITF | K. Diatlova A. Easwaramurthi | 1.01-0.98% | 15.10 |
| 12:00 | WTA | S. Bejlek I. Swiatek | 17.39 | 1.02-1.91% |
| 12:00 | ITF | Ch. Negritu K. Wehnelt | 1.25 | 3.57-11.96% |
| 12:00 | ITF | A. Kaczmarek D. Ostapenkov | 15.30-10.28% | 1.06 |
| 12:00 | ITF | Y. Nittmann S. Zick | 3.34 | 1.29-5.97% |
| 12:00 | ITF | T. Kostovic Y. Kotliar | 1.15 | 4.80-13.28% |
| 12:00 | ITF | M. Efstathiou R. Faucon | 2.36 | 1.54-17.72% |
| 12:00 | ITF | T. Derepasko H. Jefferson | 1.49-13.61% | 2.46 |
| 12:00 | ITF | M. Laubic A. Thanos | 18.41 | 1.01-0.98% |
| 12:00 | ITF | N. Puzyrevich A. Megrabian | 5.00 | 1.15-4.12% |
| 12:00 | ITF | H. Best N. Malesevic | 6.81 | 1.080.00% |
| 12:00 | ITF | V. Gonzalez-Galino K. Filar | 5.32 | 1.12 |
| 12:00 | ITF | M. Medvedeva E. Gurianova | 1.16-3.15% | 4.63 |
| 12:00 | ITF | R. McAdoo L. Zaar | 3.48-2.30% | 1.26 |
| 12:00 | ITF | W. Mirarchi P. Aunion | 2.84 | 1.38-0.70% |
| 12:00 | CHA | A. Azkara E. Coulibaly | 4.19 | 1.19 |
| 12:00 | ITF | L. Radivojevic L. Karatancheva | 1.14-2.63% | 5.05 |
| 12:00 | ITF | O. Horak A. Oetzbach | 3.17 | 1.31-1.51% |
| 12:00 | ITF | E. Zanada F. Callerio | 1.09 | 6.18-21.80% |
| 12:10 | ITF | M. Vankan M. Domenc | 1.26 | 3.54-17.04% |
| 12:10 | ITF | A. Freire Da Silva D. Jade | 3.26 | 1.30-2.94% |
| 12:15 | CHA | M. Karol A. Martin | 1.80-5.31% | 1.92 |
| 12:30 | ITF | P. Bar Biryukov M. Torres Ramis | 1.10 | 6.04 |
| 12:30 | ITF | E. Molla Pons C. Kuhl | 9.74 | 1.03 |
| 12:30 | ATP | C. Ugo Carabelli A. Rublev | 3.99 | 1.25-3.50% |
| 12:30 | WTA | D. Snigur P. Stearns | 2.78-0.61% | 1.44 |
| 12:30 | WTA | J. Ostapenko M. Linette | 1.27-3.22% | 3.83 |
| 12:30 | ITF | L. Rottoli J. Wygona | 1.04-0.48% | 8.83 |
| 12:30 | ITF | C. Langlais S. Kova | 1.10-1.93% | 6.00 |
| 12:30 | WTA | V. Golubic A. Parks | 1.91-2.53% | 1.90 |
| 12:30 | ITF | D. Burtsev E. Agafonov | 5.65 | 1.11-0.72% |
| 12:30 | ITF | F. Sziedat M. Burylo | 1.34 | 3.01-1.60% |
| 12:30 | ITF | M. Khodorchenko A. Bojarski | 4.83-4.79% | 1.15 |
| 12:30 | ITF | A. Malygina I. Pascual Montalvo | 2.10 | 1.67-27.17% |
| 13:00 | WTA | Y. Starodubtseva E. Rybakina | 8.60 | 1.07-3.12% |
| 13:00 | WTA | M. Kostyuk K. Volynets | 1.14-2.52% | 5.59 |
| 13:00 | CHA | S. Travaglia H. Squire | 1.58 | 2.27-0.17% |
| 13:00 | ITF | S. Cocola L. Borrelli | 1.26 | 3.52-3.79% |
| 13:00 | ITF | W. Falkowska V. Paganetti | 1.39 | 2.75-3.89% |
| 13:00 | ITF | T. Chavez P. Alam | 2.33 | 1.55-5.86% |
| 13:00 | ITF | V. Morvayova S. Mikaca | 1.13-0.45% | 5.22 |
| 13:00 | CHA | S. Sakellaridis A. Martinez | 1.30-9.77% | 3.26 |
| 13:00 | ITF | A. Coccioli N. Ciavarella | 2.48 | 1.48-8.44% |
| 13:00 | ITF | A. Weis N. Perfetti | 1.45 | 2.58-2.93% |
| 13:00 | ITF | A. Teixido Garcia M. Martinez Vaquero | 1.60-2.08% | 2.23 |
| 13:00 | ITF | O. Krutykh F. Fumagalli | 1.08 | 6.90-12.51% |
| 13:00 | ITF | T. Wuerth E. Korokozidi | 1.15 | 4.65-5.99% |
| 13:00 | ITF | L. Giovannini D. Gaillard | 1.01 | 14.00 |
| 13:00 | ITF | A. Lazaro Garcia C. Cervino Ruiz | 1.03-1.19% | 10.99 |
| 13:00 | ITF | N. Karma R. Tabata | 1.81 | 1.91-0.28% |
| 13:00 | ITF | M. Sciahbasi P. Pampanin | 1.73-6.04% | 2.00 |
| 13:15 | ATP | M. Navone J. Mensik | 2.03-3.11% | 1.79 |
| 13:30 | ITF | N. D. Ionel K. Szymkowiak | 1.51-0.52% | 2.40 |
| 13:30 | ITF | A. Djokic J. Kupcic | 7.53 | 1.06-7.55% |
| 13:30 | WTA | E. Svitolina K. Quevedo | 1.06 | 9.37-7.44% |
| 13:30 | ITF | M. Sharipov S. Stankovic | 1.17-1.07% | 4.43 |
| 13:30 | ITF | L. Wessels M. Oezcelik | 1.03-0.71% | 11.08 |
| 13:30 | ITF | M. Tammaro I. Gretskiy | 1.30-0.49% | 3.19 |
| 13:30 | CHA | G. Hussey D. Badenhorst | 1.69 | 2.07-12.03% |
| 13:30 | ITF | L. Lorusso A. Binda | 6.44 | 1.08-0.91% |
| 13:30 | ITF | L. Rivera M. Majdandzic | 3.29 | 1.29-0.50% |
| 13:30 | ITF | S. Popovic F. Valle | 1.14 | 4.90 |
| 13:30 | ITF | E. Vanshelboim N. Djosic | 1.09-3.76% | 6.06 |
| 13:45 | CHA | L. Marmousez T. Daniel | 1.64 | 2.14-4.64% |
| 14:00 | ITF | R. Perot E. Demanet | 1.58 | 2.25 |
| 14:00 | WTA | F. Jones M. Bouzkova | 3.65 | 1.28-0.09% |
| 14:00 | CHA | S. Nagal Z. Kolar | 2.09 | 1.68-8.52% |
| 14:00 | ITF | M. Favier L. Ayala | 1.47-17.56% | 2.54 |
| 14:00 | ITF | J. Leroux A. Reco | 2.04 | 1.70-1.23% |
| 14:00 | ATP | N. Borges M. Kecmanovic | 2.42 | 1.56-1.15% |
| 14:00 | ITF | E. Mazzoni M. Shitaia | 1.54-2.83% | 2.40 |
| 14:00 | ITF | A. Lukosiute R. De Baene | 1.03 | 12.57 |
| 14:00 | ITF | K. Popovic Mat. Mariani | 1.22-4.57% | 3.91 |
| 14:00 | ATP | T. Kokkinakis P. Carreno-Busta | 3.13 | 1.36-5.41% |
| 14:00 | ITF | N. Tepmahc D. Marques | 1.22 | 3.87-5.05% |
| 14:00 | ITF | J. Kroslak B. Willwerth | 2.96 | 1.36 |
| 14:00 | ATP | J. Duckworth R. Jodar | 15.68 | 1.03-1.66% |
| 14:00 | ITF | N. Senic X. You | 2.15 | 1.63-0.66% |
| 14:00 | ITF | M. Visser L. Poertner | 2.55 | 1.46-1.32% |
| 14:00 | ITF | M. Serafini A. Dougaz | 5.64-15.21% | 1.11 |
| 14:30 | ITF | M. Pade M. Homberg | 2.16 | 1.64-2.54% |
| 14:30 | ITF | A. Bellifemine A. Fiorentini | 3.01-0.72% | 1.35 |
| 14:30 | WTA | J. Paolini S. Sierra | 1.52 | 2.57-0.48% |
| 14:30 | ATP | J. Fonseca D. Prizmic | 1.92 | 1.90-15.05% |
| 14:30 | ITF | D. Obradovic A. Voljavec | 1.10-2.76% | 5.95 |
| 14:30 | ATP | U. Humbert Q. Halys | 1.64 | 2.28-0.03% |
| 15:00 | ITF | F. Andaloro T. Martin | 1.22 | 3.88-9.80% |
| 15:00 | ITF | E. Fantusis L. Thomas Iglesias | 2.37 | 1.53-1.95% |
| 15:00 | ITF | M. Komano M. Oliver Sanchez | 4.08 | 1.20-0.26% |
| 15:00 | ATP | V. Royer N. Djokovic | 6.90-6.45% | 1.10 |
| 15:00 | ITF | M. Wainwright L. Moyano | 4.79 | 1.15-2.15% |
| 15:00 | ITF | J. Von der Schulenburg M. Schoenhaus | 6.97-7.81% | 1.07 |
| 15:00 | ITF | T. Pires L. Lestir | 1.80 | 1.92 |
| 15:00 | ITF | M. Miladinovic C. Warik | 1.05 | 8.53-4.25% |
| 15:00 | ITF | M. Hontama M. Hodzic | 1.59 | 2.21 |
| 15:00 | ITF | B. Stagno V. Bedini | 1.60 | 2.21-9.16% |
| 15:00 | ITF | A. Ouakaa L. Hooper | 1.29-1.96% | 3.25 |
| 15:00 | ITF | A. Sysoeva K. Bartel | 2.20-2.54% | 1.61 |
| 15:00 | ITF | Y. Sborowsky N. Robert | 3.43-8.67% | 1.27 |
| 15:00 | ITF | R. Valente Y. Dlimi | 5.30-3.35% | 1.12 |
| 15:00 | ITF | J. Mikulskyte S. Costoulas | 4.37-9.31% | 1.18 |
| 15:00 | ITF | A. Palazon A. Fita Boluda | 12.29 | 1.01-0.98% |
| 15:15 | WTA | H. Baptiste Xiy. Wang | 1.47 | 2.70-3.24% |
| 15:30 | CHA | M. Dhamne R. Bertola | 2.31 | 1.55-2.30% |
| 15:30 | WTA | J. Teichmann M. Frech | 2.27 | 1.64-4.88% |
| 15:30 | ATP | N. Basavareddy A. Michelsen | 2.59-12.30% | 1.50 |
| 15:30 | ITF | A. Deckers J. Schlageter | 1.23 | 3.78-2.08% |
| 16:00 | ITF | G. Ravasio G. M. Noce | 4.30 | 1.18-10.69% |
| 16:00 | ATP | C. Ruud H. Medjedovic | 1.41 | 2.91-3.90% |
| 16:00 | CHA | L. Pokorny M. Krumich | 3.70 | 1.24-7.77% |
| 16:00 | ATP | L. Sonego T. Paul | 5.54 | 1.14-0.11% |
| 16:00 | ITF | E. Lopez Alcaraz M. Podlinska | 4.41 | 1.17 |
| 16:00 | ITF | P. Basile A. Morolli | 1.05-2.15% | 8.39 |
| 16:00 | ITF | O. Crawford P. Marino | 1.06 | 7.85-14.25% |
| 16:30 | ITF | M. Scaglia A. Jamji | 1.85 | 1.83-4.72% |
| 16:30 | WTA | K. Rakhimova K. Muchova | 7.34-6.98% | 1.09 |
| 16:30 | WTA | M. Andreeva M. Bassols | 1.03-2.56% | 14.40 |
| 16:30 | ITF | M. Molder L. Soares | 1.01-0.98% | 15.57 |
| 16:30 | ITF | A. Bennour Dit Sahli G. Marques | 5.45 | 1.12-6.24% |
| 16:30 | ITF | T. Zeuch V. Durasovic | 2.70-0.08% | 1.41 |
| 16:30 | ITF | Y. Smiej G. Vulpitta | 3.11 | 1.31-1.48% |
| 16:45 | WTA | E. Lys S. Cirstea | 4.08 | 1.24-4.38% |
| 17:00 | ITF | L. Primucci K. Sultanov | 5.92 | 1.09-1.50% |
| 17:00 | ITF | J. Daniel E. Khayrutdinova | 3.44-7.01% | 1.26 |
| 17:00 | ITF | M. Okalova L. Santos | 1.17-7.79% | 4.52 |
| 17:00 | ITF | A. Sahdiieva R. Brantmeier | 2.77-8.18% | 1.39 |
| 17:00 | ITF | A. Moratelli C. Martinez Cirez | 6.02 | 1.10-0.13% |
| 17:00 | CHA | D. Dedura S. Pieri | 1.39-3.66% | 2.81 |
| 17:00 | ITF | J. Ruggeri L. Romero Gormaz | 2.50-2.14% | 1.47 |
| 17:00 | ITF | M. Berlanga Bandera D. Guzman | 5.67 | 1.11-4.36% |
| 17:30 | ITF | C. Hewitt J. Sperle | 2.26-4.39% | 1.56 |
| 17:30 | ITF | N. Rispoli L. Ratti | 5.27 | 1.12-5.23% |
| 17:30 | ITF | G. Oradini J. Borsoi | 1.03-2.87% | 10.20 |
| 18:00 | ITF | A. Nguyen T. Evans | 1.55-2.54% | 2.30 |
| 18:00 | ITF | A. Nagel T. Berard | 1.18-0.84% | 4.30 |
| 18:00 | ITF | D. A. Nunez M. Malige | 2.21 | 1.59-2.44% |
| 18:00 | ITF | K. Nguyen K. Fakih | 2.39-4.40% | 1.51 |
| 18:00 | CHA | T. Zink R. Hohmann | 1.19-1.86% | 4.34 |
| 18:00 | ITF | J. Fuentes Vasquez M. Arseneault | 3.02-32.75% | 1.33 |
| 18:00 | ITF | M. Jones M. Exsted | 1.59 | 2.21-1.21% |
| 18:00 | ITF | T. Stringer T. Dean | 2.05 | 1.68-3.95% |
| 18:00 | ITF | J. Peck I. Vasa | 3.35 | 1.28-10.41% |
| 18:00 | ITF | A. Arora D. Plekhanova | 3.98 | 1.21-4.33% |
| 18:30 | ITF | A. Penickova A. Catanzarite | 1.21-10.53% | 4.05 |
| 18:30 | ITF | S. Yamalapalli V. Osuigwe | 1.33 | 3.00-7.32% |
| 18:30 | CHA | L. Neumayer T. Boyer | 1.37-4.05% | 2.86 |
| 19:00 | ITF | A. Rey Garcia C. Anson Sanchez | 1.05 | 7.58-6.39% |
| 19:30 | ITF | L. Marionneau J. Roberts | 1.48 | 2.48 |
| 19:30 | CHA | Y. Shimizu B. Tomic | 1.90 | 1.81-6.10% |
| 19:30 | ITF | A. Nguyen L. Taylor | 2.45-4.61% | 1.49 |
| 19:30 | ITF | O. Ojakaar J. Satterfield | 1.36-1.03% | 2.87 |
| 19:30 | ITF | W. Mayew E. van Loben Sels | 3.06-25.65% | 1.33 |
| 19:30 | ITF | C. Hill K. Evans | 3.98 | 1.21-1.44% |
| 19:30 | ITF | J. Chan A. Wang | 1.89-6.83% | 1.81 |
| 19:30 | CHA | M. Mmoh T. Legout | 1.22 | 3.95-2.16% |
| 19:30 | ITF | A. Lutkemeyer E. Juravliova | 1.03-0.97% | 10.49 |
| 20:00 | ITF | A. Grubor M. Uchijima | 1.53 | 2.35-20.16% |
| 20:15 | ATP | T. Machac A. Zverev | 6.16 | 1.13-3.10% |
| 21:00 | ITF | W. Kleege A. Guajardo | 1.62-3.89% | 2.16 |
| 21:00 | ITF | J. Brown K. Kosan | 1.15-2.12% | 4.60 |
| 21:00 | CHA | C. Smith D. Milavsky | 1.25-9.84% | 3.62 |
| 21:00 | ITF | M. Castillo Meza I. Marton | 1.35-3.13% | 2.89 |
| 21:00 | ITF | V. Crocker A. Kockinis | 2.12 | 1.64-1.80% |
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 09:30 | CHA | K. Coppejans F. Agamenone | 1.40 | 2.73-5.53% |
| 09:30 | CHA | D. Glinka L. Broady | 2.02 | 1.69-3.52% |
| 09:30 | CHA | R. Albot T. Skatov | 3.16 | 1.31-11.49% |
| 09:30 | CHA | C. Cretu P. Kotov | 1.86-8.77% | 1.82 |
| 10:00 | ITF | M. Matoula A. Gasanova | 4.17 | 1.20 |
| 10:00 | CHA | Y. Takahashi E. Winter | 2.22 | 1.60-10.42% |
| 10:00 | CHA | P. Henning L. Koenig | 1.20-2.97% | 4.13 |
| 10:00 | CHA | P. Fajta F. Roncadelli | 3.67-14.01% | 1.24 |
| 10:00 | CHA | A. Beckley S. Napolitano | 3.74-5.38% | 1.23 |
| 10:00 | CHA | H. Barton N. Gombos | 1.53-9.14% | 2.35 |
| 10:00 | CHA | G. Dalmasso R. Strombachs | 4.15 | 1.20-3.61% |
| 10:00 | CHA | F. Bondioli K. Feldbausch | 2.84 | 1.38-10.70% |
| 10:00 | ITF | K. De Schepper M. Moeller | 3.28 | 1.29 |
| 10:00 | ITF | N. McDonald M. Zielinski | 1.40 | 2.71 |
| 10:00 | CHA | D. Blanch S. Kopp | 1.59 | 2.20-3.52% |
| 10:00 | ITF | M. Plunger M. Donald | 3.98 | 1.23 |
| 10:30 | CHA | C. H. Tseng L. Midon | 1.61-5.12% | 2.17 |
| 10:30 | CHA | Y. H. Hsu M. Brunold | 2.23 | 1.57-3.47% |
| 10:30 | CHA | P. Martin Tiffon J. J. Schwaerzler | 2.05 | 1.67-2.14% |
| 10:30 | CHA | J. Vasami T. Compagnucci | 1.57-8.71% | 2.23 |
| 11:00 | ATP | R. Collignon B. Shelton | 2.67 | 1.48-9.21% |
| 11:00 | ATP | H. Hurkacz F. Tiafoe | 1.67-0.55% | 2.21 |
| 11:00 | WTA | D. Kasatkina S. Bandecchi | 1.11-2.29% | 6.58 |
| 11:00 | WTA | K. Boulter A. Potapova | 4.15 | 1.23-0.66% |
| 11:00 | ATP | A. Rinderknech M. Berrettini | 1.94-6.99% | 1.87 |
| 11:00 | WTA | Y. Putintseva C. Osorio | 2.21 | 1.67-3.21% |
| 11:00 | ATP | M. Arnaldi S. Tsitsipas | 2.44-8.85% | 1.56 |
| 11:00 | ATP | F. Cobolli Y. Wu | 1.32 | 3.39-2.67% |
| 11:00 | ATP | F. Cerundolo H. Gaston | 1.09 | 7.53-8.52% |
| 11:00 | WTA | D. Shnaider M. Kessler | 1.25-4.07% | 3.96 |
| 11:00 | WTA | C. Gauff M. Sherif | 1.05-0.63% | 11.23 |
| 11:00 | ATP | M. Landaluce V. Kopriva | 1.94 | 1.87-1.79% |
| 11:00 | WTA | M. Chwalinska E. Mertens | 2.68-10.40% | 1.47 |
| 11:00 | WTA | I. Jovic E. Navarro | 1.81 | 2.01-8.27% |
| 11:00 | ATP | F. Diaz Acosta L. Tien | 3.30 | 1.34-2.78% |
| 11:00 | ATP | A. Tabilo V. Vacherot | 1.50 | 2.62-2.26% |
| 11:00 | WTA | M. Sakkari C. Liu | 1.51-1.09% | 2.57 |
| 11:00 | WTA | A. Li D. Parry | 1.37 | 3.11-7.32% |
| 11:00 | ATP | J. Sinner J. M. Cerundolo | 1.01 | 20.00 |
| 11:00 | WTA | O. Oliynykova K. Birrell | 1.46-6.92% | 2.73 |
| 11:00 | ATP | L. van Assche B. Nakashima | 2.93-2.04% | 1.41 |
| 11:00 | ATP | F. Auger-Aliassime R. A. Burruchaga | 1.36-2.21% | 3.16 |
| 11:00 | WTA | A. Ruzic M. Keys | 5.36-5.75% | 1.15 |
| 11:00 | ATP | D. Vallejo M. Kouame | 1.29 | 3.59-0.29% |
| 11:00 | WTA | J. Grabher A. Anisimova | 4.73 | 1.19-4.71% |
| 11:00 | WTA | D. Vekic N. Osaka | 3.26 | 1.34 |
| 11:00 | ATP | Z. Svajda A. Walton | 1.85-4.49% | 1.96 |
| 11:00 | WTA | A. Kalinskaya A. Korneeva | 1.37 | 3.13-10.74% |
| 11:00 | WTA | A. Sabalenka E. Jacquemot | 1.02 | 17.63 |
| 11:00 | ATP | J-L. Struff J. Faria | 2.28 | 1.63-0.73% |
| 11:00 | ATP | F. Comesana L. Darderi | 3.25 | 1.34-3.14% |
| 11:00 | WTA | V. Mboko K. Siniakova | 1.36-0.72% | 3.13 |
| 17:00 | CHA | J. Boulais N. Mejia | 2.680.00% | 1.410.00% |
| 17:00 | CHA | J. Monday A. Mayo | 1.35-0.73% | 2.96 |
| 17:00 | CHA | F. Sun J. D. Hara Friend | 2.09 | 1.66-0.37% |
| 17:00 | CHA | E. Aguiard A. Ilagan | 3.03 | 1.34 |
Top case de pariuri online din România
*Se aplică T&C














