Cote Tenis
În tabelul de mai jos puteți găsi modificările cotelor de tenis în cele mai importante turnee din lume, făcând clic pe data relevantă vă interesează pariurile pe tenis.
Nu uita ca la Pariuri24.ro poti citi si pronosticuri de tenis pentru cele mai importante turnee.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 04:30 | CHA | L. Neumayer H. Grenier | 2.38 | 1.53-6.48% |
| 04:30 | CHA | U. Blanchet H. Rocha | 1.71 | 2.05-29.33% |
| 04:30 | WTA | K. Quevedo P. Stearns | 2.85-27.08% | 1.41 |
| 04:30 | CHA | G. Heide L. Draxl | 1.94-11.92% | 1.79 |
| 04:45 | WTA | O. Gadecki A. Li | 2.33-12.94% | 1.59 |
| 04:45 | CHA | C. Sinclair D. Added | 5.81 | 1.11-2.44% |
| 04:45 | ATP | J. Duckworth A. Michelsen | 2.12-2.64% | 1.71 |
| 04:45 | CHA | M. Krueger M. Cassone | 1.80-8.60% | 1.91 |
| 04:45 | WTA | A. Bondar C. Bucsa | 2.52-3.97% | 1.52 |
| 04:50 | CHA | N. Budkov Kjaer A. Blockx | 2.73-2.71% | 1.41 |
| 05:00 | ATP | J. Lehecka T. Machac | 1.49 | 2.60 |
| 05:00 | ATP | M. Mmoh P. Kypson | 2.64 | 1.44-8.26% |
| 05:00 | CHA | H. Shiraishi K. Isomura | 1.52 | 2.41-0.04% |
| 05:00 | CHA | H. Matsuoka J. Boulais | 1.46-12.68% | 2.56 |
| 05:00 | CHA | K. Matsuda K. Pantaratorn | 1.18 | 4.41-25.70% |
| 05:00 | ATP | A. Tabilo Y. Zhou | 1.65 | 2.16-18.54% |
| 05:30 | ATP | T. Fritz J. Munar | 1.38 | 3.04-0.87% |
| 05:30 | CHA | A. Gasanova T. Prozorova | 2.05-9.11% | 1.71 |
| 05:30 | CHA | E. Gorgodze A. Koevermans | 2.02-4.71% | 1.73 |
| 06:00 | CHA | D. Lajovic S. Ofner | 2.03-17.39% | 1.72 |
| 06:00 | WTA | S. Kraus J. Grabher | 1.57-12.75% | 2.39 |
| 06:00 | CHA | S. Shimabukuro E. Winter | 1.45-6.98% | 2.60 |
| 06:15 | WTA | A. Sasnovich A. Blinkova | 1.59-15.69% | 2.34 |
| 06:15 | ATP | M. Arnaldi D. Altmaier | 2.03 | 1.77-1.27% |
| 06:15 | WTA | Ka. Pliskova H. Baptiste | 2.80-12.20% | 1.43 |
| 06:15 | CHA | M. Damm C. Rodesch | 1.87 | 1.83-3.43% |
| 06:20 | CHA | J. McCabe M. Lajal | 2.22-14.55% | 1.60 |
| 06:30 | CHA | L. Sciahbasi T. Ichikawa | 1.42-2.36% | 2.70 |
| 06:30 | CHA | A. Weber T. Colson | 1.84 | 1.87-11.35% |
| 06:30 | ATP | A. Popyrin Q. Halys | 1.55-4.07% | 2.42 |
| 06:30 | CHA | S. Imai H. Moriya | 2.23 | 1.59 |
| 06:30 | ATP | J-L. Struff N. Basavareddy | 2.02 | 1.74-12.89% |
| 06:30 | ATP | E. Nava L. Djere | 1.67 | 2.12-3.24% |
| 07:00 | WTA | F. Jones E. Navarro | 3.96 | 1.24-0.64% |
| 07:00 | CHA | R. Peniston M. Bouzige | 1.23 | 3.86-10.58% |
| 07:00 | CHA | P. Herbert B. Ellis | 1.41 | 2.75-25.48% |
| 07:30 | ATP | D. Dzumhur N. Borges | 2.75 | 1.44 |
| 07:30 | CHA | M. Brengle M. Uchijima | 2.52 | 1.49-5.13% |
| 07:30 | CHA | D. Palan N. Visker | 2.52 | 1.48-7.89% |
| 07:30 | CHA | R. Taguchi A. Ouakaa | 1.45-5.52% | 2.60 |
| 07:45 | WTA | T. Valentova A. Kalinskaya | 1.67 | 2.18-11.35% |
| 07:45 | CHA | K. Jacquet Y. Nishioka | 1.95 | 1.77-9.11% |
| 07:50 | CHA | L. Tararudee T. N. Smith | 1.22 | 3.96-5.34% |
| 08:00 | CHA | M. Dellavedova L. Giustino | 4.08 | 1.21-2.54% |
| 08:00 | CHA | S. Shin R. Noguchi | 3.04-2.77% | 1.35 |
| 08:30 | WTA | S. Stephens R. Zarazua | 3.99 | 1.24-2.17% |
| 08:30 | ATP | A. Zverev H. Hurkacz | 1.20-3.63% | 4.53 |
| 08:30 | ATP | R. Opelka D. Sweeny | 1.55 | 2.42-1.71% |
| 08:30 | WTA | E. Lys I. Swiatek | 11.74 | 1.03-3.39% |
| 08:30 | CHA | G. Onclin T. Droguet | 2.78-11.93% | 1.40 |
| 08:30 | TEA | Germany Poland | 1.68-2.05% | 2.18 |
| 09:00 | CHA | E. Vasa A. Reymond | 1.63 | 2.16-5.15% |
| 09:00 | ATP | M. Cilic A. Mannarino | 1.78 | 2.03-5.94% |
| 09:00 | CHA | J. Yamasaki F. Balshaw | 2.53 | 1.47-4.66% |
| 09:00 | WTA | M. Vondrousova M. Frech | 1.23-4.57% | 4.11 |
| 09:00 | CHA | A. Gautier S. Rawat | 1.50 | 2.46 |
| 09:00 | CHA | H. Bernet J. Rodionov | 2.11-1.16% | 1.67 |
| 09:30 | CHA | W. Trongcharoenchaikul A. Santillan | 5.57-6.67% | 1.12 |
| 09:30 | CHA | K. Uchida C. Denolly | 1.20-3.36% | 4.20 |
| 09:30 | CHA | M. Gengel A. Martin | 2.82-18.75% | 1.39 |
| 10:00 | WTA | D. Yastremska T. Gibson | 1.49 | 2.59-20.14% |
| 10:30 | CHA | V. Orlov D. Martin | 1.76-1.85% | 1.97 |
| 10:30 | CHA | C. Tabur T. Seyboth Wild | 1.59 | 2.25-1.81% |
| 10:30 | CHA | J. Clarke M. Martineau | 1.41-6.21% | 2.77 |
| 10:30 | ATP | D. Medvedev M. Fucsovics | 1.27-1.27% | 3.74 |
| 10:30 | CHA | M. Dhamne M. Dodig | 2.59-20.58% | 1.45 |
| 11:00 | ATP | B. Harris S. Tsitsipas | 4.29 | 1.22-2.92% |
| 11:00 | TEA | Great Britain Greece | 2.47 | 1.53-15.55% |
| 12:00 | CHA | P. Bar Biryukov H. Mayot | 3.52 | 1.27-0.99% |
| 12:00 | WTA | T. Maria E. Jones | 3.26 | 1.33-3.35% |
| 12:00 | CHA | T. Skatov N. Oberleitner | 1.43 | 2.66-6.52% |
| 12:00 | ATP | Y. Wu F. Marozsan | 2.19 | 1.68-8.83% |
| 12:30 | CHA | C. Kingsley F. Murgett | 1.35-1.47% | 2.92 |
| 12:30 | WTA | E. Raducanu M. Sakkari | 1.75 | 2.08-19.80% |
| 12:30 | CHA | D. Masur J. Story | 1.68-0.12% | 2.08-0.99% |
| 12:30 | CHA | S. Nagal P. Dev S D | 1.09-4.12% | 6.37 |
| 12:30 | CHA | A. McHugh A. Ritschard | 2.40-2.27% | 1.51 |
| 14:00 | CHA | F. Arnaboldi A. Guerrieri | 2.12 | 1.64-7.14% |
| 14:00 | CHA | M. Wiskandt A. Matusevich | 2.44 | 1.50-4.86% |
| 14:30 | CHA | J. Forejtek L. Harris | 3.85 | 1.23-2.50% |
| 15:30 | CHA | N. Gombos A. Gray | 1.90 | 1.81-1.63% |
| 15:30 | CHA | M. Krumich S. Kopp | 1.92 | 1.79-0.10% |
| 15:30 | CHA | J. Monday L. Maxted | 1.34 | 3.05-13.99% |
| 17:00 | CHA | C. Broom H. Wendelken | 1.90-0.53% | 1.80 |
| 17:00 | CHA | A. Soriano Barrera P. Jubb | 2.88 | 1.36-8.33% |
| 17:00 | CHA | M. Kukushkin M. Malige | 1.49-0.76% | 2.44 |
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 00:00 | WTA | C. Osorio P. Marcinko | 2.01-3.73% | 1.79 |
| 00:00 | WTA | S. Kartal J. Tjen | 1.97-2.48% | 1.82 |
| 00:00 | WTA | M. Barry E. Seidel | 17.42 | 1.02-0.48% |
| 00:00 | WTA | D. Vekic A. Eala | 2.20 | 1.67-1.77% |
| 00:00 | WTA | A. Parks E. Cocciaretto | 2.34 | 1.59-6.41% |
| 00:00 | WTA | E. Svitolina V. Gracheva | 1.24 | 4.03-0.50% |
| 00:00 | WTA | M. Linette V. Williams | 1.22-2.59% | 4.22 |
| 00:00 | WTA | K. Boulter Y. Starodubtseva | 1.73 | 2.09-0.82% |
| 01:00 | CHA | D. Glinka B. Tomic | 1.99-3.57% | 1.72 |
| 01:00 | CHA | J. Garland D. Parry | 2.13-6.28% | 1.67 |
| 01:00 | CHA | A. Korneeva P. Kudermetova | 1.46 | 2.59-4.25% |
| 01:00 | CHA | M. Sherif E. Micic | 1.11 | 5.68-5.63% |
| 01:00 | CHA | M. Stakusic D. Vidmanova | 1.93-4.32% | 1.79 |
| 01:00 | CHA | E. Moller J. Faria | 1.59 | 2.19-2.92% |
| 01:00 | CHA | M. Zheng O. Jasika | 1.09-7.29% | 6.21 |
| 01:00 | CHA | V. Kopriva K. Nishikori | 2.11 | 1.65-1.19% |
| 01:00 | CHA | T. Barrios Vera P. Sekulic | 1.39-0.71% | 2.75 |
| 01:00 | CHA | F. Diaz Acosta L. Dussin | 1.21 | 3.94-6.03% |
| 01:00 | CHA | A. Barrena A. Gea | 5.93 | 1.10-7.79% |
| 01:00 | CHA | D. Snigur T. Korpatsch | 1.53 | 2.40-15.78% |
| 01:00 | CHA | R. Carballes Baena C. Smith | 2.49 | 1.47-1.55% |
| 01:30 | TEA | Canada Belgium | 1.53 | 2.49-0.92% |
| 01:30 | ATP | F. Auger-Aliassime Z. Bergs | 1.25 | 3.89-0.42% |
| 02:00 | WTA | D. Shnaider A. Potapova | 1.60 | 2.32-1.38% |
| 02:00 | ATP | R. Hijikata A. Walton | 1.67-4.10% | 2.17 |
| 02:00 | WTA | S. Cirstea J. Ostapenko | 1.44-2.00% | 2.73 |
| 02:00 | ATP | N. Kyrgios A. Kovacevic | 2.23-2.19% | 1.64 |
| 02:00 | ATP | B. Nakashima A. Davidovich Fokina | 2.33-0.75% | 1.59 |
| 02:00 | WTA | S. Kenin E. Alexandrova | 2.89-7.32% | 1.40 |
| 02:00 | ATP | G. Mpetshi Perricard T. Paul | 2.46-14.21% | 1.54 |
| 02:00 | WTA | M. Kessler M. Keys | 2.54-7.45% | 1.51 |
| 02:00 | WTA | K. Muchova A. Tomljanovic | 1.35 | 3.14-0.77% |
| 02:00 | ATP | C. Norrie U. Humbert | 2.06 | 1.75-2.52% |
| 02:00 | ATP | G. Dimitrov P. Carreno-Busta | 1.50 | 2.56-5.42% |
| 02:00 | ATP | D. Shapovalov R. Collignon | 1.61 | 2.29-4.36% |
| 02:00 | WTA | M. Bouzkova P. Badosa | 1.99 | 1.81-2.38% |
| 03:00 | WTA | V. Mboko E. Mertens | 1.65 | 2.24-1.36% |
| 04:00 | ATP | F. Cobolli A. Rinderknech | 1.78-0.56% | 2.04 |
| 04:00 | ATP | L. Sonego R. Sakamoto | 1.44 | 2.74-0.33% |
| 04:00 | ATP | T. M. Etcheverry V. Royer | 1.67-5.18% | 2.19 |
| 04:00 | ATP | A. Muller M. Kecmanovic | 2.31 | 1.61-4.17% |
| 04:00 | ATP | J. De Jong G. Diallo | 2.75 | 1.44-2.35% |
| 04:00 | ATP | C. Wong M. Navone | 1.69 | 2.17-6.61% |
| 04:00 | ATP | J. Shang F. Comesana | 1.52 | 2.53-10.20% |
| 05:00 | CHA | R. Pacheco Mendez R. Bertrand | 1.85 | 1.86-10.71% |
| 05:00 | CHA | P. Sornlaksup Wu Tung-Lin | 4.56 | 1.16-3.42% |
| 05:00 | CHA | S. Fomin R. Tokuda | 2.380.00% | 1.510.00% |
| 05:00 | CHA | Z. Kolar A. Hernandez | 1.280.00% | 3.350.00% |
| 05:00 | CHA | H. Chung F. Bax | 1.43-1.04% | 2.59 |
| 05:30 | WTA | J. Paolini L. Jeanjean | 1.13 | 5.83-2.77% |
| 06:30 | CHA | A. Shah B. Zhukayev | 3.06 | 1.32-1.13% |
| 06:30 | CHA | D. Ajdukovic D. Suresh | 2.29 | 1.54-5.41% |
| 06:30 | CHA | C. Stebe M. Houkes | 1.39 | 2.76 |
| 06:30 | CHA | B. Gojo K. Singh | 1.08-1.81% | 6.38 |
| 08:30 | WTA | M. Joint B. Krejcikova | 1.99 | 1.81 |
| 10:00 | ATP | A. De Minaur J. Mensik | 1.320.00% | 3.380.00% |
| 12:00 | CHA | R. Strombachs M. Erhard | 1.840.00% | 1.840.00% |
| 12:00 | CHA | S. Kozlov T. Zink | 1.49-0.66% | 2.46-1.20% |
| 12:00 | CHA | M. Brunold T. Gentzsch | 1.570.00% | 2.240.00% |
| 12:00 | CHA | D. Kuzmanov Ch. Negritu | 1.56-0.63% | 2.25 |
Top case de pariuri online din România
*Se aplică T&C














