Cote Tenis
În tabelul de mai jos puteți găsi modificările cotelor de tenis în cele mai importante turnee din lume, făcând clic pe data relevantă vă interesează pariurile pe tenis.
Nu uita ca la Pariuri24.ro poti citi si pronosticuri de tenis pentru cele mai importante turnee.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 04:00 | ITF | M. Purcell Ja. Delaney | 1.26-1.65% | 3.44 |
| 04:00 | ITF | K. Sawashiro K. Yodpetch | 1.30-1.50% | 3.25 |
| 04:00 | ITF | M. Kawamura S. Webb | 2.92 | 1.36-0.39% |
| 04:00 | ITF | K. Yoshioka D. Back | 9.54-0.63% | 1.04-0.32% |
| 04:00 | ITF | S. Nishimoto S. Noguchi | 7.59 | 1.06-2.35% |
| 04:00 | ITF | M. Kuramochi S. Oigawa | 1.02-1.19% | 12.42 |
| 04:00 | ITF | R. Goto A. Nagata | 1.05 | 8.31-0.09% |
| 04:00 | ITF | C. Ferguson T. Yamanaka | 1.70-2.08% | 2.04 |
| 05:00 | ITF | S. Saito E. Sema | 1.20-0.54% | 4.06 |
| 05:00 | ITF | J. Charlton Z. Zhao | 1.20-1.53% | 4.03 |
| 05:00 | ITF | Y. Kitahara T. Naklo | 2.26-2.77% | 1.57 |
| 05:30 | ITF | J. Zhang E. Laskevich | 3.38 | 1.28-2.06% |
| 05:30 | ITF | M. Uemura R. Kosaka | 1.17-5.06% | 4.49 |
| 05:30 | ITF | N. Arakawa M. Aikawa | 6.44 | 1.09-2.92% |
| 05:30 | ITF | J. Lu E. Yashina | 2.11 | 1.85-12.16% |
| 05:30 | ITF | G. Jang L. Yuhan | 1.45-1.30% | 2.59 |
| 05:30 | ITF | W. Zheng M. Wang | 1.50-2.14% | 2.44 |
| 06:00 | ITF | M. Dellavedova K. Gasimov | 1.020.00% | 17.00 |
| 06:00 | ITF | Y. Jeong F. Meng | 2.46-16.97% | 1.49 |
| 06:00 | ITF | T. Suksumrarn Y. Taka | 1.54 | 2.33 |
| 08:30 | ITF | K. Jiananxi O. Choi | 4.79-12.30% | 1.15 |
| 08:30 | ITF | A. Snigireva R. Matsuda | 2.94 | 1.34-3.12% |
| 09:00 | ITF | C. Fornasieri L. Brunkel | 1.68-0.59% | 2.06-2.87% |
| 09:00 | ITF | L. Wessels L. Sheyngezikht | 1.35 | 2.91-0.35% |
| 09:00 | ITF | D. Yigin S. Hamza Reguig | 11.70 | 1.03-1.91% |
| 09:00 | ITF | J. Torres Espinosa H. S. Callejon | 10.66-8.03% | 1.02-0.95% |
| 09:00 | ITF | A. Hejtmanek J. Bojovic | 1.69-14.66% | 2.05 |
| 09:00 | ITF | V. Van De Peer D. Ciobanu | 1.82-12.12% | 1.86 |
| 09:00 | ITF | T. Al Azmeh T. Sickenberger | 1.40 | 2.72-7.03% |
| 09:00 | ITF | D. Dietrich A. Freire Da Silva | 1.06-4.70% | 7.49 |
| 09:00 | ITF | S. Markovic A. Peiro Serrano | 1.93 | 1.78-11.10% |
| 09:00 | ITF | V. Ivanov C. Rodero | 1.03-1.44% | 9.06 |
| 09:00 | ITF | S. Atay A. Vasileva | 1.26 | 3.44-4.17% |
| 09:00 | ITF | B. Sanchez Martinez O. Majdandzic | 1.05-2.50% | 8.30 |
| 09:00 | ITF | Y. Inui M. Wiskandt | 9.25-6.34% | 1.04 |
| 09:00 | ITF | D. Lokotkova D. Dilek | 25.48-35.29% | - |
| 09:00 | ITF | S. Ksandinov I. Kurt | 3.70 | 1.24-5.99% |
| 09:00 | ITF | C. Bittoun B. Seleznev | 1.07-5.44% | 7.18 |
| 09:00 | ITF | O. Panasa A. Popescu | 1.78-10.18% | 1.94 |
| 09:00 | ITF | E. Demanet F. Romeo | 1.03-0.97% | 9.22 |
| 09:00 | ITF | G. Misasi A. Gil Garcia | 1.26-4.54% | 3.51 |
| 09:00 | ITF | S. Zhenikhova M. Weckerle | 2.91-1.26% | 1.35 |
| 09:00 | ITF | M. Moeller L. Deflandre | 1.03-0.63% | 9.37-2.16% |
| 09:30 | ITF | S. Rocchetti L. Boskovic | 4.56 | 1.16-0.31% |
| 09:30 | ITF | G. Feistel N. Parrizas-Diaz | 1.42-3.92% | 2.63 |
| 09:30 | ITF | C. Alves M. Capurro Taborda | 2.13 | 1.64-7.41% |
| 09:30 | ITF | J. Gundacker A. Jeran | 2.65 | 1.42-11.77% |
| 09:30 | ITF | J. Hallquist Lithen N. Waldner | 1.09-0.92% | 6.17-0.10% |
| 09:30 | ITF | M. Paoletti L. Ciric Bagaric | 1.79 | 1.92-1.12% |
| 09:30 | ITF | G. Ce P. Lovric | 1.43 | 2.65-0.89% |
| 09:30 | ITF | C. Paquet A. Sucha | 1.11-10.11% | 6.06 |
| 09:30 | ITF | N. Mikovic M. Figl | 2.16 | 1.62-3.55% |
| 10:00 | ITF | K. Kivattsev Pa. Tsitsipas | 1.07-3.43% | 7.56 |
| 10:00 | ITF | S. Sorger V. Tonejc | 1.08-5.43% | 6.89 |
| 10:00 | ITF | M. Dimic D. Petrovic | 1.75-4.75% | 1.96 |
| 10:00 | CHA | N. McDonald F. Passaro | 2.46 | 1.49-0.14% |
| 10:00 | CHA | A. Guillen Meza C. Cretu | 2.36 | 1.53-4.07% |
| 10:00 | ITF | S. Mencaglia A. Caruso | 1.64 | 2.13-3.65% |
| 10:00 | ITF | J. Daems A. Soulie | 1.15 | 4.72-1.10% |
| 10:00 | ITF | Le. Schuknecht T. Manescu | 2.03-8.01% | 1.71 |
| 10:00 | ITF | B. Bozemoj G. M. Noce | 1.67-0.60% | 2.08 |
| 10:00 | ITF | L. Lagerbohm R. Hartig | 1.36 | 2.90-10.64% |
| 10:30 | ITF | S. Janicijevic D. Chiesa | 2.37 | 1.53-0.33% |
| 10:30 | ITF | K. Wehnelt S. Pieri | 2.26-6.29% | 1.56 |
| 10:30 | ITF | A. Subasic B. Kocak | 1.110.00% | 5.57 |
| 10:30 | ITF | F. Jiang K. Yilmaz | 2.81-22.67% | 1.37 |
| 10:30 | ITF | T. Mottier N. Martens | 2.620.00% | 1.43 |
| 10:30 | ITF | N. Maines N. Basiletti | 8.20-11.05% | 1.05 |
| 10:30 | ITF | D. Soke H. Shabanpour | 1.010.00% | 13.76 |
| 10:30 | ITF | D. Dedura J. Guilleme | 1.13-1.75% | 5.02 |
| 10:30 | ITF | E. Sartz-Lunde M. Tahiri | - | 13.00-35.29% |
| 10:30 | ITF | T. Patton W. Trongcharoenchaikul | 2.08 | 1.67-13.32% |
| 10:30 | ITF | B. Gusic Wan A. Colombo | 5.42 | 1.12-1.92% |
| 10:30 | ITF | M. Mesaglio T. Derepasko | 3.49-18.93% | 1.26 |
| 10:30 | ITF | S. Yardley Mat. Mariani | 7.22-13.41% | 1.07 |
| 10:30 | ITF | M. Milosavljevic V. Ryden | 1.70-4.75% | 2.05 |
| 10:30 | ITF | B. Djuric N. Jovic | 1.07-0.94% | 7.27 |
| 10:30 | ITF | A. Trifi J. Ross | 1.27 | 4.11-8.75% |
| 10:30 | ITF | D. Turkmen S. Kenzhibayeva | 1.86 | 1.82-1.74% |
| 10:30 | ITF | T. Mtvarelishvili K. Bartel | 12.25-8.33% | 1.01 |
| 10:30 | ITF | D. Tixhon T. Masabayashi | 1.84-11.66% | 1.84 |
| 10:30 | ITF | O. Grzegorzewski T. Lanik | 4.31 | 1.21 |
| 10:30 | ITF | D. Verrue H. Huens | 3.68-3.78% | 1.23 |
| 10:30 | ITF | V. Orlov M. Miton | 1.04-0.97% | 9.67 |
| 10:30 | ITF | I. Snoussi A. Habib | 4.60-13.98% | 1.17 |
| 10:30 | ITF | A. Reguer S. Nita | 1.14-3.14% | 4.97 |
| 10:30 | ITF | N. Sousa Salazar J. Elkady | 2.47-1.41% | 1.48-0.32% |
| 10:30 | ITF | A. Majchrzak J. Januchowski | 1.22 | 3.90-6.25% |
| 11:00 | WTA | E. Alexandrova M. Andreeva | 3.01-8.68% | 1.38 |
| 11:00 | CHA | M. Martineau P. Nesterov | 2.19 | 1.62-13.78% |
| 11:00 | CHA | E. Vasa O. Milic | 2.19-2.34% | 1.62 |
| 11:00 | ITF | I. Sebestova W. Falkowska | 4.97 | 1.14-6.40% |
| 11:00 | ITF | B. Du Pree J. Pastikova | 1.57-4.30% | 2.27 |
| 11:00 | ITF | J. Kupcic M. Zvech Flaborea | 1.01 | 13.00-26.67% |
| 11:00 | ITF | V. Proietti F. Trevisan | 5.86 | 1.11-2.98% |
| 11:00 | ITF | J. Pikkaart F. Van Sambeek | 7.67 | 1.06-0.94% |
| 11:00 | ITF | M. Kumar M. Mikovic | 3.35 | 1.28-1.06% |
| 11:00 | ITF | E. Jaeger M. Hoedt | 6.82-1.83% | 1.07 |
| 11:00 | ITF | B. Szerencsits N. Parizzia | 6.47 | 1.09-3.78% |
| 11:00 | ITF | F. Broska P. Aggarwal | 1.06-0.94% | 7.40-5.37% |
| 11:00 | ITF | D. Kuczer E. Malygina | 2.60-22.27% | 1.45 |
| 11:00 | ITF | D. Vismane J. Groen | 1.54-0.93% | 2.29 |
| 11:00 | ITF | C. Narti R. De Koning | 2.85-12.60% | 1.37 |
| 11:00 | CHA | A. Santamarta Roig E. Dalla Valle | 4.34-18.48% | 1.18 |
| 11:00 | ITF | L. Rottoli D. Klok | 1.91-7.81% | 1.79 |
| 11:00 | ITF | A. Turriziani Alvarez D. Beckles | 1.07 | 6.94-5.03% |
| 11:30 | ITF | E. Coulibaly J. Echeverria | 1.52-1.29% | 2.36-0.85% |
| 11:30 | ITF | M. Malaszszak M. Volz | 1.63 | 2.14-2.67% |
| 11:30 | ITF | B. Barun N. Vukadin | 3.68-23.02% | 1.24 |
| 11:30 | ITF | N. Mashtakov K. Sultanov | 2.44 | 1.50-2.29% |
| 11:30 | CHA | S. Gueymard Wayenburg M. Alcala Gurri | 3.20 | 1.31-3.13% |
| 11:30 | ITF | G. Sekachov E. Lage | 1.11 | 5.74 |
| 11:30 | CHA | M. Topo M. Krumich | 2.06-7.29% | 1.69 |
| 11:30 | ITF | O. Krutykh M. Dedura-Palomero | 3.98 | 1.23 |
| 11:30 | ITF | F. Thomas G. Tabacco | 4.13-1.52% | 1.19-0.83% |
| 11:30 | ITF | M. Maslenkova S. Greiner | 8.18-2.72% | 1.05 |
| 11:30 | ITF | C. Thies T. Hammes | 2.33-7.87% | 1.54 |
| 12:00 | ATP | M. Basing T. Gentzsch | 2.54 | 1.49-8.02% |
| 12:00 | ATP | Z. Piros B. Harris | 2.37-12.07% | 1.55 |
| 12:00 | ATP | D. Evans T. Schoolkate | 2.37 | 1.55-4.19% |
| 12:00 | ATP | R. Bertola J. Rodionov | 2.57 | 1.47-1.18% |
| 12:00 | ATP | G. Onclin S. Mochizuki | 1.99 | 1.76-3.70% |
| 12:00 | ATP | A. Galarneau O. Tarvet | 2.43-4.61% | 1.52 |
| 12:00 | ITF | K. Tsygourova F. Urgesi | 3.19 | 1.30-0.58% |
| 12:00 | WTA | M. Sawangkaew M. Stoiana | 2.22 | 1.62-10.31% |
| 12:00 | ITF | N. Lopez Cherubino E. Winter | 4.37 | 1.18-1.13% |
| 12:00 | ATP | Y. Bu C. Tabur | 1.23-3.15% | 3.90 |
| 12:00 | ATP | S. Travaglia Y. Zhou | 1.82-1.52% | 1.93 |
| 12:00 | ITF | A. Obradovic N. Tepic | 1.05-0.93% | 8.23 |
| 12:00 | WTA | L. Sun O. Dodin | 1.26-4.84% | 3.58 |
| 12:00 | ATP | N. Mejia G. Heide | 2.43-7.89% | 1.52 |
| 12:00 | WTA | J. Bouzas Maneiro M. Keys | 4.36 | 1.21 |
| 12:00 | ITF | R. Giotis K. Chopra | 8.03 | 1.05-2.73% |
| 12:00 | ATP | T. Samuel T. A. Tirante | 1.60-0.09% | 2.32-0.12% |
| 12:00 | ATP | M. Cassone E. Quinn | 4.04-6.60% | 1.24 |
| 12:00 | ATP | F. Coria S. Sakellaridis | 6.03 | 1.11-2.21% |
| 12:00 | ITF | J. Eriksson Ziverts A. Ouakaa | 2.69 | 1.41-4.63% |
| 12:00 | WTA | I. Shymanovich G. Minnen | 4.71 | 1.17-4.70% |
| 12:00 | WTA | J. Garland T. C. Grant | 2.05-7.96% | 1.72 |
| 12:00 | ITF | L. Lestir M. Murtaza | 1.14-3.95% | 4.75 |
| 12:00 | ITF | A. Kostova G. Ivanovic | 7.48 | 1.06-0.94% |
| 12:00 | ITF | J. Stamatova D. Cirpanli | 1.28-0.37% | 3.33-1.39% |
| 12:00 | WTA | T. Maria A. Zakharova | 1.43 | 2.80-0.23% |
| 12:00 | WTA | K. Sebov N. Noha Akugue | 2.33 | 1.55-13.07% |
| 12:00 | ITF | L. Makke N. Robert | 5.81-6.71% | 1.11 |
| 12:00 | ITF | G. Lazarov M. Knezevic | 1.03-1.92% | 8.93-0.56% |
| 12:00 | ITF | A. Safta N. La Cagnina | 1.53 | 2.44-14.30% |
| 12:00 | WTA | E. Adeshina H. Tan | 6.93 | 1.09-1.19% |
| 12:00 | ITF | M. Anavatan N. Tepmahc | 3.57-8.37% | 1.25 |
| 12:00 | ITF | L. Munzarova E. Jamshidi | 1.49-2.62% | 2.49 |
| 12:00 | ITF | L. Keller L. Ayala | 11.27-4.81% | 1.020.00% |
| 12:00 | ITF | P. Rachapudi J. Chiripal | 1.34-15.42% | 2.96 |
| 12:00 | ITF | L. Ferri M. Molder | 3.22 | 1.32 |
| 12:00 | ITF | L. Newberry A. Wildgruber | 1.69-1.16% | 2.04-0.50% |
| 12:00 | ITF | J. Kucera O. Paldanius | 3.20-6.81% | 1.30 |
| 12:30 | ITF | N. Garcia Longo J. De Jager | 2.24-0.89% | 1.57 |
| 12:30 | ATP | V. Kopriva I. Buse | 2.21 | 1.67-3.77% |
| 12:30 | WTA | A. Kalinskaya G. Ruse | 1.75 | 2.08-3.79% |
| 12:30 | ITF | S. Bozemoj J. Penzlin | 8.22-1.25% | 1.05-0.94% |
| 12:30 | ITF | D. Petak O. Jansson | 1.63-16.00% | 2.17 |
| 12:30 | ITF | S. Baum N. Slavic | 1.75-4.47% | 1.96 |
| 12:30 | ITF | P. Karthik P. De Lange | 4.42 | 1.17-9.55% |
| 12:30 | WTA | Q. Zheng C. Tauson | 1.75 | 2.08-9.29% |
| 12:30 | CHA | S. Kopp A. Vasilev | 1.73-4.43% | 2.01 |
| 12:30 | ITF | R. Bennani F. Ferrari | 1.19-0.83% | 4.13-3.89% |
| 12:30 | ITF | M. Homberg M. Retelj | 1.220.00% | 3.85 |
| 12:30 | CHA | T. Berkieta T. Compagnucci | 2.37 | 1.53-2.75% |
| 12:30 | ITF | L. Ros Parres M. Maquet | 7.50-1.78% | 1.06 |
| 12:30 | ITF | L. Claeys F. Gettwart | 1.57 | 2.25-5.46% |
| 12:30 | ITF | E. Villoslada J. Nikles | 7.40-5.37% | 1.06-0.94% |
| 12:30 | ITF | A. Boros S. Cuenin | 4.56 | 1.16-1.48% |
| 13:00 | ITF | J. Domingues M. McKennon | 1.54 | 2.34-8.39% |
| 13:00 | ITF | M. Bulgaru W. Ewald | 1.53-3.58% | 2.35 |
| 13:00 | ITF | J. Facek K. Ivanovski | 11.54 | 1.02-1.46% |
| 13:00 | CHA | D. Ajdukovic F. Agamenone | 1.95-3.71% | 1.76 |
| 13:00 | ITF | F. Rocha K. Singh | 1.52-7.83% | 2.35 |
| 13:00 | ITF | V. Bielinskyi Pe. Tsitsipas | 1.11-1.34% | 5.80 |
| 13:00 | ITF | I. Biletic S. Purtseladze | 3.98-13.02% | 1.21 |
| 13:00 | ITF | L. Berto M. Plunger | 1.76 | 1.95-1.27% |
| 13:00 | ITF | M. Podlinska A. Sobolieva | 6.50 | 1.08-5.92% |
| 13:00 | CHA | B. Hassan S. Nagal | 2.25-25.02% | 1.57 |
| 13:30 | ATP | R. Safiullin K. Coppejans | 1.19 | 4.39-2.73% |
| 13:30 | WTA | T. Valentova A. Tomljanovic | 2.12 | 1.72-0.65% |
| 13:30 | ATP | L. Djere M. Zheng | 2.02 | 1.75-2.47% |
| 13:30 | ATP | H. Gaston F. Cina | 2.16 | 1.66-8.90% |
| 13:30 | ATP | B. Gojo C. Smith | 1.73-3.30% | 2.03 |
| 13:30 | WTA | A. Korneeva A. Lazaro Garcia | 1.39-1.44% | 2.82 |
| 13:30 | ITF | N. Radovanovic A. Karunaratne | 1.81-8.93% | 1.88 |
| 13:30 | ATP | B. Tomic C. O'Connell | 2.68 | 1.44-7.72% |
| 13:30 | ATP | K. Smith M. Echargui | 1.34-12.32% | 3.11 |
| 13:30 | ATP | J. Kym A. Holmgren | 1.96-8.02% | 1.79 |
| 13:30 | ATP | P. Jubb T. Barrios Vera | 2.08 | 1.71-7.78% |
| 13:30 | ITF | A. Bernard V. Radjenovic | 1.99-0.50% | 1.71-1.16% |
| 13:30 | ATP | D. Sweeny Dar. Blanch | 2.21 | 1.63-5.43% |
| 13:30 | WTA | J. Riera F. Crawley | 1.80-18.33% | 1.94 |
| 13:30 | ITF | A. Arifullina T. Kashyap | 1.39-0.05% | 2.77 |
| 13:30 | ITF | E. Chiesa I. Fetecau | 1.70-5.16% | 2.03 |
| 13:30 | WTA | M. Kessler A. Kalinina | 1.72 | 2.11-4.43% |
| 13:30 | ATP | M. McDonald R. Carballes Baena | 1.42-1.45% | 2.73 |
| 13:30 | ATP | A. Fery J. M. Cerundolo | 1.34 | 3.22 |
| 13:30 | ITF | L. Zapp R. Hermassi | 1.16-11.40% | 4.72 |
| 13:30 | WTA | E. Pridankina S. Lamens | 2.02-9.95% | 1.75 |
| 13:30 | WTA | K. Kawa L. Stefanini | 1.51-6.31% | 2.45 |
| 13:30 | ITF | A. Frusina L. Branger | 2.03-9.47% | 1.71 |
| 13:30 | ITF | A. de Marchi M. Minasyan | 1.40 | 2.71-2.18% |
| 13:30 | ITF | O. Brown N. Novakovic | 1.43 | 2.62-2.66% |
| 13:30 | WTA | K. Quevedo C. Liu | 1.96 | 1.79-2.68% |
| 13:30 | ITF | C. Bouchelaghem B. Blaydes | 1.29 | 3.33-6.24% |
| 13:30 | ITF | N. Makhlouf R. Pascual Ferra | 5.93 | 1.10-0.67% |
| 13:30 | ITF | D. Mosejczuk A. Paolini | 1.09-6.18% | 6.71 |
| 13:30 | ITF | V. Jankanj N. Bruna | 1.57 | 2.25-14.60% |
| 13:30 | ITF | M. Picard D. Fernandez Flores | 2.27-1.07% | 1.58 |
| 13:30 | WTA | J. Ostapenko P. Udvardy | 1.21-2.40% | 4.36 |
| 13:30 | ITF | L. Pokorny A. Bennour Dit Sahli | 1.04-0.95% | 8.59-2.74% |
| 13:30 | ITF | L. Rivera K. Tamm | 2.01-1.00% | 1.71-0.58% |
| 13:30 | ITF | S. Seifert P. Homola | 1.45 | 2.63 |
| 14:00 | ITF | N. Schlagenhauf F. Gustafsson | 1.67-0.59% | 2.07-1.44% |
| 14:00 | ITF | F. Fumagalli G. Pennaforti | 2.27-7.87% | 1.56 |
| 14:00 | ITF | M. Sroka A. Kaczmarek | 1.83 | 1.83 |
| 14:00 | CHA | L. Angelini D. Blanch | 4.55-0.77% | 1.17 |
| 14:00 | ITF | O. Houthuyse E. Etty | 5.87-6.67% | 1.10-0.90% |
| 14:00 | CHA | D. Michalski J. Sels | 1.32 | 3.17-10.32% |
| 14:00 | ITF | M. Fuele A. Wagner | 1.16 | 4.66-12.45% |
| 14:00 | ITF | M. Hageman M. Wojcik | 1.06-2.49% | 7.43 |
| 14:00 | ITF | I. Balus C. Van Zonneveld | 1.06-1.86% | 7.41 |
| 14:00 | ITF | K. Bennani N. Perfetti | 1.18 | 4.31-2.25% |
| 14:30 | ITF | B. Zeltina I. Burillo Escorihuela | 1.73-5.03% | 1.98 |
| 14:30 | ITF | T. Torres P. Martinez Gomez | 1.43 | 2.62-4.53% |
| 14:30 | ITF | M. Okalova B. Palicova | 4.31 | 1.18-9.03% |
| 14:30 | ITF | M. Sciahbasi G. Perego | 2.03-4.04% | 1.70 |
| 14:30 | CHA | A. Nedic S. Gima | 1.22 | 3.87-3.36% |
| 14:30 | CHA | E. Moller F. Balshaw | 1.68 | 2.05-3.52% |
| 15:00 | ATP | T. Boyer A. Pellegrino | 1.51 | 2.47-13.86% |
| 15:00 | ATP | J. Faria L. Pavlovic | 1.36 | 3.02-0.84% |
| 15:00 | ATP | A. Dougaz R. Sakamoto | 2.85-0.56% | 1.39 |
| 15:00 | ATP | E. Ymer T. Skatov | 1.53 | 2.42-9.94% |
| 15:00 | ATP | L. Nardi O. Virtanen | 3.03 | 1.35 |
| 15:00 | ATP | S. Kwon A. Gea | 1.77-9.30% | 1.98 |
| 15:00 | ATP | P. Llamas Ruiz P. Martin Tiffon | 1.43-8.39% | 2.71 |
| 15:00 | ATP | A. Guerrieri K. Jacquet | 3.22 | 1.32-8.03% |
| 15:00 | ITF | O. Sterniczuk M. Novansky | 3.24 | 1.34 |
| 15:00 | WTA | C. McNally E. Arango | 1.29 | 3.54 |
| 15:00 | ATP | V. Gaubas H. Searle | 3.44 | 1.29-4.24% |
| 15:00 | ITF | A. Braynin S. Karpinski | 1.040.00% | 9.33 |
| 15:00 | WTA | A. Gasanova E. Jones | 2.78 | 1.40-5.56% |
| 15:00 | ATP | C. Rodesch D. Lajovic | 1.43-7.87% | 2.70 |
| 15:00 | ATP | A. Moro Canas H. Mayot | 2.89 | 1.38-1.36% |
| 15:00 | WTA | D. Semenistaja N. Hibino | 1.87 | 1.85-4.14% |
| 15:00 | ATP | A. Walton A. Davidovich Fokina | 2.92-0.12% | 1.400.00% |
| 15:00 | WTA | F. Jorge L. Gjorcheska | 1.42-0.41% | 2.72 |
| 15:00 | ATP | N. Budkov Kjaer M. Dodig | 1.37-7.12% | 2.91 |
| 15:00 | WTA | J. Mikulskyte L. Bronzetti | 4.87-0.27% | 1.16 |
| 15:00 | ATP | D. Altmaier Z. Bergs | 2.37 | 1.58-13.35% |
| 15:00 | ATP | U. Humbert J. Brooksby | 1.53 | 2.52-7.70% |
| 15:30 | ITF | J. Schifris J. Gschwendtner | 2.66-8.91% | 1.41 |
| 15:30 | ITF | V. Dullinger N. Toffanin | 1.74-8.45% | 1.97 |
| 15:30 | ITF | M. Majdandzic L. Wagenaar | 1.11-0.89% | 5.48 |
| 15:30 | WTA | I. Swiatek E. Navarro | 1.30 | 3.47-5.04% |
| 15:30 | ATP | T. Fritz J. Choinski | 1.15 | 5.24-13.75% |
| 15:30 | ITF | L. Malgaroli F. Tabacco | 5.54-0.28% | 1.11-1.82% |
| 15:30 | WTA | Z. Sonmez S. Bejlek | 1.58-1.32% | 2.37 |
| 15:30 | ITF | A. Jaskova C. Pikkaart | 1.40-4.80% | 2.67 |
| 15:30 | ITF | F. Willemse R. Longueville | 2.46-11.79% | 1.50 |
| 16:00 | CHA | J. Aguilar Cardozo J. Estevez | 2.29 | 1.57-2.68% |
| 16:00 | CHA | V. Aboian V. Basel | 1.20 | 4.07-4.54% |
| 16:00 | CHA | G. Ribeiro de Almeida P. A. Saraiva Dos Santos | 1.49-10.31% | 2.51 |
| 16:00 | CHA | M. Zeitune N. Zanellato | 1.75-6.95% | 1.98 |
| 16:00 | ITF | E. Koike K. Collins | 1.41-1.05% | 2.67 |
| 16:00 | ITF | M. Donald D. Rapagnetta | 1.38-3.43% | 2.79 |
| 16:00 | ITF | A. Wazny J. Mridha | 1.39-10.80% | 2.76 |
| 16:30 | ITF | L. Ratti A. Battiston | 1.04-0.91% | 8.31-6.33% |
| 16:30 | WTA | R. Sramkova T. Kostovic | 1.78 | 1.97-0.11% |
| 16:30 | WTA | T. Prozorova H. Watson | 1.73 | 2.04-5.87% |
| 16:30 | WTA | K. Volynets E. Yaneva | 1.24-1.18% | 3.85 |
| 16:30 | WTA | A. Sasnovich S. Hunter | 1.59-2.79% | 2.25 |
| 16:30 | WTA | C. Werner A. Charaeva | 5.45 | 1.13-9.61% |
| 16:30 | ATP | G. Diallo T. M. Etcheverry | 1.61-5.97% | 2.33 |
| 16:30 | WTA | B. Andreescu J. Teichmann | 1.50 | 2.49-1.70% |
| 16:30 | WTA | M. Bolkvadze H. Kinoshita | 2.19-3.09% | 1.63 |
| 16:30 | WTA | A. Krueger M. Hontama | 1.18 | 4.41 |
| 16:30 | WTA | P. Kudermetova C. Ngounoue | 1.62-1.21% | 2.20 |
| 16:30 | WTA | Xiy. Wang M. Bassols | 1.34-1.46% | 3.16 |
| 16:30 | WTA | M. Timofeeva V. Podrez | 1.60 | 2.22-0.51% |
| 16:30 | WTA | E. Gorgodze L. Jeanjean | 3.49 | 1.28-0.74% |
| 16:30 | WTA | M. L. Carle J. Vandromme | 2.73 | 1.42-0.69% |
| 16:30 | WTA | T. Rakotomanga Rajaonah L. Zhu | 3.34 | 1.31 |
| 16:30 | WTA | R. Montgomery E. Kalieva | 1.24 | 3.85 |
| 16:30 | ITF | N. Larwig H. Hoeyeraal | 2.84-6.02% | 1.37 |
| 17:00 | WTA | P. Marcinko K. Birrell | 2.58 | 1.50-4.77% |
| 17:00 | ATP | J. Draper J. Pinnington Jones | 1.22-7.79% | 4.26 |
| 17:00 | WTA | K. Muchova I. Begu | 1.15-2.28% | 5.44 |
| 17:00 | ITF | O. Weightman C. Hernandez | 1.56-0.31% | 2.25-0.22% |
| 17:30 | CHA | N. Kicker B. Fernandez | 1.23-1.09% | 3.82 |
| 17:30 | CHA | S. De La Fuente S. Rodriguez Taverna | 2.77-8.50% | 1.40 |
| 17:30 | CHA | L. Andrade da Silva C. Huertas Del Pino | 1.62-5.44% | 2.16 |
| 17:30 | ATP | A. Shelbayh G. Dimitrov | 4.58 | 1.190.00% |
| 17:30 | ITF | M. Iyengar A. Honer | 8.07 | 1.06-4.12% |
| 17:30 | ITF | H. Kuwata T. Evans | 8.90 | 1.05-7.45% |
| 17:30 | CHA | T. Cigarran S. Rodriguez Taverna | 3.69-4.40% | 1.24 |
| 18:00 | ITF | K. Knitter K. Filar | 3.72-2.27% | 1.23-0.37% |
| 18:30 | ITF | F. Bidan N. Ratiu | 2.58 | 1.45-9.54% |
| 18:30 | ITF | G. Delattre B. Torcq | 3.09 | 1.32-1.67% |
| 19:00 | ITF | A. Arseneault M. Ekstrand | 1.85 | 1.88-18.18% |
| 19:00 | ITF | D. Donders S. Zick | 2.02 | 1.70-0.87% |
| 19:00 | CHA | W. Leite F. Bullamah | 1.08-0.35% | 6.62 |
| 19:00 | ITF | L. Tessa D. Verbeek | 1.64-2.09% | 2.12 |
| 19:00 | CHA | N. Hardt N. Oliveira | 1.23-1.22% | 3.82 |
| 20:00 | ITF | R. Gonzalez Vilar V. Morvayova | 3.95 | 1.23-9.30% |
| 20:00 | ITF | L. Borrelli G. La Vela | 11.42-5.00% | 1.02-0.97% |
| 20:00 | ITF | T. Lemaitre K. Mladenovic | 1.87 | 1.83 |
| 21:30 | ITF | A. Rey Garcia A. Falei | 8.76 | 1.04 |
| 21:30 | ITF | A. Aksu E. Lopez Alcaraz | 1.02 | 10.50 |
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 11:00 | ATP | L. Darderi N. Borges | 2.51 | 1.52-4.83% |
| 11:00 | ATP | M. Kecmanovic F. Marozsan | 1.84 | 1.95-1.58% |
| 11:00 | WTA | Xin. Wang E. Svitolina | 2.98-23.87% | 1.39 |
| 16:00 | CHA | M. Soto G. Villanueva | 1.58 | 2.24 |
Top case de pariuri online din România
*Se aplică T&C














