Cote Tenis
În tabelul de mai jos puteți găsi modificările cotelor de tenis în cele mai importante turnee din lume, făcând clic pe data relevantă vă interesează pariurile pe tenis.
Nu uita ca la Pariuri24.ro poti citi si pronosticuri de tenis pentru cele mai importante turnee.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 17:00 | CHA | P. Zahraj P. Llamas Ruiz | 2.82 | 1.39-6.88% |
| 17:05 | CHA | G. Ferrari B. Gadamauri | 4.96 | 1.14-7.55% |
| 17:30 | CHA | F. Agamenone T. Menzel | 1.010.00% | 16.88 |
| 17:30 | CHA | M. Alves M. Kestelboim | 1.43-0.69% | 2.63 |
| 17:30 | CHA | G. Villanueva S. Palosi | 1.78 | 1.95-8.22% |
| 17:45 | CHA | M. Martineau L. Raquillet | 1.15-0.05% | 4.84 |
| 18:30 | CHA | A. Nagel A. Martinez | 2.27-1.37% | 1.58 |
| 19:00 | CHA | F. Mena J. Aguilar Cardozo | 1.42-0.83% | 2.67 |
| 19:00 | CHA | M. Cossu I. Marcondes | 17.69 | 1.01-0.98% |
| 19:00 | CHA | B. De La Pena F. Roncadelli | 10.03 | 1.04-2.16% |
| 19:15 | CHA | L. Poullain M. Janvier | 1.57 | 2.29-4.54% |
| 19:45 | CHA | A. Barroso Campos M. Kasnikowski | 4.39-4.04% | 1.18 |
| 20:00 | CHA | A. Ayeni S. Johnson | 2.15 | 1.64-4.89% |
| 20:00 | CHA | F. Lechno-Wasiutynski K. Bigun | 2.89 | 1.37-9.11% |
| 20:00 | CHA | N. Schachter F. Corwin | 3.38-5.46% | 1.28 |
| 20:30 | CHA | D. Dutra Da Silva E. Ribeiro | 2.09-1.17% | 1.67 |
| 20:30 | CHA | C. Huertas Del Pino G. I. Justo | 3.71 | 1.23-0.62% |
| 21:30 | CHA | C. Kingsley T. Hilderbrand | 1.27-8.42% | 3.47 |
| 23:00 | CHA | P. Kumar Q. Vandecasteele | 8.73 | 1.05-3.77% |
| 23:00 | CHA | R. Seggerman M. Kuhar | 1.35 | 2.99-8.80% |
| 23:00 | CHA | S. Dostanic K. Seelig | 1.07 | 7.51 |
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 00:30 | CHA | A. Magadan J. Sheehy | 1.98-24.21% | 1.76 |
| 00:30 | CHA | B. Artnak B. Jones | 1.40 | 2.75-0.25% |
| 00:30 | CHA | K. Poling K. Mayo | 1.26-7.98% | 3.59 |
| 02:30 | WTA | A. Sabalenka I. Jovic | 1.15 | 5.32-2.05% |
| 04:30 | ATP | A. Zverev L. Tien | 1.44 | 2.76 |
| 05:00 | CHA | D. Michalski T. Handel | 1.20-8.27% | 4.17 |
| 05:00 | CHA | L. Marmousez O. Jasika | 1.41-10.27% | 2.72 |
| 05:00 | CHA | P. Bar Biryukov M. Ribecai | 2.35 | 1.53-9.50% |
| 06:30 | CHA | Dar. Blanch C. Ferguson | 1.13-5.51% | 5.31 |
| 06:30 | CHA | S. Kwon S. Sakellaridis | 1.09-5.29% | 6.38 |
| 06:30 | CHA | I. Simakin F. Cina | 2.10 | 1.66 |
| 06:30 | CHA | R. Bertrand Y. H. Hsu | 2.29 | 1.56-8.21% |
| 08:00 | CHA | F. Bax F. Sun | 2.15-1.01% | 1.63 |
| 08:00 | CHA | T. Maria L. Jeanjean | 1.71 | 2.04-5.58% |
| 08:00 | CHA | F. A. Gomez N. Barsukov | 1.15 | 4.66 |
| 08:00 | CHA | D. Jorda Sanchis S. Shin | 1.66-2.45% | 2.12 |
| 08:00 | CHA | M. Gengel O. Crawford | 1.79-2.20% | 1.90 |
| 09:30 | CHA | S. Saito M. Tkacheva | 1.53-11.14% | 2.39 |
| 09:30 | CHA | N. Hibino H. Sakatsume | 3.06-0.07% | 1.34-0.71% |
| 09:30 | CHA | D. Vekic K. Okamura | 1.07-0.01% | 7.21-0.84% |
| 10:00 | CHA | L. Pokorny N. Oberleitner | 1.70-5.09% | 2.04 |
| 10:00 | WTA | C. Gauff E. Svitolina | 1.48 | 2.66-3.18% |
| 10:00 | CHA | H. Barton Y. Erel | 1.28-1.53% | 3.38 |
| 10:00 | CHA | D. Kuzmanov S. Fomin | 1.62-1.21% | 2.17 |
| 11:00 | CHA | L. Zhu L. Sun | 1.92 | 1.80-2.18% |
| 11:00 | CHA | L. Lokoli S. Gulin | 1.48-1.33% | 2.46 |
| 11:30 | ATP | C. Alcaraz A. De Minaur | 1.19 | 4.57 |
| 12:00 | CHA | A. Galarneau J. Kym | 2.64 | 1.43-3.56% |
| 12:00 | CHA | A. Holmgren Z. Piros | 3.16 | 1.32-9.32% |
| 12:00 | CHA | M. Damm V. Gaubas | 1.57 | 2.29-11.22% |
| 12:00 | CHA | E. Moller C. Rodesch | 2.88 | 1.38-6.79% |
| 12:00 | CHA | J. Faria T. Pereira | 1.25 | 3.66-8.63% |
| 12:00 | CHA | G. Elias D. Glinka | 3.62 | 1.25-13.26% |
| 12:00 | CHA | J. C. Prado Angelo F. Ferreira Silva | 2.18-10.35% | 1.62 |
| 12:00 | CHA | T. Torres P. Brunclik | 3.54 | 1.26-2.33% |
| 13:00 | CHA | J. Garland S. Sierra | 1.67-6.37% | 2.11 |
| 13:00 | CHA | C. Wong R. Peniston | 1.26 | 3.55-2.05% |
| 13:00 | CHA | T. A. Tirante G. Blancaneaux | 1.31-5.44% | 3.19 |
| 13:00 | CHA | Z. Zhang O. Virtanen | 1.59 | 2.24-12.57% |
| 14:30 | CHA | F. Misolic L. Giustino | 1.51 | 2.42-10.01% |
| 15:00 | CHA | L. Neumayer J. Fearnley | 2.78-4.61% | 1.39 |
| 16:00 | CHA | A. Collarini A. Guillen Meza | 2.13 | 1.64 |
| 16:00 | CHA | G. Bueno T. Barrios Vera | 2.23 | 1.58-2.54% |
| 16:00 | CHA | T. Monteiro F. Diaz Acosta | 1.61 | 2.19 |
| 16:00 | CHA | J. P. Varillas F. Meligeni Alves | 1.39 | 2.76 |
| 16:00 | CHA | M. Soto N. Kicker | 1.69-22.56% | 2.11 |
| 16:00 | CHA | R. Carballes Baena M. Geerts | 2.480.00% | 1.880.00% |
| 16:00 | CHA | N. Sanchez Izquierdo J. Reis Da Silva | 1.66 | 2.09 |
| 16:00 | CHA | D. Vallejo P. Boscardin Dias | 1.15-6.64% | 4.90 |
| 16:00 | CHA | C. H. Tseng G. A. Olivieri | 1.44 | 2.60 |
| 16:00 | CHA | L. Midon N. Villalon | 1.09 | 6.34-0.56% |
| 16:00 | CHA | M. Pucinelli de Almeida A. Barrena | 2.00 | 1.72 |
| 17:00 | CHA | K. Jacquet C. O'Connell | 1.92-13.57% | 1.79 |
| 17:30 | CHA | A. Molcan D. Added | 1.95-7.13% | 1.75 |
| 17:30 | CHA | L. van Assche A. Shevchenko | 1.84-2.37% | 1.85 |
| 19:00 | CHA | B. Paire B. Bonzi | 8.49-12.45% | 1.05 |
| 19:00 | CHA | V. Sachko T. Droguet | 2.46-2.61% | 1.49 |
| 20:00 | CHA | S. Shimabukuro S. Kozlov | 1.71-0.29% | 2.00 |
| 20:00 | CHA | T. Boyer T. Samuel | 1.83 | 1.83 |
| 20:00 | CHA | A. Rybakov B. Bicknell | 1.72 | 1.99-0.50% |
| 20:00 | CHA | M. Cassone L. Draxl | 1.86-11.82% | 1.82 |
| 20:00 | CHA | M. Krueger C. Stebe | 1.67-7.74% | 2.08 |
| 20:00 | CHA | P. Kypson T. Zink | 1.17-10.16% | 4.58 |
| 20:00 | CHA | M. Braswell T. Svajda | 2.94-25.60% | 1.36 |
| 20:00 | CHA | C. Langmo C. Smith | 3.31 | 1.28-0.19% |
| 20:00 | CHA | S. Korda D. Milavsky | 1.02 | 11.60 |
| 20:00 | CHA | R. Perot K. Smith | 2.08-0.49% | 1.66 |
| 21:00 | CHA | A. Kovacevic C. Tabur | 1.42 | 2.63-4.82% |
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 02:30 | WTA | J. Pegula A. Anisimova | 2.12-6.26% | 1.73 |
| 02:30 | ATP | L. Musetti N. Djokovic | 3.23-3.72% | 1.34 |
| 02:30 | WTA | E. Rybakina I. Swiatek | 1.86-1.36% | 1.93 |
| 02:30 | ATP | B. Shelton J. Sinner | 9.98 | 1.05-0.94% |
| 05:00 | CHA | M. Jones P. Martin Tiffon | 1.95 | 1.75-2.62% |
| 05:00 | CHA | Y. Zhou C. Denolly | 1.27-1.55% | 3.37 |
| 08:00 | CHA | C. Osorio M. Hontama | 1.19-0.83% | 4.21 |
| 08:00 | CHA | L. Tararudee P. Kudermetova | 2.22-0.45% | 1.58 |
| 10:00 | CHA | H. Grenier L. Harris | 2.84 | 1.37-3.39% |
| 10:00 | CHA | A. Popyrin U. Blanchet | 1.30 | 3.26-6.24% |
| 10:00 | CHA | R. Pacheco Mendez L. Nardi | 2.68-6.51% | 1.42 |
| 10:00 | CHA | S. Travaglia S. Mochizuki | 2.22-13.75% | 1.59 |
| 11:00 | CHA | M. Huesler Q. Halys | 3.20 | 1.32-1.88% |
| 11:00 | CHA | P. Martinez A. Bouquier | 1.34 | 3.08-4.73% |
| 11:00 | CHA | R. Bertola A. Mannarino | 3.17 | 1.32-0.71% |
| 11:00 | CHA | M. McDonald M. Echargui | 1.30 | 3.28 |
Top case de pariuri online din România
*Se aplică T&C














