Cote Tenis
În tabelul de mai jos puteți găsi modificările cotelor de tenis în cele mai importante turnee din lume, făcând clic pe data relevantă vă interesează pariurile pe tenis.
Nu uita ca la Pariuri24.ro poti citi si pronosticuri de tenis pentru cele mai importante turnee.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 09:00 | ITF | K. Juhas L. Borg | 1.77-13.20% | 1.99 |
| 09:00 | ITF | A. Corvi L. Urbanova | 2.44-0.97% | 1.50 |
| 09:00 | ITF | A. Obradovic M. Golovina | 2.97-8.45% | 1.34 |
| 09:00 | ITF | F. Dorofeeva-Rybas M. Argyrokastriti | 1.23 | 3.76-1.42% |
| 09:00 | ITF | A. Mozgaleva A. Stankovic | 13.99 | 1.02 |
| 09:00 | ITF | A. Visaya A. Chang | 2.22 | 1.59-0.35% |
| 09:50 | ITF | D. N. Cazacu T. Gerbaud | 1.13-3.90% | 5.04 |
| 09:50 | ITF | A. Berge S. Hamza Reguig | 2.49-4.79% | 1.48 |
| 10:00 | ITF | G. Prodan A. Wildgruber | 24.08 | 1.01 |
| 10:00 | WTA | M. L. Carle A. Kalinina | 4.79 | 1.19-0.80% |
| 10:00 | ITF | K. Ivanovski A. Chayka | 1.07-0.51% | 7.14 |
| 10:00 | ITF | T. Miranda E. Vanshelboim | 7.16-14.85% | 1.07 |
| 10:00 | CHA | Y. Zhou L. Pavlovic | 1.64 | 2.15-2.42% |
| 10:00 | ITF | V. Kulhava S. Ogescu | 2.48-15.39% | 1.48 |
| 10:00 | ITF | J. C. Svendsen V. Krebs Hyllested | 1.23-1.15% | 3.69 |
| 10:00 | ITF | S. Cakarevic P. Skliar | 3.09 | 1.32-1.12% |
| 10:00 | ITF | A. Lynch K. Edengren | 1.80 | 1.91 |
| 10:00 | ITF | A. Tognolini M. Mecarelli | 5.82-0.38% | 1.10 |
| 10:00 | ITF | L. Vujovic A. Hejtmanek | 1.08-1.22% | 6.51 |
| 10:00 | ITF | F. Zakaria D. Bakonyi | 1.42 | 2.87-27.49% |
| 10:00 | ITF | P. Homola B. Artnak | 6.23 | 1.09-0.68% |
| 10:00 | ITF | P. Perez Navarro M. De Krom | 3.99-8.44% | 1.21 |
| 10:00 | ITF | L. Hede H. Hoeyeraal | 2.65-3.56% | 1.42 |
| 10:30 | ITF | N. Torner Sensano M. Toma | 1.12-0.87% | 5.41 |
| 10:30 | ITF | C. Pikkaart N. Radovanovic | 12.26 | 1.02-0.97% |
| 10:30 | ITF | S. Janicijevic C. Esquiva Banuls | 1.36 | 2.87-5.77% |
| 10:30 | ITF | E. Khoeblal I. Kountourakis | 1.24 | 3.79 |
| 10:30 | ITF | K. Kincses N. Matovic | 1.87-21.07% | 1.90 |
| 10:30 | ITF | N. Senic L. Virc | 1.05-0.01% | 7.88-0.17% |
| 11:00 | ITF | A. Fiorentini P. Vives Marcos | 4.72-2.21% | 1.15 |
| 11:00 | ITF | J. Hrazdil T. Lanik | 2.68 | 1.42-6.84% |
| 11:00 | ITF | L. Comino E. Sanogo | 1.40 | 2.77-14.70% |
| 11:00 | CHA | G. Onclin N. Visker | 1.25 | 3.65-10.14% |
| 11:00 | WTA | S. Waltert M. Sherif | 2.13 | 1.71-1.11% |
| 11:00 | ATP | S. Baez A. Rinderknech | 1.86-3.93% | 1.94 |
| 11:00 | ITF | D. Obradovic J. Bjelobrk | 1.06 | 7.34-0.50% |
| 11:00 | ITF | F. Nidunjianzan N. Bruna | 1.51-12.05% | 2.40 |
| 11:00 | WTA | A. Aksu D. Snigur | 6.51 | 1.10-0.64% |
| 11:00 | ITF | A. Hertel K. Diatlova | 1.93 | 1.780.00% |
| 11:00 | ITF | V. Orlov T. Masabayashi | 1.03-1.62% | 10.62 |
| 11:00 | ATP | Q. Halys V. Vacherot | 2.42-8.31% | 1.56 |
| 11:00 | ITF | A. Yazdani M. Ujvary | 1.78-8.21% | 1.94 |
| 11:00 | ITF | Y. Inui J. Kumstat | 13.25-1.07% | 1.02 |
| 11:00 | ITF | S. Iliev Y. Zocco | 1.130.00% | 5.13 |
| 11:00 | ITF | D. Liljekvist T. Chavez | 2.82 | 1.38-9.46% |
| 11:15 | ITF | G. Paun Y. Borderia | 1.10 | 5.99 |
| 11:15 | ITF | L. Solar Donoso K. Kozakova | 2.45 | 1.50-20.76% |
| 11:15 | ITF | A. Garcia-Patron Canals N. Maines | 6.78 | 1.07-0.24% |
| 11:15 | ITF | C. Gallardo Guevara C. Moccia | 1.20 | 4.03-4.37% |
| 11:30 | ITF | F. Pace M. Trevisan | 3.89 | 1.22-1.00% |
| 11:30 | ITF | F. Curmi K. Tsygourova | 1.24 | 3.66-0.29% |
| 11:30 | ITF | T. Pieri M. Ristic | 3.91-1.27% | 1.21 |
| 11:30 | ITF | R. Ciurnelli L. Beraldo | 2.23 | 1.59-3.33% |
| 11:30 | CHA | A. Guillen Meza A. Matusevich | 1.84 | 1.87-3.10% |
| 11:30 | ITF | M. Weckerle L. Bajraliu | 3.52 | 1.25-2.24% |
| 11:30 | ITF | V. Ivanov D. Yesypchuk | 1.47-1.33% | 2.50 |
| 11:30 | ITF | K. Zabkova L. Cortez Llorca | 7.24 | 1.06-1.28% |
| 11:30 | ITF | A. Brune M. Lazarenko | 2.70-21.79% | 1.40 |
| 11:30 | ITF | R. Bennani C. Hernandez | 1.25-1.87% | 3.59 |
| 11:30 | CHA | A. Santillan M. Alkaya | 1.89 | 1.83-14.06% |
| 11:30 | ITF | B. Szabo K. Kujovic | 1.07 | 6.97-2.90% |
| 12:00 | ITF | T. Handel I. Lopez Morillo | 2.17 | 1.62-0.88% |
| 12:00 | ITF | C. Buyukakcay A. Sobolieva | 5.59 | 1.11-6.20% |
| 12:00 | ITF | P. Petrov J. Barranco Cosano | 9.15-4.73% | 1.04-0.29% |
| 12:00 | ITF | V. Dullinger A. Beckley | 2.56-7.84% | 1.45 |
| 12:00 | ITF | R. Giotis J. Loge | 8.96-8.42% | 1.04 |
| 12:00 | ITF | A. Vrancken Peeters S. Sakellaridi | 1.43 | 2.62-10.05% |
| 12:00 | ITF | I. Miletich T. Berkieta | 3.02-8.87% | 1.34 |
| 12:00 | ITF | L. Nguyen Tan L. Ebeling Koning | 1.64 | 2.14-4.88% |
| 12:30 | ITF | D. Mpetshi Perricard H. Bougouffa | 1.04 | 8.67-18.49% |
| 12:30 | ITF | W. Mdlulwa D. Cirpanli | 2.05-4.72% | 1.70 |
| 12:30 | ATP | M. Trungelliti Y. Hanfmann | 2.69 | 1.47-2.83% |
| 12:30 | ITF | Y. Milev G. Misasi | 1.370.00% | 2.840.00% |
| 12:30 | ATP | J-L. Struff M. Navone | 2.59 | 1.50-0.82% |
| 12:30 | WTA | K. Kawa P. Badosa | 2.53-22.69% | 1.51 |
| 12:30 | ATP | K. Feldbausch I. Buse | 2.61 | 1.49 |
| 12:30 | ITF | C. Zanolini L. Rodriguez | 1.06 | 7.45 |
| 12:30 | ITF | C. Corte S. Bosch Armas | 1.08-0.45% | 6.70 |
| 12:30 | ITF | S. Montesinos E. Lene | 10.86 | 1.03 |
| 12:30 | CHA | A. Nedic T. Gentzsch | 1.76-9.23% | 1.96 |
| 12:30 | ITF | V. Jankanj A. Bellifemine | 1.49-4.51% | 2.45 |
| 12:30 | ITF | D. Glushkova A. Sucha | 1.31-3.23% | 3.16 |
| 12:30 | ITF | A. Soulie M. Podlinska | 4.37 | 1.17-0.78% |
| 12:30 | ITF | A. Oparnica T. Vaisman | 3.89 | 1.21-4.05% |
| 12:30 | ITF | G. M. Noce P. Delage | 2.92 | 1.35-2.19% |
| 12:30 | ITF | V. Pohle M. Maquet | 1.73 | 2.00-8.68% |
| 13:00 | ITF | A. Breaz A. Gentili | 1.14-3.40% | 4.93 |
| 13:00 | CHA | Z. Piros M. H. Rehberg | 1.38 | 2.90-5.68% |
| 13:00 | ATP | H. Gaston T. Droguet | 2.47-13.49% | 1.53 |
| 13:00 | ITF | J. Gundacker M. Erhard | 8.71 | 1.040.00% |
| 13:00 | ITF | R. Munk Mortensen T. Kokkinis | 2.67-8.66% | 1.41 |
| 13:00 | ITF | B. Zeltina K. Rinaldo Persson | 3.33 | 1.29-0.76% |
| 13:00 | ITF | D. Simionescu N. Gadient | 1.13 | 5.09-4.55% |
| 13:00 | ITF | N. Carpentier S. Biolay | 4.72 | 1.15-4.32% |
| 13:00 | WTA | A. Charaeva S. Kraus | 2.37-9.32% | 1.59 |
| 13:30 | ITF | J. Pastikova F. Sziedat | 1.24 | 3.61-15.45% |
| 13:30 | ITF | A. Oetzbach P. De Lange | 1.99 | 1.73-7.49% |
| 13:30 | ITF | A. Siskova A. Kucmova | 1.22-0.11% | 3.80 |
| 13:30 | ITF | T. Farjat J. Mackenzie | 3.68 | 1.23-9.89% |
| 13:30 | ITF | D. Siniakov L. Poertner | 1.45 | 2.56-15.13% |
| 13:30 | ITF | V. Durasovic A. Funk | 1.18 | 4.34 |
| 13:30 | ITF | N. Brancaccio M. Colmegna | 1.17-0.13% | 4.47 |
| 14:00 | WTA | T. Korpatsch J. Stusek | 1.17 | 4.94-0.26% |
| 14:00 | ATP | A. Molcan D. Altmaier | 1.76 | 2.07-9.70% |
| 14:00 | WTA | M. Joint T. Valentova | 3.37 | 1.31-1.29% |
| 14:00 | ATP | T. M. Etcheverry J. Rodionov | 1.56 | 2.42-11.02% |
| 14:00 | ITF | A. Gabriel L. Natal | 1.98 | 1.74-24.21% |
| 14:00 | ITF | A. El Aouni A. Reguer | 1.28-6.95% | 3.34 |
| 14:00 | ITF | M. Hageman L. Tran | 2.46 | 1.49-10.91% |
| 14:30 | ITF | L. Tanasie C. Martinez Cirez | 2.57-3.79% | 1.44 |
| 14:30 | ITF | O. Simion D. Back | 3.81 | 1.22-4.82% |
| 14:30 | ITF | L. Nilsson F. Ganz | 1.17-4.22% | 4.39 |
| 15:00 | ITF | L. Lestir T. Derepasko | 2.72-2.18% | 1.39 |
| 15:00 | ITF | A. Herrero Linana J. Mikulskyte | 1.50-17.20% | 2.41 |
| 15:00 | ITF | M. Houkes S. Popovic | 1.14 | 5.05 |
| 15:00 | ITF | M. Benaim M. Picard | 5.68 | 1.11-0.41% |
| 15:00 | ITF | M. Matoula G. Ce | 2.05-0.62% | 1.69 |
| 15:00 | ITF | K. Veldman E. Inisan | 3.17 | 1.30-4.88% |
| 15:00 | ITF | L. Moyano A. Candiotto | 1.56-1.66% | 2.26 |
| 15:00 | ITF | H. Cehajic M. Mattel | 2.93-10.14% | 1.35 |
| 15:00 | ITF | N. Ratiu A. Thanos | 3.31 | 1.28-1.16% |
| 15:00 | ITF | J. Cesar Porras M. Chazal | 2.87 | 1.36 |
| 15:00 | ITF | J. Schlageter P. Zahraj | 2.59 | 1.44-5.23% |
| 15:00 | ITF | G. Pedone D. Egorova | 1.87 | 1.83-2.07% |
| 15:30 | ITF | H. Casanova J. Garcia Mestre | 1.02-0.97% | 11.52 |
| 15:30 | ITF | P. Martinez Gomez M. Arce Fernandez | 1.06 | 7.35-7.80% |
| 15:30 | WTA | D. Salkova O. Dodin | 1.38 | 2.98 |
| 15:30 | CHA | E. Vasa M. Kasnikowski | 5.43 | 1.12-4.22% |
| 15:30 | ATP | A. Bublik F. Diaz Acosta | 1.50-2.64% | 2.63 |
| 15:30 | ITF | V. Bini M. A. Dellien Velasco | 11.93-2.32% | 1.02 |
| 15:30 | ATP | N. Borges R. A. Burruchaga | 1.37-7.79% | 3.04 |
| 15:30 | ITF | S. Price S. Pesino | 1.86 | 1.84-5.30% |
| 16:30 | CHA | D. Rincon T. Seyboth Wild | 2.15 | 1.65-7.00% |
| 16:30 | ITF | C. Lemire C. Gannon | 2.39 | 1.52-7.41% |
| 16:30 | ITF | M. Scaglia N. Godsick | 2.58-1.16% | 1.44 |
| 16:30 | ITF | O. Babel M. Capurro Taborda | 2.11 | 1.65-0.59% |
| 16:30 | ITF | J. Riera G. Schincariol Delatorre Barbosa | 1.01 | 12.67 |
| 17:00 | ITF | F. Meligeni Alves J. E. Schiessl | 1.21-1.20% | 3.86 |
| 17:00 | ITF | S. Park M. Rouvroy | 1.63 | 2.13-8.02% |
| 17:00 | ITF | H. Kinoshita E. Kalieva | 2.28 | 1.56-4.06% |
| 17:00 | ITF | L. J. Rodriguez M. Zeitune | 1.52 | 2.38-5.46% |
| 17:00 | ITF | T. Compagnucci Pe. Tsitsipas | 1.09-1.02% | 6.14 |
| 17:00 | ITF | P. Rodenas S. Fita Juan | 1.47 | 2.48-8.62% |
| 17:00 | ITF | E. Mandlik L. Stefanini | 1.86-3.01% | 1.83 |
| 17:00 | CHA | J. Ruggeri L. Radivojevic | 2.90 | 1.37-7.87% |
| 17:00 | ITF | J. Roberts M. Mroz | 1.27-0.78% | 3.42 |
| 17:00 | ITF | R. Krishna Y. Dlimi | 7.13 | 1.06 |
| 17:00 | CHA | F. Bax P. Inchauspe | 2.17 | 1.63-1.21% |
| 17:00 | ITF | K. Bennani J. Roddick | 1.29 | 3.26-9.41% |
| 17:00 | ITF | S. Saito M. Sawangkaew | 4.07-0.66% | 1.19-0.41% |
| 17:00 | ITF | P. Jozwicki M. Sharipov | 12.91 | 1.02 |
| 17:00 | ITF | K. Noatto B. Malla | 9.08 | 1.03-0.97% |
| 17:00 | ITF | J. Satterfield N. Honda | 2.53-0.40% | 1.45-0.79% |
| 17:00 | CHA | M. Zheng A. Magadan | 1.08-2.93% | 6.71 |
| 17:00 | ITF | T. Preston S. Broadus | 1.53-2.58% | 2.36 |
| 17:00 | ITF | G. Albieri R. Tosetto | 3.08-3.02% | 1.32 |
| 17:00 | WTA | A. Bondar N. Noha Akugue | 1.26-1.50% | 3.91 |
| 17:30 | ITF | S. Cooper W. Saiga | 1.14-3.39% | 4.86 |
| 17:30 | ITF | J. Lim S. Djoubri | 1.14 | 4.77-1.40% |
| 17:30 | ITF | E. Gonzalez Fitzmaurice G. Voelzke | 1.42 | 2.63-2.93% |
| 17:30 | ITF | D. Suresh M. Alvarez | 2.59-1.52% | 1.44-0.69% |
| 17:30 | ITF | C. Zerega A. Vishal Balsekar | 11.43 | 1.03-0.97% |
| 17:45 | ITF | S. Perez Contri I. Parisca | 1.39-6.89% | 2.73 |
| 18:00 | ITF | L. Maxted L. Larue | 1.06 | 7.59 |
| 18:00 | ATP | A. Tabilo T. Torres | 1.09-0.22% | 7.14 |
| 18:00 | ITF | H. Inoue D. El Jardi | 1.09-2.90% | 6.25 |
| 18:00 | ITF | L. Fullana P. Rivoli | 1.17 | 4.41-10.00% |
| 18:00 | ITF | K. Allen M. Rowinska | 1.57 | 2.23 |
| 18:00 | CHA | Y. H. Hsu M. Rottgering | 1.71-0.87% | 2.01 |
| 18:00 | ITF | M. Schaefbauer M. Lewis | 2.55 | 1.45-5.56% |
| 18:00 | ITF | B. Bonardi R. Pereira | 1.24 | 3.70-2.60% |
| 18:30 | ITF | F. Crawley H. Sakatsume | 2.47 | 1.48-6.66% |
| 18:30 | ITF | V. Gogineni S. Brockett | 1.45 | 2.63 |
| 18:30 | ITF | A. Gschiel S. Sorger | 6.66-3.86% | 1.070.00% |
| 18:30 | CHA | E. Gorgodze Y. Kabbaj | 1.51 | 2.41-12.12% |
| 18:30 | ITF | W. Osuigwe K. Cross | 2.07 | 1.67-0.34% |
| 18:30 | ITF | A. Petrovic J. Sarr | 1.25 | 3.47 |
| 18:30 | CHA | C. Burel F. Urgesi | 1.30 | 3.25-4.99% |
| 18:30 | ITF | I. Foshee M. Buchnik | 4.29 | 1.19-6.90% |
| 18:30 | ITF | R. Zarazua C. Brace | 1.32-1.22% | 3.06 |
| 18:30 | ITF | E. Jones I. Shymanovich | 1.55 | 2.29-11.25% |
| 18:30 | ITF | P. Montiel G. Price | 4.65 | 1.15-3.95% |
| 18:30 | ITF | B. Suarez M. Sheldon | 1.31 | 3.15-8.12% |
| 19:00 | ITF | H. Lieberman K. Chopra | 4.71 | 1.14-1.70% |
| 19:00 | ITF | M. Kupres M. Kuramochi | 2.74 | 1.39-0.35% |
| 19:00 | ITF | D. Cherubini V. Turini | 1.69 | 2.05-1.34% |
| 19:00 | ITF | M. Thomson V. Gurenko | 1.24 | 3.63-5.12% |
| 19:00 | CHA | M. Gonzalez Fernandez K. Smith | 4.21 | 1.19-1.65% |
| 19:00 | ITF | A. Vagramov L. Poling | 1.15-2.68% | 4.61 |
| 19:30 | ITF | C. Jauffret D. Guzman | 4.62 | 1.16-1.53% |
| 19:30 | ITF | M. Rapolu L. Reed | 1.24-0.68% | 3.63 |
| 19:30 | ITF | K. Fakih M. Kononova | 1.33-2.26% | 3.05 |
| 19:30 | ITF | L. Pigossi C. Rodero | 1.06 | 7.25 |
| 19:30 | ATP | K. Jacquet A. Blockx | 2.72-0.36% | 1.44 |
| 19:30 | CHA | C. Broom Z. Zhang | 2.46 | 1.49-2.85% |
| 19:30 | CHA | T. Kokkinakis A. Walton | 1.83 | 1.83 |
| 19:30 | ITF | C. Romero L. Perez Alarcon | 6.98 | 1.07 |
| 20:00 | CHA | J. Kym P. Henning | 1.22-2.68% | 3.98 |
| 20:00 | CHA | F. Ferro E. Andreeva | 1.69-1.37% | 2.07 |
| 20:00 | ITF | W. Jansen K. Hance | 1.61-0.31% | 2.17-0.92% |
| 20:00 | ITF | M. J. Sanchez Uribe A. Vosloo | 1.30-6.68% | 3.15 |
| 20:00 | ITF | M. Angel N. Valdez | 3.69-2.21% | 1.23 |
| 20:00 | ITF | E. Stephenson O. Okonkwo | 3.62 | 1.24-2.12% |
| 20:00 | ITF | W. Mroz E. van Loben Sels | 3.46 | 1.26-6.43% |
| 20:00 | ITF | M. Miladinovic A. Moreno | 1.53-4.03% | 2.35 |
| 20:00 | ITF | M. Marron Baruqui M. Malkin | 7.45 | 1.06-0.13% |
| 20:30 | ITF | A. Bhopal A. Grubor | 9.52 | 1.05-1.41% |
| 20:30 | ITF | T. Chavez M. Sohns | 1.18 | 4.25-7.54% |
| 21:00 | CHA | M. Lajal P. Llamas Ruiz | 1.80 | 1.89-2.35% |
| 21:00 | ITF | A. Penickova C. Gomez | 1.43 | 2.59 |
| 21:30 | ITF | K. MCNALLY T. McCormick | 5.52-0.94% | 1.11 |
| 22:00 | ITF | E. Sema K. Keller | 1.23-2.07% | 3.72 |
| 22:00 | ITF | M. Ostrzygalo A. Alexander | 2.92 | 1.35-14.55% |
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 01:00 | ITF | K. Penickova A. Kulikova | 2.17 | 1.63-11.64% |
| 01:00 | CHA | Y. Watanuki T. Samuel | 3.13 | 1.32-0.59% |
| 01:00 | CHA | R. Noguchi K. Rice | 1.51-0.65% | 2.41 |
| 01:30 | ITF | L. Cabrera D. Ivanova | 1.17 | 4.35-12.57% |
| 10:00 | CHA | D. Dedura G. I. Justo | 1.63 | 2.14-2.27% |
| 10:00 | ITF | A. Martin A. Wagner | 1.08 | 7.00 |
| 10:00 | ITF | A. Fita Boluda J. Otzipka | 1.14 | 4.77 |
| 10:00 | ITF | I. Wobker V. Wolff | 3.00 | 1.33-2.92% |
| 10:00 | ITF | I. Skoog Y. Bartashevich | 3.25 | 1.30-3.01% |
| 10:00 | WTA | E. Avanesyan Y. Putintseva | 2.59 | 1.48-1.84% |
| 10:00 | ITF | J. Grabher I. Primorac | 1.11-6.30% | 5.45 |
| 10:00 | CHA | Y. Erel D. Palan | 1.17-0.64% | 4.49 |
| 10:00 | ITF | K. Supova T. Kostovic | 8.52 | 1.05-3.74% |
| 10:00 | CHA | S. Gueymard Wayenburg I. Marcondes | 1.66-3.50% | 2.09 |
| 10:00 | CHA | M. Alcala Gurri D. Dietrich | 1.89-6.81% | 1.81 |
| 10:00 | CHA | A. Sanchez Quilez O. Crawford | 2.08 | 1.68-8.23% |
| 10:00 | CHA | H. Squire F. Roncadelli | 1.67-1.77% | 2.07 |
| 10:00 | WTA | O. Oliynykova L. Romero Gormaz | 1.52 | 2.48-5.09% |
| 10:00 | CHA | H. Mayot M. Brunold | 1.80-1.10% | 1.90 |
| 10:00 | CHA | A. Moro Canas I. Marrero Curbelo | 1.32-0.38% | 3.12-0.16% |
| 10:00 | ITF | D. Eichenseher Y. Kelm | 6.56 | 1.09 |
| 10:00 | CHA | N. Gombos D. Stricker | 2.57-0.77% | 1.440.00% |
| 10:00 | ITF | C. Cordoba C. Lopez Montagud | 3.74 | 1.26 |
| 10:00 | CHA | M. Martineau G. Villanueva | 1.47 | 2.48-30.38% |
| 10:00 | CHA | D. Kuzmanov O. Virtanen | 2.720.00% | 1.400.00% |
| 10:00 | CHA | M. Huesler J. B. Torres | 1.54 | 2.30 |
| 11:00 | WTA | M. Hontama L. Tagger | 2.63 | 1.47-1.67% |
| 11:00 | WTA | N. Bartunkova L. Tararudee | 1.56 | 2.41-4.94% |
| 11:00 | CHA | D. Spiteri L. Bronzetti | 5.15 | 1.13-4.25% |
| 11:00 | CHA | F. Jones M. Bulgaru | 1.120.00% | 5.22-2.40% |
| 11:00 | WTA | M. Timofeeva S. Bejlek | 2.57-1.26% | 1.49 |
| 11:00 | WTA | L. Havlickova B. Krejcikova | 5.59-0.84% | 1.13 |
| 11:00 | CHA | A. Ibragimova A. Rame | 1.20 | 4.12-1.19% |
| 11:00 | CHA | M. Hodzic N. Basiletti | 2.35 | 1.52-5.48% |
| 12:00 | ATP | L. van Assche P. Carreno-Busta | 2.60 | 1.49-0.99% |
| 12:00 | ATP | J. Faria G. Bueno | 1.16 | 5.08-2.21% |
| 12:00 | ATP | P. Martinez L. Darderi | 3.46-4.87% | 1.30 |
| 12:00 | ATP | A. Rublev T. Skatov | 1.08-0.18% | 7.35 |
| 16:00 | CHA | B. Gojo D. Suresh | 1.60 | 2.20 |
| 16:00 | CHA | J.J. Wolf C. Wong | 1.84 | 1.83-0.54% |
| 16:00 | CHA | J. Fearnley T. Boyer | 1.44 | 2.60-3.35% |
| 16:00 | CHA | R. Pascual Ferra A. Martin | 2.510.00% | 1.470.00% |
| 18:00 | ITF | I. Marton T. Gowda | 2.63 | 1.45 |
| 18:00 | ITF | D. Plekhanova J. Lu | 2.10 | 1.68 |
Top case de pariuri online din România
*Se aplică T&C














