Cote Tenis
În tabelul de mai jos puteți găsi modificările cotelor de tenis în cele mai importante turnee din lume, făcând clic pe data relevantă vă interesează pariurile pe tenis.
Nu uita ca la Pariuri24.ro poti citi si pronosticuri de tenis pentru cele mai importante turnee.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 13:15 | CHA | E. Butvilas C. Sanchez Jover | 1.37-2.51% | 2.88 |
| 13:15 | WTA | I. Shymanovich D. Vekic | 4.75 | 1.16-0.85% |
| 13:30 | CHA | F. Arnaboldi F. Andaloro | 1.38-12.41% | 2.85 |
| 13:30 | CHA | R. Sakamoto R. Carballes Baena | 2.30 | 1.56-1.27% |
| 13:30 | CHA | F. Jones E. Mandlik | 1.41 | 2.80-11.52% |
| 13:30 | CHA | A. Nedic C. Hemery | 1.40-10.68% | 2.72 |
| 14:00 | CHA | D. Lajovic M. Bellucci | 1.79-4.24% | 1.93 |
| 14:00 | CHA | P. Llamas Ruiz F. Ferreira Silva | 1.18-10.79% | 4.45 |
| 14:00 | ITF | T. Handel T. Gentzsch | 5.10-2.20% | 1.13 |
| 14:05 | ITF | M. Petkovic G. Ferrari | 1.58-14.02% | 2.25 |
| 14:30 | CHA | S. Perez Contri A. Gea | 4.52-0.33% | 1.17 |
| 14:30 | ATP | F. Cerundolo S. Tsitsipas | 1.76-1.39% | 2.06 |
| 14:30 | ATP | C. Garin M. Arnaldi | 1.61-3.44% | 2.31 |
| 14:30 | WTA | A. Parks D. Galfi | 2.52 | 1.52-2.94% |
| 14:30 | ATP | J. Fonseca G. Diallo | 1.28-2.50% | 3.67 |
| 14:45 | ATP | D. Altmaier T. Machac | 2.40-0.94% | 1.56 |
| 15:00 | CHA | M. Echargui R. Bertola | 2.03-1.17% | 1.71 |
| 15:00 | CHA | G. Loffhagen Z. Piros | 3.05 | 1.34-6.68% |
| 15:00 | CHA | N. Alvarez Varona M. Pucinelli de Almeida | 2.89 | 1.36 |
| 15:00 | CHA | I. Ivanov N. Sanchez Izquierdo | 2.09-4.22% | 1.69 |
| 15:30 | CHA | A. Mintegi Del Olmo I. Burillo Escorihuela | 1.40 | 2.84-12.25% |
| 15:30 | CHA | S. De La Fuente B. Torrealba | 1.81 | 1.91-2.62% |
| 15:30 | CHA | V. Gaubas S. Travaglia | 1.79-1.67% | 1.94 |
| 15:30 | CHA | N. Zanellato F. Ribero | 1.32 | 3.19-18.05% |
| 15:30 | CHA | B. Fernandez N. Villalon | 1.61 | 2.21-2.85% |
| 16:00 | CHA | G. Johns R. Colby | 1.51 | 2.45-2.71% |
| 16:00 | ATP | D. Shapovalov A. Blockx | 1.88 | 1.92-3.03% |
| 16:00 | CHA | R. Bennani R. Karki | 1.20-1.42% | 4.18 |
| 16:00 | ATP | F. Cobolli F. Comesana | 1.62-4.67% | 2.28 |
| 16:00 | ATP | V. Vacherot J. M. Cerundolo | 1.46-5.95% | 2.72 |
| 16:00 | CHA | B. Kuzuhara J. Sheehy | 1.57 | 2.29-6.46% |
| 16:15 | WTA | S. Stephens T. Maria | 1.70 | 2.15-4.16% |
| 17:00 | CHA | N. Rodrigues J. Pereira | 2.90 | 1.37-14.01% |
| 17:00 | CHA | R. Tosetto C. Huertas Del Pino | 2.90-1.04% | 1.36 |
| 17:00 | CHA | Y. Yuan C. Gallardo Guevara | 1.020.00% | 12.01-16.08% |
| 17:30 | CHA | K. Feldbausch C. Harper | 1.13-6.09% | 5.25 |
| 17:30 | CHA | C. Langmo S. Kirchheimer | 1.26-12.45% | 3.57 |
| 17:30 | CHA | L. Draxl K. Bigun | 1.11-1.88% | 5.75 |
| 17:45 | WTA | K. Boulter G. Ruse | 2.13 | 1.71-7.86% |
| 19:00 | CHA | S. Dostanic S. Purtseladze | 1.24-10.07% | 3.73 |
| 19:00 | CHA | D. Glinka J.J. Wolf | 2.53 | 1.48-11.27% |
| 19:00 | CHA | I. Marrero Curbelo V. Orlov | 1.73-5.16% | 2.02 |
| 19:00 | CHA | P. Zahraj B. Artnak | 1.92 | 1.80-15.22% |
| 19:00 | CHA | T. Zink C. Smith | 2.53-5.93% | 1.47 |
| 19:00 | CHA | A. Ayeni T. Colson | 2.39 | 1.53-8.99% |
| 20:00 | CHA | P. Boscardin Dias L. J. Rodriguez | 1.50 | 2.46-8.88% |
| 20:00 | CHA | V. Braga J. P. Varillas | 15.50 | 1.010.00% |
| 20:00 | CHA | J. B. Torres L. E. Ambrogi | 1.45-3.45% | 2.62 |
| 20:30 | CHA | A. Fenty M. Tobon | 2.64 | 1.43-8.22% |
| 20:30 | CHA | M. Krueger H. Barton | 2.09 | 1.68-9.79% |
| 20:30 | CHA | M. Wiskandt A. Hayen | 1.28 | 3.40-45.01% |
| 20:30 | CHA | R. Catry K. Poling | 1.72 | 2.02-15.89% |
| 21:30 | CHA | P. Sakamoto J. E. Schiessl | 2.00 | 1.74-1.45% |
| 23:00 | CHA | J. Clarke M. Soto | 1.71 | 2.02-8.41% |
| 23:00 | CHA | R. Perot S. Kozlov | 2.44-1.54% | 1.50 |
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 00:00 | CHA | C. Denolly M. Huesler | 3.69-0.13% | 1.24-0.01% |
| 00:00 | CHA | A. Rybakov M. Damm | 3.41 | 1.28-1.80% |
| 00:30 | CHA | A. Martin S. Napolitano | 3.15-12.55% | 1.32 |
| 01:30 | CHA | M. Polmans R. Alujas | 1.26-1.37% | 3.56 |
| 05:00 | CHA | J. Cui A. Holmgren | 2.28 | 1.54 |
| 05:00 | CHA | B. Ellis J. Boulais | 1.76 | 1.94-11.42% |
| 06:30 | CHA | P. Marinkov L. Tu | 3.22 | 1.30 |
| 06:30 | CHA | M. Jones P. Sekulic | 2.30 | 1.54 |
| 06:30 | CHA | F. Sun E. Cook | 3.49 | 1.29 |
| 08:00 | CHA | Y. Zhou G. Hussey | 1.51 | 2.38 |
| 08:00 | CHA | A. Gray Y. Uchiyama | 1.87-10.86% | 1.81 |
| 08:00 | CHA | B. Gadamauri O. Jasika | 1.38 | 2.78-5.73% |
| 09:30 | CHA | C. Chidekh Y. Mochizuki | 1.06 | 7.17-2.88% |
| 09:30 | CHA | K. Pearson Z. Zhao | 1.29 | 3.26 |
| 09:30 | CHA | S. Fomin M. Bouzige | 1.47 | 2.49-0.80% |
| 10:00 | WTA | P. Badosa L. Tagger | 1.31-1.93% | 3.36 |
| 10:00 | CHA | G. Cadenasso H. Gaston | 2.50 | 1.48-10.42% |
| 10:00 | CHA | A. Fery V. Sachko | 2.76 | 1.39-6.44% |
| 10:00 | CHA | H. Bernet A. Moro Canas | 2.52-7.42% | 1.48 |
| 10:00 | CHA | L. Nardi V. Royer | 2.29 | 1.55-0.65% |
| 10:00 | CHA | D. Merida Aguilar J. J. Schwaerzler | 1.78 | 1.95-17.54% |
| 10:00 | CHA | R. Collignon C. O'Connell | 1.12-3.86% | 5.50 |
| 10:00 | CHA | D. Prizmic P. O. Fellin | 1.06 | 8.34-18.69% |
| 10:00 | WTA | D. Yastremska A. Li | 1.79-5.65% | 2.01 |
| 10:00 | CHA | Ma. Garcia Cid A. Korneeva | 5.49 | 1.12-1.75% |
| 10:00 | CHA | D. Rincon T. Samuel | 2.05-8.96% | 1.71 |
| 10:00 | WTA | A. Potapova S. Zhang | 1.49-2.61% | 2.61 |
| 10:00 | CHA | N. Fatic P. Martin Tiffon | 2.10 | 1.67-9.20% |
| 10:00 | WTA | J. Grabher A. Eala | 2.58 | 1.50-1.38% |
| 10:00 | CHA | N. Jarry M. Damas | 1.41-6.12% | 2.74 |
| 10:00 | CHA | M. Ribecai B. Harris | 1.49-1.64% | 2.46 |
| 10:00 | CHA | R. Montgomery E. Kalieva | 2.15 | 1.66-2.67% |
| 10:00 | CHA | M. Bassols J. Garland | 2.03-2.66% | 1.73 |
| 10:00 | CHA | Z. Kolar S. Sakellaridis | 2.11 | 1.67-8.15% |
| 10:00 | CHA | W. Osuigwe S. Waltert | 3.21 | 1.33-4.47% |
| 10:00 | WTA | S. Bejlek P. Udvardy | 1.19-7.03% | 4.62 |
| 10:00 | CHA | F. Cina J. Rodionov | 1.73-9.34% | 2.02 |
| 10:00 | CHA | L. Samson E. Pridankina | 1.69-2.26% | 2.10 |
| 10:00 | CHA | D. Semenistaja L. Pigato | 1.57-9.88% | 2.30 |
| 10:00 | WTA | S. Kraus S. Cirstea | 4.00 | 1.24-0.19% |
| 11:00 | ATP | A. Popyrin C. Ruud | 3.23 | 1.34-0.92% |
| 11:00 | ATP | H. Hurkacz L. Darderi | 2.47 | 1.54-7.04% |
| 11:00 | ATP | C. Moutet A. Muller | 1.60 | 2.36-0.53% |
| 11:00 | ATP | T. M. Etcheverry G. Dimitrov | 1.71-7.94% | 2.15 |
| 11:00 | CHA | F. Peliwo H. Wendelken | 5.70 | 1.10 |
| 11:00 | ATP | M. Cilic A. Shevchenko | 1.65 | 2.26-2.31% |
| 11:00 | ATP | T. Atmane E. Quinn | 2.09 | 1.75-14.00% |
| 11:00 | ATP | J. Mensik F. Marozsan | 1.49 | 2.62-6.73% |
| 11:00 | ATP | R. Bautista-Agut M. Berrettini | 3.13 | 1.37-9.30% |
| 15:00 | CHA | E. Ribeiro F. Diaz Acosta | 3.65 | 1.25-12.06% |
| 15:00 | CHA | M. A. Dellien Velasco P. A. Saraiva Dos Santos | 1.48-4.89% | 2.48 |
| 15:00 | CHA | J. Nikles V. Aboian | 1.69-3.60% | 2.05 |
| 15:00 | CHA | G. Heide J. Reis Da Silva | 1.35-1.23% | 2.97 |
| 15:00 | CHA | N. Alvarez Varona L. Ratti | 1.57-3.09% | 2.23 |
| 16:00 | CHA | D. Ajdukovic S. Gueymard Wayenburg | 2.22-14.42% | 1.58 |
| 16:00 | CHA | K. Nishikori N. Kicker | 1.39 | 2.75-1.45% |
| 16:00 | CHA | H. Dellien G. A. Olivieri | 1.33-7.05% | 3.05 |
| 16:00 | CHA | Dar. Blanch F. A. Gomez | 2.10 | 1.66-1.20% |
| 16:00 | CHA | D. Dutra Da Silva C. Tabur | 3.21-0.79% | 1.31 |
| 18:00 | CHA | D. Martin A. Mayo | 2.08 | 1.67-29.54% |
| 18:00 | CHA | J. Duckworth M. Mmoh | 1.72 | 1.99-10.34% |
| 18:00 | CHA | B. Bicknell T. Schoolkate | 3.64-2.20% | 1.25 |
| 18:00 | CHA | D. Milavsky J. P. Ficovich | 4.98 | 1.14-0.88% |
| 18:00 | CHA | R. Pacheco Mendez M. McDonald | 1.99-6.80% | 1.73 |
| 18:00 | CHA | L. Pavlovic F. Mena | 1.90-8.95% | 1.79 |
| Ora | Comp. | Joc | 1 | 2 |
|---|---|---|---|---|
| 11:00 | ATP | C. Norrie A. De Minaur | 2.87-4.12% | 1.43 |
| 11:00 | ATP | G. Monfils A. Bublik | 2.79 | 1.44-2.87% |
Top case de pariuri online din România
*Se aplică T&C














