Cote Fotbal
Se poate observa în tabelul alăturat scăderea acelor cote fotbal în cele mai importante campionate (Premier League, La Liga, Bundesliga, Serie A, Ligue 1 și multe altele), la fel ca în ligile din România și cele două competiții europene de top, Champions League și Europa League.
Tabelul alăturat de cote fotbal urmărește scăderea cotelor în următoarele privințe, 1 (echipa gazdă câștigă), X (egalitate), 2 (echipa oaspete câștigă), Sub/Peste (2.5 goluri), Marchează/Nu Marchează ;i Pauză/Final.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
| Ora | Ligă | Meci | 1 | X | 2 | P | S | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01:00 | BRAC | Corinthians Internacional | 1.73-5.82% | 3.33 | 5.30 | 2.46 | 1.51-9.09% | 2.31 | 1.57-11.41% | 3.10 | 15.00 | 41.000.00% | 4.500.00% | 4.50-10.00% | 8.50-5.56% | 26.00 | 15.00 | 7.00-6.67% |
| 01:00 | BRAC | Vitoria Atletico-PR | 2.28-6.57% | 3.06-4.46% | 3.31 | 2.49 | 1.50-7.01% | 2.10 | 1.67-6.58% | 3.75-13.40% | 15.00 | 41.00 | 5.00-9.09% | 4.33-3.78% | 7.00 | 29.00 | 15.00 | 5.50 |
| 01:30 | GOLC | New York City Santos Laguna | 1.59-3.73% | 4.10 | 5.22 | 1.55 | 2.37-0.45% | 1.60 | 2.25-2.46% | 2.40-7.69% | 13.000.00% | 34.00 | 4.75-5.00% | 7.00 | 11.00 | 19.00 | 15.00 | 8.50 |
| 02:00 | GOLC | Cruz Azul Philadelphia | 2.56 | 3.66 | 2.50 | 1.61 | 2.25-3.19% | 1.52 | 2.41-4.29% | 3.60-10.00% | 13.00 | 23.000.00% | 6.00-7.69% | 6.00 | 7.00 | 21.00-8.70% | 13.00 | 4.50 |
| 02:30 | GOLC | Chicago Necaxa | 1.53-13.38% | 4.37 | 5.41 | 1.50-6.58% | 2.51 | 1.60 | 2.26-0.67% | 2.38-17.36% | 13.00 | 34.00 | 4.75-5.00% | 7.00 | 12.00 | 19.00-9.52% | 15.00 | 8.50 |
| 03:00 | MEX2 | Leones Negros Correcaminos | 2.23 | 3.39-7.47% | 2.84-20.18% | 1.83 | 1.87-7.00% | 1.67 | 2.04-2.04% | 3.40 | 15.00 | 29.00 | 5.500.00% | 5.50-15.39% | 7.00-12.50% | 26.00 | 17.00 | 4.75-5.00% |
| 03:00 | GOLC | Austin FC Club Tijuana | 2.59 | 3.41-2.98% | 2.60-8.52% | 1.77 | 2.00-6.15% | 1.62 | 2.21-4.17% | 4.00 | 13.00 | 26.00 | 6.000.00% | 5.50-8.33% | 6.50-7.14% | 23.000.00% | 13.00 | 4.33-3.78% |
| 03:00 | MEX2 | Dorados de Sinaloa Zacatecas | 3.82 | 3.38 | 1.86-13.51% | 1.90 | 1.81-1.09% | 1.77 | 1.90-6.16% | 5.00-9.09% | 17.000.00% | 26.000.00% | 7.00-6.67% | 5.50 | 5.50 | 34.000.00% | 15.00-11.77% | 3.40 |
| 04:00 | GOLC | Club America San Diego FC | 1.42-9.97% | 4.78 | 6.73 | 1.47-8.63% | 2.60 | 1.67 | 2.13 | 2.20-4.35% | 15.000.00% | 41.00 | 4.500.00% | 7.00 | 13.00 | 19.00 | 17.000.00% | 10.00 |
| 04:30 | GOLC | Portland Puebla | 1.52-15.44% | 4.76 | 5.16 | 1.37-7.33% | 2.99 | 1.47 | 2.56 | 2.30-20.14% | 13.00 | 29.00 | 5.00-9.09% | 8.00 | 12.00 | 17.00-10.53% | 15.00 | 8.00 |
| 10:00 | CLFR | CF Intercity Villarreal B | 3.69 | 3.38-7.07% | 1.87 | 1.92 | 1.76-8.43% | 1.82 | 1.85-5.21% | 6.00 | 17.00 | 26.00 | 8.00 | 5.50-8.33% | 5.00 | 41.00 | 15.00 | 3.00 |
| 10:30 | CLFR | Cordoba Almeria | 2.74 | 3.21 | 2.32-0.69% | 1.74 | 1.98-1.67% | 1.59 | 2.19 | - | - | - | - | - | - | - | - | - |
| 11:30 | CLFR | Santander Gijon | 1.96 | 3.56-11.81% | 3.23-22.46% | 1.58 | 2.22-4.41% | 1.52-2.73% | 2.31 | 2.50 | 15.00 | 34.00 | 4.75 | 7.00 | 10.00 | 21.00 | 17.00 | 7.00 |
| 12:25 | JAP1 | Yokohama M. Kashima | 3.77-0.60% | 3.36 | 1.97 | 2.03-0.08% | 1.72 | 1.86-0.13% | 1.86 | 6.00-7.69% | 15.00 | 23.00 | 8.000.00% | 5.00 | 5.00 | 34.00 | 13.00-13.33% | 3.25 |
| 12:30 | JAP1 | G-Osaka Urawa | 2.40 | 3.20-0.83% | 2.95-2.38% | 1.98 | 1.75-0.68% | 1.75 | 1.98 | 4.00 | 13.00 | 29.00 | 6.00 | 5.00 | 6.50-7.14% | 26.00 | 15.00 | 4.75-5.00% |
| 13:00 | SOK2 | Asan Ansan Greeners | 1.60 | 3.81-4.98% | 4.83-8.64% | 1.75 | 1.97-0.50% | 1.78-1.80% | 1.92 | 2.30 | 15.00 | 41.00 | 4.33 | 6.50 | 12.00 | 21.00 | 17.00 | 10.00 |
| 13:00 | CLFR | Melbourne Heart Palermo | 5.08 | 3.99 | 1.53-1.59% | 1.58-0.63% | 2.19 | 1.66 | 2.03-0.96% | 8.50 | 15.00 | 21.00 | 11.00 | 7.00 | 4.50 | 41.00 | 17.00 | 2.30 |
| 13:00 | SOK2 | Yongin Busan | 3.70 | 3.40 | 1.89-1.74% | 1.90-0.80% | 1.81 | 1.77 | 1.92 | 6.50 | 15.00 | 23.00 | 8.50 | 5.50 | 5.00 | 34.00 | 13.00 | 3.00-3.23% |
| 13:00 | SOK2 | Suwon Gimhae | 1.29 | 5.06-3.65% | 8.69 | 1.64 | 2.12-2.08% | 2.03 | 1.69 | 1.83 | 19.00 | 51.00 | 3.75 | 8.00 | 21.00 | 19.00 | 21.00 | 19.00 |
| 13:00 | SOK2 | Gimpo C. Cheongju | 1.75 | 3.42-1.42% | 4.33 | 2.02 | 1.71-0.32% | 1.92 | 1.78-0.96% | 2.75 | 15.00 | 41.00 | 4.50 | 5.50 | 9.50 | 23.00 | 17.00 | 8.00 |
| 13:00 | SOK2 | Gyeongnam Daegu | 3.66-1.89% | 3.61-1.64% | 1.84 | 1.72-1.46% | 2.00 | 1.67-2.11% | 2.07 | 6.50 | 15.00 | 21.00 | 8.50 | 6.00 | 5.00 | 29.00 | 13.00 | 2.88 |
| 13:00 | SOK2 | Hwaseong Seoul E. | 2.92 | 3.33-0.77% | 2.21 | 1.74-0.70% | 1.98 | 1.61 | 2.16 | 4.75 | 13.00 | 23.00 | 7.00 | 5.50 | 6.00 | 26.00 | 13.00 | 3.75 |
| 13:35 | CHI1 | Beijing Guoan Sichuan FC | 1.38 | 5.01-1.90% | 6.69-2.17% | 1.38 | 2.86-1.40% | 1.59-0.34% | 2.25 | 1.95 | 15.00-11.77% | 41.00 | 4.33 | 8.50-10.53% | 17.00-10.53% | 17.00 | 17.00-19.05% | 12.00-20.00% |
| 14:00 | CLFR | Leganes Merida AD | 1.64 | 3.78-1.28% | 4.47 | 1.70 | 2.06-1.46% | - | - | - | - | - | - | - | - | - | - | - |
| 14:00 | CLFR | Bayern Munich Aston Villa | 1.92-0.39% | 3.90 | 3.30 | 1.41-1.58% | 2.67 | 1.41-0.22% | 2.70 | 2.88-4.00% | 15.000.00% | 26.00-10.35% | 5.50 | 7.50 | 8.50 | 21.000.00% | 15.00 | 5.000.00% |
| 17:00 | CZH2 | Slavia Prague B Trinec | 1.61-6.43% | 3.74 | 4.66 | 1.70 | 2.02-1.58% | 1.71 | 1.99-3.68% | 2.50-3.85% | 15.00 | 34.00 | 4.50-5.26% | 6.50 | 10.00 | 21.00 | 15.00 | 8.00 |
| 17:00 | ROM1 | Slobozia Gloria 2018 Bistrita | 2.27 | 3.18 | 2.91-12.63% | 2.06 | 1.67-2.40% | 1.83 | 1.84-2.02% | 3.75 | 15.00 | 34.00 | 5.50 | 5.00 | 6.50 | 29.00 | 15.00 | 4.75 |
| 17:00 | ARM1 | Ararat Yerevan Sardarapat | 2.66 | 3.29 | 2.37-6.49% | 1.84-2.35% | 1.85 | 1.67-1.77% | 2.07 | 4.75 | 13.00-13.33% | 23.00-11.54% | 7.00 | 6.00 | 5.50-8.33% | 29.000.00% | 15.00 | 3.40-15.00% |
| 17:00 | CLFR | Sudtirol Virtus Verona | 1.29-1.37% | 4.70 | 8.73 | 1.66-6.93% | 2.07 | 2.03-8.53% | 1.67 | 1.91-6.83% | 19.00 | 51.00 | 4.00 | 7.50 | 15.00 | 21.00-8.70% | 21.00 | 13.00 |
| 17:00 | ARM1 | Ararat-Armenia Banants Yerevan | 1.98 | 3.39-8.30% | 3.28-18.22% | 1.83 | 1.86-3.72% | 1.750.00% | 1.950.00% | 2.880.00% | 17.000.00% | 34.000.00% | 5.000.00% | 6.000.00% | 8.000.00% | 23.000.00% | 17.00 | 6.00 |
| 17:30 | FIN2 | KuPS Akatemia Inter Turku 2 | 2.11 | 3.98-0.53% | 2.63-5.39% | 1.21 | 3.88-3.11% | 1.22 | 3.74-2.96% | 3.40-2.86% | 13.00 | 19.00 | 7.00 | 9.00 | 7.50 | 17.00 | 13.00 | 4.00 |
| 17:30 | HUN1 | MTK Budapest Puskas Academy | 2.65 | 3.49 | 2.40-0.72% | 1.66 | 2.11 | 1.56 | 2.29 | 4.33 | 13.00 | 23.00 | 6.50 | 6.00 | 6.00 | 23.00 | 13.00 | 4.00 |
| 17:45 | CZH2 | Jihlava Pribram | 1.97-4.19% | 3.20-0.72% | 3.52 | 1.97 | 1.74-1.43% | 1.79 | 1.88-2.39% | 3.10-8.82% | 13.00 | 34.00 | 5.00-9.09% | 5.50 | 8.00 | 23.00 | 15.00 | 6.50 |
| 18:00 | FIN1 | SJK Gnistan | 2.18-2.19% | 3.59 | 2.90 | 1.55-1.98% | 2.32 | 1.48-1.32% | 2.48 | 3.40-9.33% | 13.00 | 23.00 | 6.00 | 6.50 | 7.50 | 21.00-8.70% | 13.00 | 4.75 |
| 18:00 | CLFR | Seravezza Pozzi Sestri Levante 1919 | 1.680.00% | 3.57 | 4.44 | 1.76 | 1.95 | - | - | 2.60 | 15.00 | 41.00 | 4.75 | 6.00 | 9.50 | 23.00 | 17.00 | 7.50 |
| 18:00 | EST1 | Kuressaare Harju Jalgpallikooli | 2.62 | 3.40-5.34% | 2.30 | 1.64 | 2.08-3.01% | 1.54 | 2.26-3.19% | 4.33 | 15.00 | 26.00 | 6.50-7.14% | 6.00 | 6.00 | 26.00 | 15.00 | 3.75 |
| 18:00 | POL2 | Polonia Bytom Pogon Siedlce | 1.64-2.58% | 3.78 | 4.52 | 1.67-0.35% | 2.06 | 1.69 | 2.03-1.07% | 2.60 | 13.00 | 34.00 | 4.75 | 6.00 | 10.00 | 21.00 | 15.00 | 8.00 |
| 18:00 | CZH2 | Prostejov Karvina | 4.17-3.99% | 3.53-0.89% | 1.72 | 1.78 | 1.92-1.53% | 1.73-0.19% | 1.97 | 7.50-6.25% | 15.00 | 21.00 | 9.50-5.00% | 6.00 | 4.75 | 34.00 | 15.00 | 2.75 |
| 18:00 | CZH2 | Vlasim Zizkov | 1.89-0.14% | 3.50-0.51% | 3.48 | 1.68 | 2.06-2.82% | 1.60 | 2.17-2.52% | 3.00-3.23% | 13.00 | 29.00 | 5.00-9.09% | 6.00 | 8.50 | 21.00 | 15.00 | 6.00 |
| 18:00 | CZH2 | Dukla Prague Kromeriz | 1.55-2.07% | 3.80 | 5.18 | 1.81 | 1.89-2.07% | 1.86 | 1.82-3.08% | 2.38-0.83% | 15.00 | 41.00 | 4.33 | 6.00 | 12.00 | 21.00 | 17.00 | 10.00 |
| 18:00 | CZH2 | Opava Kladno | 1.60 | 3.72-1.71% | 4.86-14.65% | 1.81-0.33% | 1.89 | 1.81-3.00% | 1.86 | 2.50 | 15.00 | 41.00 | 4.50 | 6.00 | 11.00 | 21.00 | 17.00 | 9.00 |
| 18:00 | CZH2 | Usti nad Labem Ceska Lipa | 1.61-0.23% | 3.80 | 4.56-1.40% | 1.64 | 2.11-3.66% | 1.67 | 2.06-5.34% | 2.50-3.85% | 15.00 | 34.00 | 4.750.00% | 6.50 | 10.000.00% | 19.00 | 15.00 | 8.00 |
| 18:30 | AUT2 | Liefering WSC Wels | 1.93 | 3.71-0.27% | 3.30-1.58% | 1.53-0.74% | 2.34 | 1.49-0.66% | 2.42 | 3.00 | 15.00 | 29.00-14.71% | 5.50 | 6.50 | 8.00-11.11% | 21.00 | 15.00 | 5.50-8.33% |
| 18:30 | DEN2 | Middelfart Brabrand | 1.61 | 3.92-16.89% | 4.43-33.32% | 1.69 | 2.02-9.31% | 1.72-4.25% | 1.97 | 2.30 | 17.00 | 41.00 | 4.50 | 6.50-7.14% | 11.00-8.33% | 21.00 | 17.00-10.53% | 8.50-10.53% |
| 19:00 | DEN1 | Sonderjyske Viborg | 3.48 | 3.73 | 1.94-12.30% | 1.61-0.93% | 2.23 | 1.55 | 2.31-1.76% | 5.00 | 13.00 | 21.00 | 7.50 | 6.00 | 5.50-8.33% | 26.00 | 13.00 | 3.40-2.86% |
| 19:00 | NOR1 | Sandefjord K. Oslo | 1.99-4.91% | 3.60 | 3.40 | 1.69-0.02% | 2.08 | 1.60 | 2.21-1.31% | 3.20-5.88% | 13.00 | 29.00 | 5.50 | 6.00 | 8.00 | 21.00-8.70% | 15.00 | 5.50 |
| 19:00 | CLFR | Ceuta Malaga | 3.58 | 3.60-0.24% | 1.84-2.59% | 1.640.00% | 2.09-1.44% | 1.58 | 2.14 | - | - | - | - | - | - | - | - | - |
| 19:00 | GER3 | Mannheim Dusseldorf | 3.03 | 3.49-1.67% | 2.13-1.84% | 1.65-2.70% | 2.13 | 1.55-3.12% | 2.30 | 5.00-9.09% | 13.00-13.33% | 21.00 | 7.50 | 6.00 | 5.50 | 26.00-10.35% | 13.00 | 3.40 |
| 19:00 | SWE2 | Ostersunds Sundsvall | 1.44-1.04% | 4.10 | 6.59 | 1.80 | 1.91-0.59% | 1.97 | 1.74-0.71% | 2.200.00% | 15.00 | 41.00 | 4.000.00% | 6.500.00% | 13.00 | 21.00 | 19.00 | 12.000.00% |
| 19:00 | CLFR | Fulham Crystal Palace | 2.37-0.64% | 3.27 | 2.78-0.20% | 1.73 | 1.97-1.88% | 1.60 | 2.16-1.57% | 3.75 | 13.00 | 29.00 | 6.00 | 6.00 | 6.50 | 26.00 | 15.00 | 4.33 |
| 19:00 | DEN2 | B.93 Roskilde | 1.68 | 3.83-9.63% | 4.06-27.21% | 1.53-1.92% | 2.30 | 1.55-6.67% | 2.26 | 2.75 | 15.00-11.77% | 34.00-17.07% | 5.00 | 7.00-12.50% | 9.00-25.00% | 21.00 | 15.00-11.77% | 6.00-33.33% |
| 19:00 | CLFR | Albacete Eldense | 2.12 | 3.38-1.41% | 2.93 | 1.76-1.14% | 1.94 | 1.65 | 2.05 | 3.40 | 15.00 | 29.00 | 5.50 | 6.00 | 7.00 | 26.00 | 15.00 | 4.75 |
| 19:00 | AUT3 | Parndorf SV Donau | 1.45 | 4.46 | 5.12-3.40% | 1.33-6.35% | 3.00 | 1.45-6.45% | 2.45 | 2.10 | 15.00-11.77% | 34.00 | 4.75 | 9.00 | 12.00 | 17.00-10.53% | 17.00-10.53% | 8.00-5.88% |
| 19:00 | CZH1 | Brno Liberec | 2.46-0.95% | 3.37 | 2.66 | 1.82-1.97% | 1.91 | 1.66-1.55% | 2.11 | 4.00-7.62% | 13.00 | 26.00 | 6.00 | 5.50 | 6.50 | 26.00 | 13.00 | 4.33 |
| 19:00 | SWE3 | Kristianstads Angelholms | 2.37-1.18% | 3.43-2.53% | 2.57 | 1.65 | 2.09-0.97% | 1.54-2.26% | 2.28 | 3.75 | 15.00 | 26.00 | 6.00 | 6.00 | 6.50 | 26.00 | 15.00 | 4.00 |
| 19:10 | AUT3 | Favoritner Wiener Viktoria | 2.49-1.38% | 3.56 | 2.36 | 1.48-1.67% | 2.45 | 1.40 | 2.60 | 3.75 | 13.00 | 21.00 | 6.50 | 7.00 | 6.50 | 23.00 | 15.00 | 3.60 |
| 19:30 | AUT1 | Altach Wattens | 2.11 | 3.20-5.28% | 3.45-7.40% | 2.11 | 1.67-3.22% | 1.87 | 1.84-1.66% | 3.50 | 15.00 | - | 5.000.00% | 4.75-5.00% | - | - | - | - |
| 19:30 | SWI2 | Winterthur Wil | 1.89 | 3.74 | 3.37-4.88% | 1.55-1.68% | 2.30 | 1.52-1.61% | 2.34 | 2.88 | 15.00 | 29.00-14.71% | 5.50 | 6.50 | 8.50 | 21.00 | 15.00 | 5.50 |
| 19:30 | FAR1 | 07 Vestur Sorvagur Streymur | 2.84 | 3.42 | 2.17-19.62% | 1.72 | 1.99-2.54% | 1.60 | 2.15-2.27% | 5.00 | 15.00 | 23.00-11.54% | 7.50 | 6.00-7.69% | 5.50-15.39% | 29.00 | 15.00 | 3.20-26.10% |
| 19:30 | SWI2 | Kriens Yverdon | 3.32 | 3.68-1.54% | 1.93 | 1.47 | 2.50 | 1.45 | 2.55 | 5.50 | 15.00 | 21.00 | 8.50 | 7.00 | 5.50 | 29.00 | 15.00 | 2.88-4.00% |
| 19:30 | SWE3 | Enkoping Karlbergs | 2.43 | 3.56-2.95% | 2.43-7.27% | 1.52 | 2.34-3.08% | 1.47 | 2.49-0.99% | 3.75 | 15.00 | 23.00-11.54% | 6.50 | 6.50 | 6.50-7.14% | 23.00 | 15.00 | 3.75-13.40% |
| 19:30 | SWI2 | Lausanne Ouchy Rapperswil | 1.44 | 4.56 | 5.56 | 1.41 | 2.69 | 1.55-0.91% | 2.28 | 2.10 | 17.00 | 41.00 | 4.50 | 8.00 | 13.00 | 19.00 | 17.00 | 9.00-5.26% |
| 19:30 | CLFR | Hercules Castellon | 2.54 | 3.36-2.94% | 2.42-2.00% | 1.72 | 1.97-2.03% | 1.59 | 2.13 | 4.00 | 15.00 | 26.00 | 6.50 | 6.00 | 6.00 | 26.00 | 15.00 | 4.00 |
| 19:30 | AUT3 | Traiskirchen Donaufeld Wien | 1.68-23.59% | 4.09 | 3.75 | 1.38-3.57% | 2.78 | 1.40 | 2.60-7.14% | 2.50-26.47% | 15.00 | 29.00 | 5.50-15.39% | 8.00 | 9.50 | 19.00-9.52% | 17.00 | 6.00 |
| 19:30 | CLFR | Santander Alaves | 2.63 | 3.40-1.45% | 2.33 | 1.61 | 2.14 | 1.52 | 2.29 | 4.33 | 15.00 | 23.00 | 6.50 | 6.00 | 6.00 | 26.00 | 15.00 | 3.75 |
| 19:30 | CLFR | Llanera Lealtad | 2.26 | 3.63 | 2.59 | 1.53 | 2.38 | - | - | 3.75 | 15.00 | 26.00 | 6.00 | 6.00 | 6.50 | 26.00 | 15.00 | 4.33 |
| 19:45 | CLFR | Chiclana Xerez | 6.090.00% | 3.980.00% | 1.45 | 1.95 | 1.75 | 2.08 | 1.60 | 11.00 | 21.00 | 26.00 | 13.00 | 6.00 | 4.00 | 51.00 | 19.00 | 2.20 |
| 20:00 | HOL1 | Cambuur Excelsior | 2.51 | 3.61-0.37% | 2.59-0.39% | 1.60-0.72% | 2.26 | 1.50-0.77% | 2.43 | 4.00 | 13.00 | 23.00 | 6.50 | 6.00 | 6.50-7.14% | 23.00 | 13.00 | 4.00-11.11% |
| 20:00 | HOL2 | FC Oss Breda | 4.33 | 4.01 | 1.66-4.64% | 1.53-4.86% | 2.36 | 1.55-3.50% | 2.29 | 7.00 | 15.00 | 19.00-9.52% | 10.00 | 7.00 | 5.00 | 29.00 | 13.00 | 2.60-5.46% |
| 20:00 | PER1 | Sport Huancayo Los Chankas | 1.63 | 3.75-2.30% | 4.77-3.11% | 1.69 | 2.05-2.28% | 1.70 | 2.03 | 2.40-7.69% | 15.00 | 34.00 | 4.50 | 6.50 | 11.00 | 21.000.00% | 17.00 | 9.00 |
| 20:00 | HOL2 | Vitesse Waalwijk | 2.31-0.76% | 3.57 | 2.69 | 1.550.00% | 2.30-0.21% | 1.48-0.67% | 2.47 | 3.75-6.25% | 13.00 | 23.00 | 6.50 | 6.50 | 7.00 | 21.00-8.70% | 13.00 | 4.33 |
| 20:00 | HOL2 | Emmen Roda | 2.24-2.59% | 3.72-1.34% | 2.70 | 1.48-1.33% | 2.48 | 1.44-1.56% | 2.60 | 3.60-4.00% | 13.00 | 23.00 | 6.00-7.69% | 6.50 | 7.00 | 21.00 | 13.00 | 4.33 |
| 20:00 | MON1 | Mornar Bar Tivat | 1.60 | 3.32-8.48% | 5.54-11.43% | 2.28 | 1.54-5.38% | 2.24 | 1.55-0.64% | 2.38 | 19.00-9.52% | 51.00 | 4.00 | 5.00-9.09% | 11.00-15.39% | 29.00 | 21.00 | 10.00-16.67% |
| 20:00 | HOL2 | Venlo Heracles | 2.83 | 3.55 | 2.22 | 1.61 | 2.20-0.22% | 1.52-0.43% | 2.36 | 4.50 | 13.00 | 21.00 | 7.00 | 6.00 | 6.00 | 23.00 | 13.00 | 3.60 |
| 20:00 | HOL2 | Dordrecht Jong Ajax | 1.45-3.39% | 4.68 | 5.57 | 1.43-4.42% | 2.63 | 1.58-1.07% | 2.24 | 2.10-11.77% | 15.00 | 34.000.00% | 4.50-5.26% | 8.00 | 13.00 | 17.00-10.53% | 17.00 | 10.00 |
| 20:00 | ROM1 | UTA Arad Rapid Bucuresti | 2.60 | 3.13 | 2.66-4.69% | 2.05-0.96% | 1.72 | 1.79 | 1.91 | 4.33 | 15.00 | 29.00 | 6.00 | 5.00 | 6.50 | 29.00 | 15.00 | 4.50-5.26% |
| 20:15 | SWI2 | Aarau Stade Nyonnais | 1.42 | 4.65-2.31% | 5.72-7.79% | 1.44 | 2.56-3.58% | 1.60-0.68% | 2.19 | 2.05 | 17.00 | 41.00 | 4.50 | 8.00 | 13.00 | 19.00 | 17.00-10.53% | 9.50-5.00% |
| 20:15 | SWI2 | Etoile-Carouge Xamax | 2.47 | 3.52 | 2.48 | 1.48 | 2.47 | 1.42 | 2.65-0.86% | 3.75 | 15.00 | 23.00 | 6.50 | 6.50 | 6.50 | 23.00 | 15.00 | 3.75 |
| 20:30 | GER2 | Bochum Hertha Berlin | 2.32-0.01% | 3.50-5.25% | 2.99 | 1.69 | 2.10-11.13% | 1.57 | 2.29-1.58% | 3.60 | 13.00 | 26.00 | 6.00 | 6.00-7.69% | 7.00 | 21.00 | 13.00 | 4.50 |
| 20:30 | TUR2 | Boluspor Manisa | 5.81-26.08% | 4.06 | 1.49 | 1.67 | 2.06-1.43% | 1.81-1.86% | 1.89 | 12.00-7.69% | 19.00 | 21.00 | 15.00-11.77% | 6.50-7.14% | 4.00 | 41.00 | 15.00-11.77% | 2.20 |
| 20:30 | SCO1 | Partick Livingston | 2.33-1.08% | 3.03-5.91% | 2.97 | 1.92-5.10% | 1.79 | 1.69-5.85% | 2.04 | 3.75 | 13.00-13.33% | 29.00-14.71% | 5.50 | 5.000.00% | 6.500.00% | 29.000.00% | 15.000.00% | 4.500.00% |
| 20:30 | POL1 | Wisla Krakow Plock | 1.81-6.48% | 3.40-0.11% | 4.33 | 1.86-0.80% | 1.87 | 1.76 | 1.96-0.74% | 2.88 | 13.00 | 34.00 | 4.75 | 5.50 | 9.00 | 23.00 | 15.00 | 7.00 |
| 20:30 | AUT2 | BW Linz Wacker Innsbruck | 1.59-0.80% | 4.06 | 4.67 | 1.58 | 2.25 | 1.64 | 2.12-1.61% | 2.38 | 17.00 | 41.00 | 4.75 | 7.00 | 11.00 | 21.00 | 17.00 | 7.50 |
| 20:30 | POL2 | Polonia Warszawa Ruch | 2.12 | 3.36 | 3.10 | 1.73-1.13% | 1.98 | 1.61 | 2.16 | 3.50 | 13.00 | 29.00 | 5.50 | 5.50 | 7.50 | 23.00 | 13.00 | 5.00 |
| 20:45 | ENCC | Wolves Port Vale | 1.27-4.30% | 5.70 | 9.19 | 1.53-1.59% | 2.38 | 1.95 | 1.76-4.01% | 1.80-5.76% | 19.00 | 41.00 | 4.00 | 8.50 | 19.00 | 19.00 | 21.00 | 17.00 |
| 20:45 | ENCC | Wycombe Stevenage | 2.22-0.58% | 3.22-0.98% | 3.10 | 2.01 | 1.73 | 1.80-2.20% | 1.91 | 3.75 | 13.00 | 29.00-14.71% | 5.50 | 5.00 | 7.00-12.50% | 26.00 | 15.000.00% | 5.00-23.08% |
| 20:45 | BEL1 | Club Brugge Kortrijk | 1.25-1.26% | 5.95 | 9.97 | 1.44-0.75% | 2.65 | 1.87 | 1.86-1.22% | 1.73 | 19.00 | 41.00-19.61% | 4.00 | 9.50 | 21.00 | 17.00 | 21.00 | 19.00 |
| 20:45 | IRPL | Galway Drogheda | 2.01-6.70% | 3.36 | 3.45 | 1.74-0.26% | 2.00 | 1.62-0.29% | 2.17 | 3.20-11.11% | 13.00 | 29.00 | 5.50 | 6.00 | 8.00 | 21.00-8.70% | 15.00 | 5.50 |
| 20:45 | NIRP | Cliftonville Crusaders | 1.52 | 4.35-1.47% | 4.84-2.50% | 1.50-1.11% | 2.38 | 1.60-1.01% | 2.16 | 2.25 | 17.00 | 41.00 | 4.75 | 7.50 | 12.00 | 19.00-9.52% | 17.00 | 8.500.00% |
| 20:45 | WAL1 | Ammanford Colwyn Bay | 8.09 | 4.59 | 1.32-15.56% | 1.69-3.34% | 2.03 | 2.06 | 1.68-9.81% | 15.00 | 21.000.00% | 23.00 | 17.00 | 7.000.00% | 4.000.00% | 51.00 | 21.00 | 1.91-6.83% |
| 20:45 | IRPL | Derry City Sligo | 1.42 | 4.39-2.96% | 6.57-5.20% | 1.69 | 2.07-3.82% | 1.89 | 1.82-2.05% | 2.10 | 17.00 | 41.00 | 4.00 | 7.00-6.67% | 15.00 | 21.00 | 19.00 | 13.00 |
| 20:45 | WAL1 | Trefelin Llandudno | 2.76-5.33% | 3.36-6.08% | 2.27 | 1.70 | 2.03-2.56% | 1.59 | 2.20-1.23% | 4.00-7.62% | 15.00 | 26.00 | 6.50-7.14% | 5.50-8.33% | 6.000.00% | 29.000.00% | 15.00 | 4.00 |
| 20:45 | WAL1 | Cambrian & Clydach Briton Ferry | 2.67 | 3.58 | 2.25-14.15% | 1.64-0.06% | 2.11 | 1.56 | 2.26-0.72% | 4.33 | 15.00 | 23.00-11.54% | 7.00 | 6.00 | 6.00 | 26.00-10.35% | 15.00 | 3.60 |
| 20:45 | WAL1 | Airbus Cardiff Metropolitan | 2.93-0.55% | 3.24 | 2.24-3.02% | 1.77-1.34% | 1.93 | 1.63 | 2.13-0.65% | 4.75 | 13.00 | 26.00 | 7.00 | 5.50 | 5.50-8.33% | 29.00 | 15.00 | 3.60-4.00% |
| 20:45 | WAL1 | Caernarfon Penybont | 1.85-8.56% | 3.49-0.14% | 3.64 | 1.76 | 1.94-1.60% | 1.70 | 2.03-3.80% | 2.88-10.00% | 15.00 | 34.00 | 5.00-9.09% | 6.00 | 8.50 | 23.00 | 15.00 | 6.00 |
| 20:45 | WAL1 | Flint Town Barry Town | 2.73 | 3.33-2.43% | 2.30 | 1.78 | 1.92-0.76% | 1.66 | 2.08-0.94% | 4.50 | 15.00 | 26.00 | 6.50 | 5.50 | 6.00 | 29.00 | 15.00 | 3.75 |
| 20:45 | WAL1 | TNS Haverfordwes | 1.28-2.45% | 5.06 | 8.42 | 1.57-0.53% | 2.24-0.02% | 1.97 | 1.73-1.70% | 1.83 | 21.00 | 51.00 | 4.00 | 8.00 | 17.00-10.53% | 21.00 | 21.00 | 15.00 |
