Cote Fotbal
Se poate observa în tabelul alăturat scăderea acelor cote fotbal în cele mai importante campionate (Premier League, La Liga, Bundesliga, Serie A, Ligue 1 și multe altele), la fel ca în ligile din România și cele două competiții europene de top, Champions League și Europa League.
Tabelul alăturat de cote fotbal urmărește scăderea cotelor în următoarele privințe, 1 (echipa gazdă câștigă), X (egalitate), 2 (echipa oaspete câștigă), Sub/Peste (2.5 goluri), Marchează/Nu Marchează ;i Pauză/Final.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
| Ora | Ligă | Meci | 1 | X | 2 | P | S | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | GRE2 | Kallithea Ellas Syrou | 1.83 | 3.16-8.49% | 4.18-21.88% | 2.19-3.78% | 1.59 | 1.93-13.34% | 1.74 | 2.62 | 15.00-21.05% | 41.00 | 4.33 | 5.50 | 9.50-5.00% | 26.00-10.35% | 19.00-9.52% | 7.50-21.05% |
| 15:00 | GRE2 | Olympiacos Piraeus B Marko | 2.60 | 3.00-5.55% | 2.61-16.63% | 2.25 | 1.51-6.36% | 1.96 | 1.71-4.14% | 4.33 | 17.00 | 34.000.00% | 6.00 | 4.50-10.00% | 6.00-14.29% | 34.00 | 17.00 | 4.33-13.40% |
| 15:00 | GRE2 | Ilioupoli Chania | 1.77-12.69% | 3.44 | 4.49 | 2.38-6.88% | 1.59 | 2.05-3.73% | 1.64 | 4.00 | 17.00-10.53% | 34.00-17.07% | 5.50 | 4.33 | 6.50-18.75% | 34.00 | 17.00-10.53% | 4.75-26.92% |
| 15:00 | GRE2 | PAE Egaleo Panargiakos | 1.39-7.40% | 4.24 | 7.14 | 2.10-5.04% | 1.63 | 2.46 | 1.46-2.75% | 2.20-7.56% | 21.00 | 51.00 | 3.75-6.25% | 5.000.00% | 15.00 | 29.000.00% | 23.00 | 15.00 |
| 15:00 | GRE2 | Panionios Kalamata | 2.80-3.59% | 2.68-5.87% | 2.70 | 3.28 | 1.28-9.87% | 2.50 | 1.45-9.12% | 4.75-13.64% | 19.00 | 41.00 | 6.00-7.69% | 3.50-6.67% | 6.00 | 41.00 | 19.00 | 4.75 |
| 15:00 | SPN1 | Osasuna Mallorca | 1.95 | 3.37-6.12% | 4.42-8.73% | 2.19 | 1.67-2.87% | 1.98-0.46% | 1.77 | 3.00 | 15.00 | 41.00 | 4.500.00% | 5.00 | 9.00-5.26% | 26.000.00% | 15.00-11.77% | 7.50-6.25% |
| 15:00 | FRA2 | Le Mans Annecy | 2.46 | 3.00-3.64% | 2.98-5.51% | 2.38 | 1.55-5.21% | 2.01 | 1.73-4.03% | 4.33 | 15.00 | 34.00 | 6.00 | 4.33-8.84% | 6.00-14.29% | 29.00 | 15.00 | 4.75-5.00% |
| 15:00 | FRA2 | Troyes Clermont | 1.69 | 3.71 | 4.71-2.79% | 1.73-6.81% | 2.05 | 1.72-5.79% | 2.04 | 2.620.00% | 15.00 | 34.00-17.07% | 4.50 | 6.00 | 10.00 | 21.00-8.70% | 15.00-11.77% | 8.00-5.88% |
| 15:00 | TUR1 | İstanbul B.B. Goztepe | 1.89 | 3.29-3.97% | 4.29 | 1.99 | 1.78-0.66% | 1.82-1.26% | 1.91 | 3.00 | 15.000.00% | 34.00 | 4.750.00% | 5.00-9.09% | 8.500.00% | 23.00 | 15.00 | 7.000.00% |
| 15:00 | CYP2 | Iraklis Yerolakkou Kitiou | 1.87-9.84% | 3.50 | 4.03 | 1.93 | 1.78-5.41% | 1.68-7.30% | 2.01 | 5.00 | 17.00 | 26.00 | 7.00 | 5.00 | 5.50 | 34.00 | 17.00 | 3.50 |
| 15:00 | GER4 | Spvgg Ansbach 09 Nurnberg II | 3.19-13.55% | 3.88 | 1.88 | 1.41-7.72% | 2.66 | 1.37-5.96% | 2.82 | 5.00-9.09% | 15.00 | 21.00 | 8.50-5.56% | 7.00 | 5.50 | 29.00 | 15.00 | 2.88 |
| 15:00 | DEN2 | Middelfart Hvidovre | 4.07 | 3.28-0.80% | 1.84-0.84% | 1.83-4.63% | 1.90 | 1.69-5.05% | 2.04 | 7.00 | 15.00 | 21.00-8.70% | 9.00 | 6.00 | 5.000.00% | 34.00 | 13.000.00% | 2.88-4.00% |
| 15:00 | GER4 | Magdeburg II Zwickau | 2.59 | 3.52-1.94% | 2.32-8.60% | 1.88 | 2.41 | 1.56-2.52% | 2.26 | 4.00 | 15.00 | 26.00-10.35% | 6.50 | 6.00 | 6.00-14.29% | 26.00 | 15.00 | 3.75-16.67% |
| 15:00 | GER4 | Lotte Siegen | 2.48-5.58% | 3.50-0.83% | 2.41 | 1.61-1.53% | 2.20 | 1.53-1.61% | 2.32 | 4.00-7.62% | 15.00 | 26.00 | 6.50-7.14% | 6.00 | 6.00 | 26.00 | 15.00 | 3.75 |
| 15:00 | GER3 | 1. FC Schweinfurt Ulm | 3.69 | 3.57 | 1.88-3.70% | 1.62-0.43% | 2.20 | 1.57 | 2.26-0.67% | 6.00 | 15.00 | 21.00 | 8.500.00% | 6.000.00% | 5.000.00% | 29.00 | 13.00 | 3.000.00% |
| 15:00 | GER4 | Schwaben Augsburg Buchbach | 2.18-12.11% | 3.50-3.73% | 2.80 | 1.60 | 2.17-8.55% | 1.55 | 2.28-7.58% | 3.40-15.00% | 15.00 | 29.00 | 6.00-7.69% | 6.00-7.69% | 7.00 | 23.00 | 15.00 | 4.50 |
| 15:00 | NORC | K. Oslo Tromso | 3.23 | 3.00-2.67% | 2.17-6.87% | 2.13 | 1.65-0.91% | 1.88 | 1.84 | 6.00 | 15.00 | 26.00-10.35% | 8.00 | 4.750.00% | 5.00-9.09% | 34.00 | 13.00 | 3.40-15.00% |
| 15:00 | GER3 | Aue Alemannia Aachen | 2.48-2.07% | 3.34 | 2.68 | 1.77-0.84% | 1.97 | 1.63-0.15% | 2.15 | 4.00 | 13.00 | 26.00 | 6.00 | 5.50 | 6.50 | 26.00 | 13.00 | 4.33 |
| 15:00 | GER4 | Alzenau Eintracht Trier | 3.55 | 3.94 | 1.78-0.69% | 1.50 | 2.38-5.12% | 1.53 | 2.31-7.19% | - | - | - | - | - | - | - | - | - |
| 15:00 | GER4 | Unterhaching Illertissen | 2.23 | 3.47-7.06% | 2.75-14.71% | 1.49 | 2.44-12.66% | 1.46 | 2.50-8.03% | 3.50 | 15.00 | 26.000.00% | 6.00 | 6.50-13.33% | 7.00-17.65% | 23.00 | 15.00 | 4.33-13.40% |
| 15:00 | DEN2 | Vendsyssel Brabrand | 1.40-11.67% | 4.37 | 6.12 | 1.65-0.59% | 2.14 | 1.83 | 1.86-9.09% | 2.300.00% | 17.000.00% | 41.000.00% | 4.500.00% | 6.500.00% | 11.000.00% | 21.00 | 17.000.00% | 8.50 |
| 15:00 | GER4 | Stutt. Kickers Steinbach | 1.81-15.56% | 4.09 | 3.28 | 1.45-8.97% | 2.55 | 1.43-3.66% | 2.59 | 2.88-23.20% | 15.00 | 29.00 | 5.50-15.39% | 7.00 | 8.00 | 21.00-8.70% | 15.00 | 5.00 |
| 15:00 | DEN2 | Hillerod B.93 | 1.67-3.96% | 4.16 | 4.19 | 1.58 | 2.27-2.77% | 1.61 | 2.18-4.05% | 2.60-0.76% | 13.00 | 29.00 | 4.75-5.00% | 6.500.00% | 10.00 | 19.00 | 15.00 | 7.50 |
| 15:00 | GER4 | Furth II Hankofen-Hailing | 1.63 | 3.89-6.92% | 4.33-14.67% | 1.53 | 2.34-9.04% | 1.60 | 2.18-2.78% | 2.40 | 15.00-11.77% | 41.000.00% | 4.75 | 6.50-18.75% | 10.00-23.08% | 21.00 | 17.000.00% | 7.50-21.05% |
| 15:00 | GER4 | Schott Mainz Freiburg II | 2.58-12.38% | 3.58-3.07% | 2.29 | 1.59 | 2.25-10.52% | 1.46 | 2.51-1.66% | 5.00 | 15.00 | 21.00 | 8.00 | 7.00 | 5.50-8.33% | 29.00 | 15.00 | 3.00-3.23% |
| 15:00 | GER3 | Energie Cottbus Hansa Rostock | 2.30-13.93% | 3.33-1.85% | 2.83 | 1.60 | 2.22-3.40% | 1.51 | 2.41-1.35% | 3.75-13.40% | 13.00 | 23.00 | 6.00-14.29% | 6.00-7.69% | 7.00 | 23.00 | 13.00 | 4.50 |
| 15:00 | GER3 | Wehen Stuttgart II | 2.31 | 3.42-1.98% | 2.75-11.23% | 1.64 | 2.15-3.38% | 1.55 | 2.31 | 3.75 | 13.00 | 26.00 | 6.00 | 6.00 | 7.00-6.67% | 23.00 | 13.00-13.33% | 4.50-10.00% |
| 15:00 | GER4 | Sandhausen Bahlinger | 1.45-4.18% | 4.44 | 5.32 | 1.50 | 2.33-8.48% | 1.58 | 2.22-2.54% | 2.30 | 17.000.00% | 41.000.00% | 4.75 | 7.00-12.50% | 11.00-15.39% | 21.00 | 17.00 | 8.00-11.11% |
| 15:00 | SCO1 | Queen's Park Airdrie | 2.47 | 3.11-2.60% | 2.70 | 1.97 | 1.75-0.75% | 1.74-0.55% | 1.97 | 4.00 | 15.00 | 29.00 | 6.00 | 5.00 | 6.50 | 29.00 | 15.00 | 4.33 |
| 15:00 | GER3 | Hoffenheim II Essen | 2.96 | 3.57 | 2.14-7.10% | 1.50-2.12% | 2.47 | 1.45-0.79% | 2.57 | 4.50 | 13.00 | 21.00 | 7.00 | 6.50 | 6.00 | 23.00 | 13.00 | 3.50-2.78% |
| 15:00 | GER4 | Memmingen Aschaffenburg | 1.69 | 3.86-8.34% | 4.00-22.59% | 1.61 | 2.20-9.94% | 1.67 | 2.05-2.62% | 2.50 | 15.00-11.77% | 41.00 | 4.75 | 6.50-18.75% | 10.00-23.08% | 21.00 | 17.00-10.53% | 7.00-30.00% |
| 15:00 | GER4 | FSV Frankfurt Balingen | 1.31 | 5.03-4.89% | 7.06-14.39% | 1.38-0.90% | 2.63-4.16% | 1.64-6.13% | 2.11 | 1.91 | 19.00-9.52% | 41.00-19.61% | 4.330.00% | 9.00-5.26% | 15.00-21.05% | 17.00-10.53% | 19.00-9.52% | 12.00-20.00% |
| 15:00 | GER4 | Sonnenhof Großaspach Kassel | 1.66 | 3.98 | 4.00-8.33% | 1.49 | 2.45 | 1.47-2.56% | 2.49 | 2.60 | 15.00 | 29.00-14.71% | 5.00 | 7.000.00% | 9.50-5.00% | 19.00-9.52% | 15.00 | 6.00-14.29% |
| 15:00 | GER4 | Vilzing Augsburg II | 2.46 | 3.67 | 2.35-24.43% | 1.59 | 2.22-2.12% | 1.53-0.30% | 2.32 | 4.00 | 15.00 | 26.00-10.35% | 6.50 | 6.00-7.69% | 6.50-23.53% | 26.00 | 15.00 | 4.00-27.27% |
| 15:00 | GER4 | Wurzburger Kickers Aubstadt | 1.58 | 3.77-1.08% | 4.82 | 2.00 | 1.97-6.54% | 1.77 | 1.91-3.87% | 2.40 | 17.00 | 41.00 | 4.50 | 6.00-7.69% | 11.00 | 23.00 | 17.00 | 8.00-5.88% |
| 15:00 | GER4 | Bocholt Fortuna Köln | 3.33-21.63% | 3.40-10.16% | 1.97 | 1.70 | 2.06-12.62% | 1.61 | 2.16-5.51% | 5.50-21.43% | 13.00-23.53% | 23.00 | 8.00-20.00% | 6.00-14.29% | 5.50 | 34.00 | 15.00 | 3.00 |
| 15:00 | TUR2 | Bandirmaspor Istanbulspor AS | 1.72-8.96% | 3.64 | 4.26 | 1.71 | 2.01-7.38% | 1.71 | 2.01-10.98% | 3.20 | 13.00 | 29.00 | 5.00 | 5.50-8.33% | 8.00-5.88% | 23.00 | 15.00 | 5.50-8.33% |
| 15:00 | TUR2 | Corum Hatayspor | 1.03-0.21% | 11.71-2.19% | 27.79 | 1.21 | 3.99-4.50% | 2.59 | 1.44-6.56% | 1.28 | 34.00 | 101.000.00% | 4.33-3.78% | 19.00-9.52% | 51.000.00% | 21.00 | 41.00 | 51.00 |
| 15:00 | GER4 | Hallescher Chemnitzer | 1.72-7.60% | 3.57 | 4.10 | 1.81 | 1.91-6.43% | 1.78 | 1.90-8.53% | 2.880.00% | 15.00 | 34.00 | 5.00 | 5.50-8.33% | 8.500.00% | 23.000.00% | 17.00 | 6.00 |
| 15:00 | ROM1 | Tunari Dumbravita | 2.29-8.72% | 3.05-2.81% | 2.95 | 2.21 | 1.58 | 1.91-0.01% | 1.77 | 3.60-4.00% | 15.00 | 29.00-14.71% | 5.500.00% | 5.50 | 7.00 | 26.00-10.35% | 15.00 | 4.500.00% |
| 15:00 | GER4 | Freiburger Walldorf | 1.77 | 3.25-11.45% | 4.42 | 1.47 | 2.48-3.78% | 1.44 | 2.57 | 2.75 | 15.00 | 34.00 | 5.00 | 6.50-13.33% | 9.00-5.26% | 21.00 | 15.00 | 6.00 |
| 15:00 | GER4 | Bonner Velbert | 1.58 | 3.73-11.61% | 4.87-11.44% | 1.73 | 2.03-13.46% | 1.75 | 1.95-3.50% | 2.40 | 15.00-11.77% | 41.00 | 4.50 | 6.50-13.33% | 11.00-15.39% | 21.00 | 17.00-10.53% | 8.00-20.00% |
| 15:00 | GER4 | Phonix Lubeck Drochtersen / Assel | 2.74 | 3.49-3.72% | 2.22 | 1.59 | 2.21-5.85% | 1.53 | 2.32-5.02% | 4.330.00% | 15.00 | 23.00 | 7.000.00% | 6.00-7.69% | 6.000.00% | 26.000.00% | 15.00 | 3.50 |
| 15:00 | GER4 | Dusseldorf II Rodinghausen | 2.47 | 3.45-4.57% | 2.43-4.80% | 1.69 | 2.08-7.76% | 1.57 | 2.25-2.85% | 4.00 | 15.00 | 26.00 | 6.50 | 6.00-7.69% | 6.50-7.14% | 26.00 | 15.00 | 4.00-7.62% |
| 15:00 | GER4 | Fulda-Lehnerz Mainz II | 2.27-5.78% | 3.55 | 2.62 | 1.68 | 2.06-4.48% | 1.60 | 2.18-5.03% | 3.75 | 15.00 | 26.00 | 6.00 | 6.50 | 6.50-7.14% | 23.00 | 15.00 | 4.00-7.62% |
| 15:00 | GER4 | Wuppertaler Paderborn II | 2.41-15.68% | 3.38-5.93% | 2.52 | 1.73 | 2.04-5.73% | 1.56-0.40% | 2.27 | 4.33-13.40% | 15.00 | 23.000.00% | 7.00-6.67% | 6.500.00% | 6.00 | 26.00-10.35% | 15.00 | 3.60 |
| 15:00 | GER4 | Greifswald BFC Dynamo | 2.15-3.35% | 3.48-3.22% | 2.83 | 1.91 | 1.95-7.79% | 1.60 | 2.19-1.18% | 3.50-12.50% | 15.00 | 29.00 | 5.50-15.39% | 6.00 | 7.00 | 26.00 | 15.00 | 4.50 |
| 15:15 | MAL1 | Kuching City FC Sabah | 1.44 | 4.33-3.78% | 5.50-15.39% | 1.53-2.55% | 2.38 | - | - | 2.25 | 17.00-10.53% | 41.00 | 4.50 | 7.50-6.25% | 11.00-26.67% | 19.000.00% | 17.00-19.05% | 8.00-27.27% |
| 15:30 | CYP2 | Karmiotissa Doxa | 1.27-14.47% | 4.98 | 9.38 | 1.98 | 1.80 | 2.24 | 1.54-8.33% | 2.10-6.67% | 21.00 | 51.00 | 4.00 | 6.50 | 13.00 | 23.00 | 21.00 | 12.00 |
| 15:30 | CYP2 | Zakakiou Apea Akrotiriou | 2.88 | 3.21-1.03% | 2.26-21.29% | 1.96 | 1.91 | 1.75 | 1.91-1.37% | 4.33 | 15.00 | 26.00-10.35% | 6.50 | 5.50 | 6.00-7.69% | 29.00 | 15.00-11.77% | 4.00-11.11% |
| 15:30 | CYP2 | M.E.A.P. Nisou Nea Salamis | 10.45 | 5.02 | 1.24-2.79% | 1.88 | 1.92 | 2.45 | 1.46-5.75% | 17.00 | 26.00 | 26.00 | 17.00 | 6.50 | 3.60 | 51.00 | 23.00 | 1.91 |
| 15:30 | CYP2 | Achyronas-Onisilos Dighenis | 7.10-7.30% | 4.89 | 1.33 | 1.57 | 2.38 | 1.72-6.09% | 1.94 | 12.00 | 21.00 | 19.00-9.52% | 15.00 | 8.50 | 4.33 | 41.00 | 19.00 | 1.91-9.05% |
| 15:30 | CYP2 | Ethnikos Latsion Halkanoras | 3.39 | 3.32 | 1.95-8.59% | 1.88-1.33% | 1.96 | 1.73 | 1.93-0.51% | 5.50 | 17.00 | 23.00-11.54% | 7.50 | 5.50 | 5.00-9.09% | 34.00 | 17.00 | 3.10-8.82% |
| 15:30 | ITA3 | Novara Pergolettese | 1.93 | 2.99-0.90% | 3.98 | 2.33 | 1.60 | 2.06 | 1.67-0.56% | 3.10 | 17.000.00% | 41.00 | 4.75 | 4.500.00% | 8.00-5.88% | 29.00 | 17.00 | 6.50-7.14% |
| 15:30 | AUT3 | Donaufeld Wien Neusiedl 1919 | 1.40 | 4.90-3.43% | 5.40-10.88% | 1.44-2.44% | 2.60 | 1.66 | 2.09-5.80% | 2.00 | 19.00 | 34.00-17.07% | 4.50 | 9.00 | 13.00-13.33% | 17.00-10.53% | 19.00-9.52% | 9.00-18.18% |
| 15:30 | AUT3 | Atus Velden LASK (Am) | 3.85-8.33% | 4.050.00% | 1.67 | 2.90 | 1.59 | - | - | - | - | - | - | - | - | - | - | - |
| 15:30 | ITA3 | Trento Virtus Verona | 1.46-0.46% | 3.91 | 6.19-1.49% | 1.79 | 1.91-1.42% | 1.91 | 1.78-0.75% | 2.20 | 17.000.00% | 51.000.00% | 4.33 | 6.00-7.69% | 12.00-7.69% | 23.00 | 19.00 | 10.00-9.09% |
| 15:30 | ITA3 | ArzignanoChiampo Lecco | 2.61-2.79% | 2.82-0.37% | 2.76 | 2.34 | 1.51-2.25% | 1.92 | 1.76-2.21% | - | - | - | - | - | - | - | - | - |
| 15:30 | UKR1 | Obolon-Brovar K. (Ukr) Hirnyk Kryvyi Rih | 3.10-4.24% | 3.08-5.35% | 2.24 | 2.12 | 1.64-3.49% | 1.87 | 1.83-1.86% | 4.75-13.64% | 15.00 | 29.00 | 6.50-13.33% | 4.75-5.00% | 5.50 | 34.00 | 15.00 | 3.75 |
| 15:30 | ITA3 | Inter U23 Albinoleffe | 1.93-1.97% | 3.01-1.31% | 3.85 | 2.14-2.49% | 1.63 | 1.91-0.62% | 1.78 | 3.40 | 15.00-11.77% | 41.00 | 5.00 | 4.75 | 7.50-6.25% | 29.00 | 17.00 | 5.50-8.33% |
| 15:30 | CZH2 | Kromeriz Vlasim | 2.46 | 3.20-4.02% | 2.62-0.22% | 1.88 | 1.83-4.33% | 1.70 | 2.03-4.55% | 4.00 | 13.00 | 26.00 | 6.00 | 5.50 | 6.50 | 26.00 | 13.00 | 4.33 |
| 15:30 | ITA3 | Dolomiti Bellunesi Ospitaletto | 3.01 | 2.72-11.30% | 2.46 | 2.25 | 1.57-6.18% | 1.91 | 1.77-4.17% | 5.000.00% | 17.00 | 34.00 | 6.50-7.14% | 4.33-8.84% | 5.500.00% | 41.00 | 15.00 | 3.75 |
| 15:30 | AUT2 | Austria II WSC Wels | 2.73 | 3.11 | 2.45-13.20% | 1.89-2.24% | 1.83 | 1.72-1.93% | 2.02 | 3.75 | 15.00 | 29.00 | 6.00 | 5.00-9.09% | 6.50 | 29.00 | 15.00 | 4.50 |
| 15:30 | ITA3 | Giana Erminio Vicenza | 4.44-12.89% | 2.93-5.95% | 1.88 | 2.30 | 1.54-1.74% | 2.08-1.90% | 1.66 | 7.50-16.67% | 15.00-21.05% | 29.00 | 9.00-10.00% | 4.50-5.26% | 4.50 | 41.00-19.61% | 17.00 | 2.88 |
| 15:30 | AUT3 | Treibach AC Wolfsberger (Am) | 3.650.00% | 3.950.00% | 1.74 | 1.41 | 2.55 | - | - | - | - | - | - | - | - | - | - | - |
| 15:45 | RUS1 | FK Rostov Baltika | 2.90 | 3.00-3.23% | 2.65-1.85% | - | - | 2.15 | 1.65 | - | - | - | - | - | - | - | - | - |
| 15:45 | POL1 | Korona Kielce Termalica B-B. | 1.82-0.06% | 3.69 | 3.97-3.06% | 1.69-11.22% | 2.09 | 1.62-8.99% | 2.20 | 2.880.00% | 13.00 | 29.00-14.71% | 5.00 | 6.00 | 9.000.00% | 21.00-8.70% | 15.00 | 6.50-7.14% |
| 16:00 | ITA1 | Cagliari Como | 6.44 | 3.96 | 1.54-9.03% | 1.98-3.17% | 1.81 | 2.07 | 1.71-3.85% | 11.00 | 19.00 | 23.00 | 12.00 | 5.50 | 4.00-11.11% | 41.00 | 15.00 | 2.38-13.46% |
| 16:00 | ITA2 | Sudtirol Entella | 1.82-8.00% | 2.94-5.61% | 5.37 | 2.29 | 1.58-0.94% | 2.05 | 1.70-1.53% | 3.10-3.13% | 13.00-13.33% | 41.000.00% | 4.50-5.26% | 4.75 | 9.00 | 26.000.00% | 15.00 | 7.000.00% |
| 16:00 | ITA2 | Avellino Padova | 2.33 | 2.83-12.61% | 3.64 | 2.24 | 1.60-5.44% | 1.91 | 1.82-0.63% | 3.60 | 13.00-13.33% | 34.00 | 5.000.00% | 4.50-10.00% | 7.50-6.25% | 26.000.00% | 15.00 | 6.000.00% |
| 16:00 | ITA2 | Spezia Monza | 3.79-3.75% | 3.18 | 2.07 | 2.06-7.55% | 1.71 | 1.86-5.45% | 1.88 | 6.00-7.69% | 15.00 | 26.00 | 7.50-6.25% | 4.75 | 5.00 | 34.00 | 15.000.00% | 3.40 |
| 16:00 | CRO1 | Gorica Belupo | 2.34 | 2.94-1.37% | 3.12-1.05% | 2.13 | 1.65-0.75% | 1.84 | 1.870.00% | 3.750.00% | 13.000.00% | 34.00 | 5.50 | 4.75 | 7.000.00% | 29.00 | 15.00 | 5.00 |
| 16:00 | CZH1 | Bohemians 1905 Liberec | 2.72 | 3.12 | 2.67 | 2.04-0.22% | 1.72 | 1.76-0.19% | 1.97 | 4.330.00% | 13.00-13.33% | 29.00 | 6.000.00% | 5.00 | 6.00 | 29.00 | 15.000.00% | 4.330.00% |
| 16:00 | CZH1 | Teplice Dukla Prague | 1.86 | 3.16-2.84% | 4.66 | 2.46 | 1.50-2.60% | 2.21 | 1.61-2.19% | 3.10 | 15.00 | 41.00 | 4.500.00% | 4.33-3.78% | 8.50-5.56% | 29.000.00% | 17.00 | 7.500.00% |
| 16:00 | MAL1 | Negeri Sembilan Penang | 2.48 | 3.25-5.81% | 2.45-14.76% | 1.91 | 1.84-8.92% | - | - | 4.00 | 15.00 | 26.00-10.35% | 6.00 | 5.50-8.33% | 6.00-14.29% | 26.00 | 15.00 | 4.00-15.79% |
| 16:00 | CZH1 | Slovacko Mlada Boleslav | 1.99-6.64% | 3.32 | 3.72 | 1.87-2.52% | 1.87 | 1.730.00% | 2.02 | 3.10-8.82% | 13.00 | 34.00 | 5.00-9.09% | 5.50 | 8.00 | 23.00 | 15.00 | 6.00 |
| 16:00 | SWEC | GAIS Norrkoping | 1.42-4.18% | 4.28 | 5.90 | 1.53-3.15% | 2.35 | 1.71 | 2.03-0.81% | 2.10-8.70% | 15.00 | 41.00 | 4.33-3.78% | 7.00 | 15.00 | 19.00 | 17.000.00% | 11.00 |
| 16:00 | SER1 | Javor Cukaricki | 3.07-3.43% | 3.12-0.33% | 2.25 | 2.07-4.11% | 1.67 | 1.83-0.93% | 1.86 | 5.00 | 15.00 | 29.00 | 7.00 | 4.75 | 5.50 | 34.00 | 15.00 | 3.60 |
| 16:00 | AUT3 | Kalsdorf SC Weiz | 1.82 | 4.09-4.71% | 3.30-3.03% | 1.40 | 2.75-15.39% | - | - | 3.75 | 15.00 | 21.00-19.23% | 7.00 | 8.00-5.88% | 6.50-27.78% | 21.00 | 15.00 | 3.40-32.00% |
| 16:00 | POR2 | Portimonense Ferreira | 2.14-4.30% | 2.97 | 3.21 | 2.06-2.55% | 1.70 | 1.83-0.88% | 1.86 | 3.60-4.00% | 13.00-13.33% | 34.00 | 5.50 | 4.75 | 7.00 | 26.00-10.35% | 15.00 | 5.50 |
| 16:00 | SWEC | Landskrona Sandvikens | 2.51 | 3.41 | 2.33-4.96% | 1.53-6.28% | 2.36 | 1.49-6.66% | 2.45 | 4.33 | 13.00 | 21.00-19.23% | 7.00 | 6.50 | 6.50 | 23.000.00% | 13.00 | 3.75-13.40% |
| 16:00 | MAL1 | Kuala Lumpur Melaka FC | 1.23-3.53% | 5.63 | 8.75 | 1.44-4.30% | 2.61 | - | - | 1.80 | 21.00 | 41.000.00% | 4.33 | 9.50 | 17.000.00% | 19.00-9.52% | 21.00-8.70% | 15.00-11.77% |
| 16:00 | CLFR | Hafnarfjordur Moss | 2.60 | 3.950.00% | 2.30 | - | - | 1.35 | 2.95 | - | - | - | - | - | - | - | - | - |
| 16:30 | GER1 | RB Leipzig Augsburg | 1.47-4.00% | 4.82 | 6.51 | 1.42-4.73% | 2.85 | 1.56-2.15% | 2.32 | 2.05-2.38% | 15.00 | 34.00-17.07% | 4.50 | 8.00 | 15.00 | 17.00 | 17.00 | 11.00 |
| 16:30 | GER1 | Heidenheim Hoffenheim | 5.66 | 4.46 | 1.55-9.26% | 1.50-2.91% | 2.58 | 1.58 | 2.28-2.85% | 8.50 | 15.00 | 17.00-10.53% | 11.00 | 7.50 | 4.75-5.00% | 34.00 | 15.00 | 2.30-12.21% |
| 16:30 | GER1 | Freiburg Bayer Leverkusen | 3.00-3.08% | 3.31-2.95% | 2.42 | 1.80 | 1.99-2.62% | 1.64 | 2.17-0.74% | 4.750.00% | 13.000.00% | 26.00 | 6.50-7.14% | 5.50-8.33% | 6.000.00% | 29.00 | 13.00 | 3.75 |
| 16:30 | GER1 | Wolfsburg Hamburger | 2.54 | 3.37-3.50% | 2.79-4.15% | 1.72-1.83% | 2.11 | 1.58-1.98% | 2.28 | 4.00 | 13.00 | 26.00 | 6.00 | 5.500.00% | 6.50-7.14% | 23.00 | 13.00 | 4.33-8.84% |
| 16:30 | GER1 | Mainz VfB Stuttgart | 3.67 | 3.78 | 1.98-9.92% | 1.55-4.90% | 2.43 | 1.50-1.27% | 2.49 | 5.50 | 13.000.00% | 19.00-9.52% | 8.50 | 7.00 | 5.500.00% | 26.000.00% | 13.00 | 3.00-7.69% |
| 16:30 | GER4 | Altona Lübeck | 3.19-1.67% | 3.75-5.20% | 1.91 | 1.47 | 2.48-6.65% | 1.46 | 2.50-4.83% | 4.50-10.00% | 15.00 | 21.00 | 7.50-6.25% | 7.00-6.67% | 6.00 | 26.00 | 15.00 | 3.20 |
| 17:00 | GRE1 | Aris Atromitos | 1.92-0.92% | 3.23-4.14% | 4.69 | 2.51 | 1.52-5.93% | 2.23 | 1.62-4.94% | 3.25 | 15.00 | 41.00 | 4.750.00% | 4.33-8.84% | 8.00-5.88% | 29.00 | 17.00 | 7.000.00% |
| 17:00 | ENGC | Derby Sheffield Wed | 1.29 | 5.21-0.71% | 10.78-2.31% | 1.69 | 2.15-1.95% | 2.17 | 1.64-0.27% | 1.830.00% | 19.00 | 51.00 | 3.75-6.25% | 7.50-6.25% | 21.00 | 21.00 | 21.000.00% | 19.00 |
| 17:00 | ENGC | Sheffield Utd West Brom | 1.72-7.12% | 3.70 | 5.05 | 1.94 | 1.83-2.66% | 1.90 | 1.84-4.95% | 2.60-5.46% | 15.000.00% | 41.00 | 4.50-5.26% | 5.50 | 10.00 | 21.000.00% | 17.00 | 8.50 |
| 17:00 | ENGC | Bristol City Coventry | 3.63 | 3.53 | 2.00-5.69% | 1.72-1.29% | 2.10 | 1.61-0.73% | 2.23 | 6.00 | 15.00 | 21.00-8.70% | 8.00 | 6.00 | 5.00-9.09% | 29.00 | 13.00 | 3.10-11.43% |
| 17:00 | ENGC | Swansea Stoke City | 2.00-4.98% | 3.41 | 3.99 | 2.10-1.64% | 1.72 | 1.88 | 1.85-0.72% | 3.20-1.54% | 15.00 | 34.00 | 5.00 | 5.00 | 8.00 | 26.00 | 15.00 | 6.50 |
