Cote Fotbal
Se poate observa în tabelul alăturat scăderea acelor cote fotbal în cele mai importante campionate (Premier League, La Liga, Bundesliga, Serie A, Ligue 1 și multe altele), la fel ca în ligile din România și cele două competiții europene de top, Champions League și Europa League.
Tabelul alăturat de cote fotbal urmărește scăderea cotelor în următoarele privințe, 1 (echipa gazdă câștigă), X (egalitate), 2 (echipa oaspete câștigă), Sub/Peste (2.5 goluri), Marchează/Nu Marchează ;i Pauză/Final.
- Scădere 5-15%
- Scădere 15-30%
- Scădere 30% și mai mult
| Ora | Ligă | Meci | 1 | X | 2 | P | S | G | NG | 1/1 | 1/X | 1/2 | X/1 | X/X | X/2 | 2/1 | 2/X | 2/2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:15 | CZH2 | Zizkov Jihlava | 1.86-1.42% | 3.56 | 3.49-1.80% | 1.68-9.28% | 2.04 | 1.64-5.18% | 2.11 | 3.00 | 13.00 | 34.00 | 5.00 | 5.50 | 8.50 | 23.00 | 15.00 | 6.50 |
| 10:30 | AUT3 | Reichenau Schwaz | 2.18-9.95% | 3.37 | 2.84 | 1.61-1.82% | 2.11 | 1.53 | 2.30 | - | - | - | - | - | - | - | - | - |
| 10:30 | AUT2 | First Vienna Sturm II | 2.47 | 3.30-3.68% | 2.65-9.15% | 1.86 | 1.86-0.77% | 1.69-0.39% | 2.04 | 3.60 | 15.00 | 34.00 | 5.50 | 5.50 | 7.00 | 29.00 | 15.00 | 4.75 |
| 11:00 | GER5 | Geestemunde BTS Neustadt | 3.230.00% | 4.020.00% | 1.82 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 11:00 | FINC | AC Estudiantes PIF Pargas | 5.93-2.27% | 5.13-5.68% | 1.37 | 1.22 | 3.80 | 1.430.00% | 2.650.00% | - | - | - | - | - | - | - | - | - |
| 11:00 | AUS1 | Perth Glory Macarthur FC | 3.19 | 3.78 | 2.07-7.72% | 1.52-5.30% | 2.45 | 1.46-3.23% | 2.58 | 5.00 | 13.00 | 21.00-8.70% | 7.50 | 6.500.00% | 5.50-15.39% | 26.00 | 13.00 | 3.25-18.75% |
| 12:00 | RUS1 | Ural Ufa | 1.540.00% | 3.930.00% | 5.55-1.75% | 1.89 | 1.77 | 1.95 | 1.75-0.83% | - | - | - | - | - | - | - | - | - |
| 12:00 | UKR1 | Kudrivka Hirnyk Kryvyi Rih | 3.00-7.70% | 3.29 | 2.21 | 1.75-10.10% | 1.97 | 1.61-9.50% | 2.18 | 5.00-9.09% | 15.00 | 26.00 | 7.00-6.67% | 5.50 | 5.50 | 34.00 | 15.00 | 3.40 |
| 12:00 | POL2 | Pogon Siedlce Tychy | 2.29 | 3.36 | 2.74-0.55% | 1.84 | 1.87 | 1.69 | 2.03-1.65% | 3.75 | 13.00 | 29.00 | 6.00 | 5.50 | 7.00 | 23.000.00% | 13.00 | 5.00 |
| 12:00 | POR2 | Feirense Vizela | 2.87 | 3.08 | 2.41-2.35% | 2.14-0.44% | 1.65 | 1.85 | 1.86 | 4.75 | 15.00 | 29.00 | 6.50 | 4.75 | 6.00 | 29.00 | 15.00 | 4.00 |
| 12:15 | HOL1 | Sittard Breda | 2.89 | 3.39-2.29% | 2.40-23.30% | 1.75 | 2.03-3.74% | 1.61 | 2.21-1.97% | 4.33 | 13.00 | 23.00-20.69% | 6.50 | 6.00 | 6.50-18.75% | 23.00 | 13.00-13.33% | 4.00-33.33% |
| 12:15 | HOL2 | Dordrecht Den Haag | 3.53-10.82% | 3.74-0.48% | 1.89 | 1.58 | 2.27 | 1.54-1.44% | 2.35 | 6.00-7.69% | 15.00 | 21.00 | 8.50-5.56% | 6.50 | 5.50 | 26.00-10.35% | 13.00 | 3.00 |
| 12:15 | POL1 | Cracovia Arka Gdynia | 2.05 | 3.16-0.56% | 3.70 | 2.06 | 1.70-1.26% | 1.87 | 1.86-1.41% | 3.20-1.54% | 15.00 | 34.00 | 5.00 | 5.00 | 8.00 | 26.00 | 15.00 | 6.50 |
| 12:30 | ITA1 | Genoa Sassuolo | 2.21 | 3.15-1.50% | 3.62 | 2.09-2.31% | 1.73 | 1.83-2.60% | 1.92 | 3.50-2.78% | 13.000.00% | 34.00 | 5.500.00% | 5.00 | 7.50 | 26.00 | 15.00 | 5.500.00% |
| 12:30 | ITA3 | Juventus U23 Monterosi FC | 1.86-8.10% | 3.20 | 3.87 | 1.99-6.61% | 1.72 | 1.82-3.47% | 1.85 | 3.00-6.25% | 15.000.00% | 41.000.00% | 4.75-5.00% | 5.00 | 8.50 | 26.00-10.35% | 17.000.00% | 6.50 |
| 12:30 | TUR2 | Vanspor Bld. Manisa | 1.72 | 3.67 | 4.02-6.11% | 1.65-4.07% | 2.12 | 1.62-3.58% | 2.14 | 2.75 | 13.00 | 34.00 | 4.75 | 6.00 | 9.50-5.00% | 21.00 | 15.00 | 7.00-6.67% |
| 12:30 | ITA3 | Ternana Perugia | 2.25 | 3.08-0.84% | 2.99-25.13% | 2.15 | 1.62-0.27% | 1.88-1.84% | 1.80 | 3.60 | 15.00-11.77% | 34.00-17.07% | 5.50 | 5.00 | 7.00-17.65% | 29.00 | 15.00-11.77% | 4.75-32.14% |
| 13:00 | ENGC | Birmingham Wrexham | 2.10 | 3.49-2.27% | 3.43-6.69% | 1.85 | 1.93-2.45% | 1.69-0.48% | 2.09 | 3.40 | 13.00 | 29.00 | 5.50 | 5.50 | 7.50-6.25% | 23.00 | 15.00 | 5.50-8.33% |
| 13:00 | SCOP | Falkirk Rangers | 4.37-7.68% | 3.71-1.18% | 1.79 | 1.71-2.34% | 2.09 | 1.67-2.58% | 2.11 | 7.500.00% | 15.00 | 21.00 | 10.000.00% | 6.00 | 4.75 | 34.00 | 13.000.00% | 2.620.00% |
| 13:00 | RUS1 | CSKA Moscow Sochi | 1.25 | 6.40-4.48% | 12.000.00% | - | - | 2.13 | 1.68-1.18% | - | - | - | - | - | - | - | - | - |
| 13:00 | POLC | SC Lusitania Oliveira Hospital | 11.31 | 4.59 | 1.25-11.36% | 1.78-4.38% | 1.91 | - | - | 17.00 | 26.00 | 23.00-11.54% | 17.00 | 7.00 | 3.75 | 51.00 | 23.00 | 1.83-8.50% |
| 13:00 | CHI1 | Tianjin Teda Qingdao Jonoon | 2.08 | 3.35-4.38% | 3.39 | 1.82 | 1.91-7.54% | 1.68 | 2.09-5.92% | 2.75-15.39% | 13.00 | 34.00 | 4.75-13.64% | 6.00 | 9.00 | 21.00 | 15.00 | 7.00 |
| 13:00 | CZH1 | Karvina Liberec | 2.71 | 3.38-0.66% | 2.41-1.16% | 1.74 | 2.03 | 1.61 | 2.22 | 4.330.00% | 13.00 | 23.00 | 6.500.00% | 6.00 | 6.00 | 26.00 | 13.00 | 4.000.00% |
| 13:00 | SWE3 | Umea FC FC Arlanda | 1.74 | 3.77-3.11% | 3.78-2.51% | 1.55 | 2.29-6.00% | 1.54 | 2.28-5.46% | 2.75 | 15.000.00% | 34.00 | 5.00 | 6.50-7.14% | 9.00-10.00% | 21.00 | 15.00 | 6.00-7.69% |
| 13:30 | GER2 | Paderborn Magdeburg | 1.90 | 3.83-0.35% | 3.61-4.64% | 1.47 | 2.62 | 1.45 | 2.61 | 3.00 | 13.00 | 26.00 | 5.50 | 7.00 | 8.50-5.56% | 19.00 | 13.00-13.33% | 5.50-8.33% |
| 13:30 | GER2 | Bochum Braunschweig | 1.82-0.24% | 3.67-2.29% | 4.03 | 1.66 | 2.18-5.93% | 1.61 | 2.22-4.09% | 2.880.00% | 13.00 | 29.00 | 5.00 | 6.00-7.69% | 9.000.00% | 21.00 | 15.00 | 6.500.00% |
| 13:30 | GER2 | Elversberg Schalke | 2.06-0.31% | 3.47-2.23% | 3.57 | 1.81 | 1.97-1.57% | 1.69 | 2.08-2.78% | 3.20 | 13.00 | 29.00 | 5.50 | 6.00 | 8.00 | 21.00 | 15.00 | 5.50 |
| 13:30 | BEL1 | Mechelen St. Gilloise | 5.24 | 3.61-1.88% | 1.70-1.09% | 1.99 | 1.78-7.28% | 1.94 | 1.79-6.64% | 8.50 | 17.00 | 23.00 | 10.00 | 5.50-8.33% | 4.50 | 41.00 | 15.00 | 2.62 |
| 13:30 | TUR1 | Konyaspor Karagumruk | 1.78 | 3.45-3.68% | 4.80-7.27% | 1.97-2.06% | 3.02 | 1.88-3.46% | 1.85 | 2.62 | 15.00 | 41.00 | 4.50 | 5.50 | 10.00 | 23.00 | 17.00 | 8.50-5.56% |
| 13:30 | MAL1 | Kuching City FC PDRM FA | 1.05-4.24% | 10.17 | 27.00 | 1.200.00% | 4.330.00% | 2.55 | 1.45-28.22% | 1.30 | 29.00-14.71% | 51.00-23.88% | 4.75 | 21.00 | 34.00-17.07% | 17.00-19.05% | 34.00-17.07% | 34.00-17.07% |
| 13:30 | GER3 | VfL Osnabruck Energie Cottbus | 2.16-1.04% | 3.44 | 3.11 | 1.72 | 2.04-0.57% | 1.60 | 2.21-1.10% | 3.40-2.86% | 13.00 | 26.00 | 5.50 | 6.00 | 7.50 | 23.00 | 15.00 | 5.00 |
| 13:30 | EST1 | Tammeka Tartu Paide Linnameeskond | 5.09-18.32% | 4.28-5.49% | 1.47 | 1.47-1.83% | 2.48 | 1.58-6.75% | 2.22 | 8.50-22.73% | 17.00-10.53% | 19.00-9.52% | 12.00-20.00% | 7.500.00% | 4.50 | 41.00 | 17.00-10.53% | 2.10 |
| 13:30 | SIN1 | Lion City Sailors Hougang | 1.12-0.70% | 8.04 | 14.03 | 1.22 | 3.91-1.38% | 1.75-1.33% | 1.94 | 1.44 | 23.00 | 51.00 | 4.33 | 17.00 | 34.00 | 15.00 | 29.00 | 29.00 |
| 13:30 | EST1 | Kalju Levadia | 2.54-2.34% | 3.27 | 2.41 | 1.77 | 1.92-0.70% | 1.64 | 2.11-0.29% | 4.00-11.11% | 15.00 | 26.000.00% | 6.50-7.14% | 5.50-8.33% | 6.00 | 29.000.00% | 15.00 | 4.00 |
| 13:35 | CHI1 | Beijing Guoan Chengdu Rongcheng | 2.34 | 3.48-0.92% | 2.80 | 1.55 | 2.33-3.95% | 1.49 | 2.49-5.46% | 3.75 | 13.00 | 23.00 | 6.50 | 6.50 | 7.00 | 21.00 | 13.00 | 4.330.00% |
| 14:00 | SPN1 | Osasuna Betis | 2.25-5.92% | 3.33-0.90% | 3.28 | 1.90 | 1.90 | 1.70 | 2.07 | 3.60-16.86% | 13.00 | 29.00 | 5.50-8.33% | 5.50 | 7.00 | 23.00-11.54% | 15.00 | 5.00 |
| 14:00 | SPN2 | Granada CF Leonesa | 1.88 | 3.35-0.30% | 4.26-9.99% | 2.14-5.13% | 1.67 | 1.94-5.72% | 1.79 | 3.00 | 15.00 | 41.00 | 4.75 | 5.00 | 9.00-10.00% | 23.00-11.54% | 15.00-11.77% | 7.00-22.22% |
| 14:00 | DEN1 | Sonderjyske Viborg | 2.82 | 3.58 | 2.32-5.92% | 1.59-0.69% | 2.26 | 1.51-0.46% | 2.42 | 4.50 | 13.00 | 23.00 | 7.00 | 6.00 | 6.00-7.69% | 23.00 | 13.00 | 3.75-6.25% |
| 14:00 | DEN1 | Silkeborg Odense | 3.29 | 3.68 | 2.04-3.86% | 1.56 | 2.33 | 1.50 | 2.46-1.82% | 5.00 | 13.00 | 21.00 | 7.50 | 6.50 | 6.000.00% | 26.00 | 13.00 | 3.25-4.41% |
| 14:00 | SWE1 | Halmstad Degerfors | 2.65 | 3.11-0.20% | 2.73-6.64% | 2.07-0.57% | 1.70 | 1.81-1.45% | 1.92 | 4.00 | 15.00 | 29.00 | 6.00 | 4.75 | 6.50 | 29.00 | 15.00 | 4.75 |
| 14:00 | SWE1 | Djurgården Kalmar | 1.67 | 3.72-5.92% | 5.08 | 1.80 | 1.96-11.54% | 1.84 | 1.89-9.90% | 2.500.00% | 15.00 | 41.00 | 4.50-5.26% | 6.00-7.69% | 11.000.00% | 21.00 | 17.00 | 9.00 |
| 14:00 | CHI1 | Sichuan FC Yunnan Yukun | 2.48-11.88% | 3.61 | 2.55 | 1.62-3.20% | 2.53 | 1.53-3.24% | 2.37 | 4.500.00% | 13.00 | 23.000.00% | 6.50-7.14% | 6.00 | 6.000.00% | 26.00 | 13.00 | 3.750.00% |
| 14:00 | GER4 | Eintracht Norderstedt Hamburger II | 2.62-1.06% | 3.93 | 2.14 | 1.60 | 2.45-11.69% | 1.38-1.44% | 2.77 | 4.00 | 15.00 | 21.00 | 7.00 | 7.50 | 6.50 | 23.00 | 15.00 | 3.60 |
| 14:00 | GER4 | Gutersloh Paderborn II | 2.28 | 3.43-4.15% | 2.66-18.38% | 1.68-1.18% | 2.08 | 1.58-2.25% | 2.22 | 3.25 | 15.00 | 29.00-14.71% | 5.50 | 6.00 | 7.50-6.25% | 23.00 | 15.00 | 4.75-13.64% |
| 14:00 | RUS1 | Ulyanovsk Shinnik Yaroslavl | 2.27 | 3.030.00% | 3.18-1.55% | 2.43 | 1.45 | 2.07 | 1.68 | - | - | - | - | - | - | - | - | - |
| 14:00 | GER4 | Lübeck Bremen II | 2.33 | 3.88-0.62% | 2.43-13.36% | 1.63 | 2.66 | 1.35-3.27% | 2.90 | 3.75 | 15.00 | 23.00-11.54% | 6.50 | 7.00-6.67% | 6.50-13.33% | 23.00 | 15.00 | 3.75-16.67% |
| 14:00 | SWE3 | Pitea Assyriska FF | 2.84-3.05% | 3.53 | 2.14 | 1.57-3.06% | 2.24 | 1.49-3.04% | 2.43 | 4.50-5.26% | 15.00 | 23.00 | 7.00-6.67% | 6.50 | 6.00 | 26.00-10.35% | 15.00 | 3.40 |
| 14:00 | GER4 | Chemie Leipzig Lokomotive Leipzig | 4.95-10.86% | 3.21-21.25% | 1.70 | 1.70 | 2.03-10.04% | 1.68-2.18% | 2.04 | 7.50-25.00% | 17.00-10.53% | 21.00 | 10.00-16.67% | 6.50-13.33% | 4.50 | 41.00 | 17.00-10.53% | 2.50 |
| 14:00 | GER4 | BFC Preussen Jena | 3.75 | 3.72 | 1.77-13.28% | 1.59-6.80% | 2.31 | 1.62 | 2.12-3.61% | 6.50 | 15.00 | 21.00-8.70% | 9.00 | 6.50 | 5.00-9.09% | 34.00 | 15.00 | 2.62-22.94% |
| 14:00 | GER4 | Bonner Köln II | 2.21 | 3.44-4.83% | 2.78-8.10% | 1.66 | 2.10-1.86% | 1.56 | 2.26-0.44% | 3.50 | 15.00 | 29.00 | 6.00 | 6.00 | 7.00-6.67% | 23.00 | 15.00 | 4.50-10.00% |
| 14:00 | GER4 | Greifswald Zwickau | 2.24-8.83% | 3.44 | 2.74 | 1.68-5.04% | 2.13 | 1.65 | 2.09-0.47% | 3.40-15.00% | 15.00 | 29.00 | 5.50-15.39% | 5.50 | 7.00 | 26.00-10.35% | 15.00 | 4.75 |
| 14:00 | GER4 | Freiburg II Eintracht Trier | 2.65 | 3.33-9.15% | 2.35-8.98% | 1.84 | 2.05-10.01% | 1.56 | 2.26-7.20% | 3.60 | 15.00 | 26.00 | 6.00 | 6.50 | 7.00 | 23.00 | 15.00 | 4.33 |
| 14:00 | GER4 | Fortuna Köln Schalke II | 1.63-0.11% | 3.83-2.52% | 4.33 | 1.61 | 2.20-2.87% | 1.61 | 2.18-2.26% | 2.750.00% | 15.00 | 34.00 | 5.000.00% | 6.500.00% | 9.000.00% | 21.00 | 15.000.00% | 6.000.00% |
| 14:30 | HOL1 | Zwolle Excelsior | 2.20 | 3.60 | 2.99-9.81% | 1.62-0.09% | 2.24 | 1.53-1.53% | 2.40 | 3.50 | 13.00 | 26.00 | 6.00 | 6.00 | 7.00-12.50% | 21.00 | 13.00 | 4.75-13.64% |
| 14:30 | HOL1 | Nijmegen Feyenoord | 2.19-14.72% | 3.73-3.60% | 2.96 | 1.43 | 2.75-2.10% | 1.40 | 2.79-1.26% | 3.40-15.00% | 13.00 | 21.000.00% | 6.00-14.29% | 7.000.00% | 7.50 | 19.00-9.52% | 13.00 | 4.50 |
| 14:30 | AUT1 | Sturm Graz Hartberg | 1.68-9.37% | 3.74 | 4.95 | 1.79-6.98% | 1.95 | 1.79-2.92% | 1.94 | 2.60-9.72% | 15.00 | 34.000.00% | 4.50-5.26% | 6.00 | 10.00 | 21.00-8.70% | 15.000.00% | 8.00 |
| 14:30 | NOR1 | Rosenborg Sarpsborg 08 | 2.29 | 3.40-6.61% | 2.93-9.79% | 1.66 | 2.14-11.16% | 1.56 | 2.31-7.54% | 3.50 | 13.00 | 23.00-11.54% | 6.00 | 6.00-7.69% | 7.00-12.50% | 21.00 | 13.00 | 4.75-13.64% |
| 14:30 | ITA3 | Atalanta U23 Monopoli | 2.20 | 3.11-2.44% | 3.04-1.91% | 1.99-0.83% | 1.92 | 1.77-0.64% | 1.90 | 3.60 | 15.00 | 34.00 | 5.50 | 5.00 | 7.00 | 29.00 | 15.00 | 5.00 |
| 14:30 | UKR1 | Zarya Dunaivtsi | 2.09 | 3.20-6.09% | 3.29 | 1.83 | 1.87-4.22% | 1.66 | 2.08 | 3.25 | 15.00 | 34.000.00% | 5.50 | 5.50 | 7.500.00% | 26.00 | 15.00 | 5.500.00% |
| 14:30 | ITA3 | Casertana Audace Cerignola | 2.24 | 3.01-6.00% | 3.08-11.73% | 2.00 | 1.81 | 1.76-2.65% | 1.92 | 3.60 | 15.00 | 34.00-17.07% | 5.50 | 5.00 | 7.00-12.50% | 29.00 | 15.00 | 5.00-16.67% |
| 14:30 | ITA3 | Trapani Salernitana | 3.03-7.91% | 3.21 | 2.16 | 2.01 | 1.79 | 1.80 | 1.88 | 5.00-9.09% | 15.00 | 29.00 | 7.00-6.67% | 5.00 | 5.50 | 34.00 | 15.00 | 3.50 |
| 14:30 | POL2 | Polonia Bytom Wisla Krakow | 3.95-2.73% | 3.59-10.15% | 1.78 | 1.73 | 2.01-11.82% | 1.69 | 2.03-10.87% | 7.00-6.67% | 15.00 | 19.00 | 9.50-5.00% | 6.50 | 5.00 | 29.00 | 13.00 | 2.62 |
| 14:30 | ITA3 | Latina Casarano | 2.05-9.05% | 3.32 | 3.30 | 1.92-5.07% | 1.88 | 1.77-2.33% | 1.92 | 3.25-13.33% | 15.000.00% | 34.000.00% | 5.500.00% | 5.50 | 7.50 | 26.00-10.35% | 15.000.00% | 5.50 |
| 14:30 | ITA3 | Altamura Calcio Giugliano | 3.23 | 3.06 | 2.15-13.38% | 2.34 | 1.54-4.77% | 1.92 | 1.77-1.57% | 5.00 | 15.00 | 29.00-14.71% | 7.00 | 4.75 | 5.50-8.33% | 34.00 | 15.00 | 3.50-19.17% |
| 14:30 | ITA3 | Foggia Siracusa | 3.03 | 3.27 | 2.14-8.15% | 1.99-4.22% | 1.81 | 1.80-2.36% | 1.88 | 5.00 | 15.00 | 29.00 | 7.00 | 5.00 | 5.50-8.33% | 34.00 | 15.00 | 3.50-12.50% |
| 14:45 | POL1 | Lublin Rakow (Pol) | 2.98 | 3.46-0.40% | 2.22 | 1.73-1.02% | 2.03 | 1.61-0.60% | 2.20 | 5.00 | 13.00 | 23.00 | 7.000.00% | 6.00 | 5.50-8.33% | 26.00 | 13.00 | 3.600.00% |
| 15:00 | ENGP | Sunderland Tottenham | 2.68 | 3.22-1.77% | 2.77 | 1.90-1.29% | 1.90 | 1.67-2.58% | 2.12 | 4.330.00% | 15.00 | 29.00 | 6.50 | 5.50 | 6.50 | 29.00 | 15.00 | 4.500.00% |
| 15:00 | ENGP | Nottingham Aston Villa | 2.71 | 3.23 | 2.70-0.50% | 1.93 | 1.85-2.09% | 1.72 | 2.06-1.18% | 4.50 | 15.00 | 29.00 | 6.50 | 5.50 | 6.50 | 29.000.00% | 15.00 | 4.33-3.78% |
| 15:00 | ENGP | Crystal Palace Newcastle Utd | 2.88 | 3.42 | 2.46-1.00% | 1.73-0.94% | 2.10 | 1.59-0.23% | 2.27 | 4.75 | 15.00 | 26.000.00% | 7.000.00% | 6.00 | 6.00-7.69% | 29.000.00% | 15.00 | 4.000.00% |
| 15:00 | ITA1 | Parma Napoli | 6.37 | 3.68 | 1.62-4.48% | 2.19 | 1.66-0.77% | 2.21 | 1.62-3.04% | 11.00 | 19.00 | 26.00 | 11.000.00% | 5.00-9.09% | 4.00-7.62% | 41.00 | 15.00 | 2.500.00% |
| 15:00 | ITA2 | Padova Empoli | 3.20-1.26% | 3.03-1.51% | 2.37 | 2.03 | 1.74-0.76% | 1.77 | 1.96-0.13% | 5.00 | 15.00 | 26.00 | 7.00 | 5.00 | 5.50 | 29.00 | 13.00 | 3.75 |
| 15:00 | URU1 | Central Esp. Danubio | 3.19 | 2.91 | 2.24-3.01% | 2.41-1.29% | 1.51 | 2.03-0.66% | 1.69 | 5.50 | 15.00 | 29.00 | 7.00 | 4.33 | 5.500.00% | 34.00 | 15.00 | 3.75 |
| 15:00 | POR2 | Maritimo Portimonense | 1.50 | 4.04-0.63% | 5.92-1.67% | 1.76 | 1.97 | 1.86 | 1.84 | 2.30 | 15.00 | 41.00 | 4.33 | 6.50 | 12.00-7.69% | 21.00 | 17.00 | 10.00-9.09% |
| 15:00 | TUR2 | Adanademirspor Igdir | 29.50-25.08% | 10.46-6.90% | 1.04 | 1.13 | 5.22 | 2.14-12.29% | 1.61 | 51.00 | 41.00 | 17.00-19.05% | 41.00-19.61% | 21.00-8.70% | 4.75-5.00% | 51.00-49.51% | 34.00 | 1.28 |
| 15:00 | SWE2 | Landskrona Falkenbergs | 2.34 | 3.34 | 2.74-0.18% | 1.69 | 2.14 | 1.53 | 2.33-0.66% | 3.75 | 13.00 | 23.00-11.54% | 6.00 | 6.00 | 6.50-7.14% | 23.00 | 13.00 | 4.33-3.78% |
| 15:00 | AUT3 | Altach II Hohenems | 3.29 | 3.73 | 1.88-0.18% | 1.50 | 2.34 | 1.45 | 2.45 | - | - | - | - | - | - | - | - | - |
| 15:00 | SWE2 | Brage Oddevold | 2.62 | 3.18 | 2.57-2.55% | 1.92 | 1.80-0.37% | 1.72 | 2.02 | 4.33 | 13.00 | 26.00 | 6.00 | 5.00 | 6.00 | 26.00 | 13.00 | 4.33 |
| 15:00 | ICE1 | Vestmannaeyjar Hafnarfjordur | 2.56 | 3.51 | 2.45-0.63% | 1.54-0.80% | 2.36 | 1.46 | 2.55 | 4.00 | 15.00 | 23.00 | 6.50 | 6.50 | 6.50 | 23.00 | 15.00 | 4.00 |
| 15:00 | MAL1 | Negeri Sembilan Brunei DPMM | 1.57-8.44% | 3.99 | 4.45 | 1.52-4.39% | 2.32 | 1.55-1.56% | 2.25 | 2.38-9.16% | 17.00 | 34.00 | 4.75-5.00% | 7.50 | 10.00 | 19.00-9.52% | 17.00 | 7.00 |
| 15:30 | GER1 | Köln Werder Bremen | 2.24 | 3.36-3.61% | 3.24 | 1.74 | 2.08-0.57% | 1.60-0.38% | 2.26 | 3.50 | 13.00 | 26.00 | 5.500.00% | 6.00 | 7.00-6.67% | 23.00 | 13.00 | 5.000.00% |
| 15:30 | RUS1 | FK Rostov Spartak Moscow | 3.30-1.49% | 3.60 | 2.15 | - | - | 1.75-1.13% | 2.000.00% | - | - | - | - | - | - | - | - | - |
| 15:30 | RUS1 | Lokomotiv Moscow FK Makhachkala | 1.60 | 3.90 | 6.100.00% | - | - | 2.02 | 1.750.00% | - | - | - | - | - | - | - | - | - |
| 15:30 | CZH1 | Mlada Boleslav Dukla Prague | 1.72-3.50% | 3.68 | 4.63 | 1.85 | 1.89-0.06% | 1.81 | 1.92-1.45% | 2.750.00% | 15.00 | 34.00 | 4.50-5.26% | 5.50 | 9.500.00% | 21.000.00% | 15.00 | 8.00 |
| 15:30 | RUS1 | T. Moscow Arsenal Tula | 2.12 | 3.08-1.64% | 3.48 | 2.26 | 1.51 | 2.01-0.98% | 1.72 | - | - | - | - | - | - | - | - | - |
| 15:30 | CZH1 | FK Pardubice Sigma Olomouc | 2.64-0.75% | 3.14-2.98% | 2.63 | 2.01 | 1.75 | 1.76-0.64% | 1.98 | 4.33 | 15.00 | 29.00 | 6.00 | 5.00 | 6.00 | 29.00 | 15.00 | 4.33 |
| 15:30 | CZH1 | Teplice Sparta Prague | 5.36 | 3.64-0.63% | 1.65-1.10% | 2.07 | 1.70-1.39% | 2.04 | 1.72-1.06% | 9.00 | 17.00 | 23.00 | 11.00 | 5.50 | 4.33 | 41.00 | 15.00 | 2.60 |
| 15:30 | AUT3 | AC Wolfsberger (Am) Wallern/St Marienkirchen | 2.03-0.56% | 3.52-4.75% | 3.06 | 1.57 | 2.06 | - | - | - | - | - | - | - | - | - | - | - |
| 16:00 | ENJT | Luton Stockport | 2.50-2.59% | 3.35 | 2.60 | 1.80-7.56% | 1.93 | 1.65-4.71% | 2.12 | 4.000.00% | 15.00 | 29.00 | 6.000.00% | 5.50 | 6.500.00% | 29.000.00% | 15.00 | 4.330.00% |
| 16:00 | BEL1 | Genk Leuven | 1.71-0.07% | 3.83 | 4.63 | 1.64-1.30% | 2.20 | 1.64-1.71% | 2.15 | 2.60 | 15.00 | 34.00 | 4.75 | 6.50 | 10.00 | 21.00 | 15.00 | 8.00 |
| 16:00 | TUR1 | Goztepe Kasimpasa | 1.85 | 3.37 | 4.56-4.12% | 2.01-2.87% | 1.67 | 1.96-0.36% | 1.77 | 3.00 | 15.00 | 41.000.00% | 4.75 | 5.00 | 8.50-10.53% | 26.000.00% | 15.00-11.77% | 7.00-12.50% |
| 16:00 | DEN1 | Brondby Midtjylland | 3.33-3.90% | 3.47-0.83% | 2.12 | 1.67 | 2.13-1.82% | 1.57 | 2.28-0.31% | 5.500.00% | 15.000.00% | 23.00 | 7.50-6.25% | 6.00 | 5.50 | 29.000.00% | 13.00 | 3.40 |
| 16:00 | CRO1 | Rijeka Osijek | 1.57 | 3.64 | 5.91 | 2.10-1.08% | 1.67 | 2.12-2.02% | 1.65 | 2.40 | 15.00 | 41.00 | 4.00 | 5.50 | 12.00 | 23.00 | 19.00 | 11.00 |
| 16:00 | CRO1 | Varazdin Belupo | 2.28-1.83% | 3.05 | 3.09 | 2.07 | 1.70 | 1.81 | 1.90 | 3.75 | 13.00 | 29.00 | 5.50 | 5.00 | 7.00 | 26.00 | 15.00 | 5.00 |
| 16:00 | BRA1 | Atletico-PR Chapecoense-SC | 1.48-5.06% | 4.14 | 6.63 | 1.83 | 1.94-1.90% | 2.00 | 1.75-6.94% | 2.20-4.35% | 15.00 | 41.00 | 4.00-7.62% | 6.00-7.69% | 13.00 | 21.000.00% | 19.00 | 12.00 |
| 16:00 | ALB1 | KF Tirana Egnatia Rrogozhine | 3.40-0.58% | 3.10 | 2.04 | 2.44 | 1.47-0.67% | 2.11-0.47% | 1.63 | 6.000.00% | 19.000.00% | 29.000.00% | 7.500.00% | 4.33 | 5.00 | 41.00 | 17.00 | 3.400.00% |
| 16:00 | SWE3 | Jonkopings Utsiktens | 1.43-4.19% | 4.04 | 6.32 | 1.74 | 1.98-0.09% | 1.88 | 1.79-1.86% | 2.20 | 15.00-11.77% | 51.00 | 4.000.00% | 6.00 | 13.00-13.33% | 21.00 | 17.00-10.53% | 10.00-16.67% |
| 16:00 | EST1 | Flora Parnu JK Vaprus | 1.34-5.40% | 4.71 | 6.73 | 1.41 | 2.64 | 1.65 | 2.10-4.88% | 1.91-6.83% | 19.00 | 41.00 | 4.500.00% | 8.50 | 15.00 | 19.00 | 19.00 | 11.00 |
| 16:00 | BEL2 | Gent B RFC Liege | 2.64 | 3.46 | 2.31-0.63% | 1.64-2.04% | 2.14 | 1.55-1.27% | 2.28 | 4.33 | 13.00 | 23.00 | 6.50 | 6.00 | 6.00 | 23.00 | 13.00 | 4.00 |
